Visitors: Lincoln, IL Lincoln College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Louie Schonauer | |
3/9 | 2/7 | 3/4 | 11 |
1 | 3 | 4 |
1 | 4 | 1 |
0 | 0 | 32:02 |
| 4 | DeMarius Sumrell | |
4/5 | 2/2 | 3/5 | 13 |
2 | 3 | 5 |
4 | 2 | 7 |
0 | 4 | 29:36 |
| 10 | Kyler Works | |
3/9 | 1/4 | 5/9 | 12 |
0 | 3 | 3 |
2 | 4 | 3 |
0 | 2 | 32:05 |
| 12 | Tim Tarver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Charles Woodson | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 5:11 |
| 15 | * Chris Ware | |
10/10 | 0/0 | 3/5 | 23 |
1 | 9 | 10 |
3 | 1 | 3 |
3 | 0 | 38:26 |
| 20 | Brandon Orange | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:52 |
| 23 | * Kenyon Smith | |
2/11 | 0/5 | 4/4 | 8 |
1 | 6 | 7 |
3 | 3 | 11 |
1 | 3 | 30:57 |
| 30 | Roy McElroy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jordan Softley | |
0/1 | 0/1 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 5:09 |
| 33 | * Steve Hines | |
2/5 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
2 | 1 | 0 |
5 | 1 | 26:00 |
| 42 | Kiel Turpin | |
1/4 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
2 | 0 | 3 |
2 | 1 | 15:07 |
| 44 | Terell Williams | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:35 |
| 50 | Travis Cleveland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 25/56 | 5/19 | 20/31 | 75 | 12 | 33 | 45 | 20 | 15 | 31 | 11 | 11 | 225 |
|---|
|
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 16/28 | 57.1% |
OT | 1/4 | 25.0% |
Game | 25/56 | 44.6% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/8 | 37.5% |
OT | 0/3 | 0.00% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 10/13 | 76.9% |
OT | 3/6 | 50.0% |
Game | 20/31 | 64.5% |
|
|
Home: Kirkwood Kirkwood |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Trevell Rivers | |
5/10 | 0/0 | 1/7 | 11 |
8 | 3 | 11 |
2 | 0 | 0 |
0 | 2 | 27:19 |
| 3 | Richie Thompson | |
1/8 | 0/3 | 0/0 | 2 |
2 | 8 | 10 |
2 | 0 | 4 |
0 | 0 | 25:34 |
| 4 | * Lamar Wall | |
7/15 | 1/2 | 4/4 | 19 |
0 | 1 | 1 |
2 | 0 | 4 |
0 | 3 | 31:07 |
| 10 | Zubair Muhammad | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 2:51 |
| 14 | * Jarvis Williams | |
9/18 | 0/1 | 3/5 | 21 |
2 | 5 | 7 |
4 | 0 | 1 |
0 | 2 | 34:59 |
| 15 | * Brandon Pullman | |
2/7 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 2 | 26:41 |
| 21 | Colten Kelly | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 2:00 |
| 22 | Kaylon Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jordan Stoermer | |
5/16 | 1/8 | 5/8 | 16 |
1 | 2 | 3 |
3 | 8 | 5 |
0 | 8 | 41:08 |
| 25 | Neftali Duprey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Alex Coleman | |
1/4 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 2 | 14:15 |
| 33 | Nick Kohlhof | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:47 |
| 40 | Boubacar Camara | |
1/1 | 0/0 | 2/2 | 4 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 0 | 5:46 |
| 42 | Kevin Hansen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Jordan Gentry | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 1 | 8:29 |
| Team | | | | | | 6 | 3 | 9 | | | | | | |
| Totals | | 31/81 | 2/16 | 17/28 | 81 | 23 | 25 | 48 | 27 | 10 | 20 | 0 | 20 | 224:56 |
|---|
|
| Total FG | 1st Half | 14/35 | 40.0% |
2nd Half | 13/36 | 36.1% |
OT | 4/10 | 40.0% |
Game | 31/81 | 38.3% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/10 | 10.0% |
OT | 1/2 | 50.0% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 9/15 | 60.0% |
2nd Half | 6/10 | 60.0% |
OT | 2/3 | 66.7% |
Game | 17/28 | 60.7% |
|
|
| LINC | KIRK |
| LINC | KIRK |
| LINC | KIRK |
| Free Throw Pts | 20 | 17 |
3Pt Points | 15 | 6 |
Pts/Possession | 0.82 | 0.88 |
| Pts off Turnovers | 15 | 36 |
2nd Chance Points | 11 | 15 |
Pts off Bench | 27 | 10 |
| Total Rebounds | 45 | 48 |
Team Rebounds | 7 | 9 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 32.4 | 41.1 |
Def Rebound % | 58.9 | 67.6 |
Total Rebound % | 48.4 | 51.6 |
| 3Pt Efficiency | -9.7 | -17.2 |
Def. Stops | 53 | 56 |
Pts/Shot | 1.06 | 0.85 |
| Technical Fouls | LINC |
None |
| KIRK |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln, IL Lincoln College | 25 | 45 | 5 | 0 | 0 | 0 | 75 |
| Kirkwood Kirkwood | 37 | 33 | 11 | 0 | 0 | 0 | 81 |
|