Visitors: Lake Land |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Bryon Wright | |
1/4 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:18 |
| 1 | Layton Seeber | |
3/9 | 1/6 | 0/0 | 7 |
0 | 2 | 2 |
0 | 3 | 2 |
0 | 1 | 26:51 |
| 2 | Daniel Armah | |
2/6 | 0/0 | 1/2 | 5 |
5 | 1 | 6 |
0 | 0 | 0 |
0 | 2 | 12:06 |
| 4 | * Moussa Gueye | |
4/5 | 0/0 | 3/5 | 11 |
2 | 10 | 12 |
4 | 0 | 3 |
6 | 2 | 25:49 |
| 13 | * Alanzo Basse | |
3/10 | 0/1 | 2/2 | 8 |
3 | 3 | 6 |
2 | 3 | 1 |
1 | 1 | 31:49 |
| 21 | Brock Von Nordeck | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 5:07 |
| 23 | * Ben Giertz | |
1/5 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 1 | 20:28 |
| 24 | Stefon Perry | |
5/15 | 0/2 | 0/0 | 10 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 2 | 16:57 |
| 25 | Scottie Brown | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 3:39 |
| 31 | Colton Pettyjohn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Randy Lientz | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 2 | 4:25 |
| 33 | Mitch Stahl | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Paris Carter | |
6/12 | 0/0 | 1/3 | 13 |
4 | 5 | 9 |
0 | 2 | 1 |
0 | 1 | 27:46 |
| 42 | Howard Stevenson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Travis Scott | |
5/12 | 0/1 | 0/0 | 10 |
3 | 1 | 4 |
2 | 0 | 4 |
0 | 2 | 22:50 |
| 50 | Dion Strowhorn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 8 | 6 | 14 | | | 1 | | | |
| Totals | | 33/81 | 1/14 | 7/12 | 74 | 27 | 31 | 58 | 13 | 11 | 14 | 8 | 14 | 200:05 |
|---|
|
| Total FG | 1st Half | 13/41 | 31.7% |
2nd Half | 20/40 | 50.0% |
Game | 33/81 | 40.7% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 0/6 | 0.00% |
Game | 1/14 | 7.14% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 2/6 | 33.3% |
Game | 7/12 | 58.3% |
|
|
Home: Lincoln, IL Lincoln College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Louie Schonauer | |
3/9 | 3/9 | 0/0 | 9 |
1 | 2 | 3 |
1 | 0 | 4 |
0 | 2 | 26:43 |
| 4 | * DeMarius Sumrell | |
0/6 | 0/3 | 0/0 | 0 |
1 | 5 | 6 |
2 | 3 | 4 |
0 | 1 | 27:30 |
| 10 | Kyler Works | |
1/7 | 0/1 | 2/2 | 4 |
2 | 0 | 2 |
1 | 2 | 4 |
0 | 0 | 25:53 |
| 12 | Tim Tarver | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 3:18 |
| 14 | Charles Woodson | |
0/1 | 0/1 | 1/2 | 1 |
2 | 3 | 5 |
2 | 0 | 0 |
0 | 0 | 11:14 |
| 15 | * Chris Ware | |
5/9 | 0/0 | 1/2 | 11 |
2 | 0 | 2 |
3 | 1 | 2 |
2 | 0 | 26:42 |
| 20 | Brandon Orange | |
1/5 | 0/0 | 0/2 | 2 |
3 | 4 | 7 |
1 | 0 | 1 |
1 | 0 | 15:24 |
| 23 | * Kenyon Smith | |
5/14 | 0/5 | 2/3 | 12 |
1 | 7 | 8 |
3 | 4 | 5 |
0 | 1 | 32:45 |
| 30 | Roy McElroy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:42 |
| 32 | Jordan Softley | |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:57 |
| 33 | * Steve Hines | |
2/2 | 0/0 | 2/2 | 6 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 9:04 |
| 42 | Kiel Turpin | |
1/5 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 0 |
1 | 0 | 9:01 |
| 40 | Terell Williams | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 7:02 |
| 50 | Travis Cleveland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 19/65 | 3/20 | 8/13 | 49 | 17 | 25 | 42 | 16 | 11 | 23 | 4 | 4 | 199:15 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 7/35 | 20.0% |
Game | 19/65 | 29.2% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 0/10 | 0.00% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 3/6 | 50.0% |
Game | 8/13 | 61.5% |
|
|
| LAKE | LINC |
| LAKE | LINC |
| LAKE | LINC |
| Free Throw Pts | 7 | 8 |
3Pt Points | 3 | 9 |
Pts/Possession | 1.00 | 0.64 |
| Pts off Turnovers | 26 | 18 |
2nd Chance Points | 19 | 14 |
Pts off Bench | 30 | 11 |
| Total Rebounds | 58 | 42 |
Team Rebounds | 14 | 3 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 51.9 | 35.4 |
Def Rebound % | 64.6 | 48.1 |
Total Rebound % | 58.0 | 42.0 |
| 3Pt Efficiency | -24.7 | -8.7 |
Def. Stops | 54 | 39 |
Pts/Shot | 0.85 | 0.69 |
| Technical Fouls | LAKE |
A Basse |
| LINC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lake Land | 32 | 42 | 0 | 0 | 0 | 0 | 74 |
| Lincoln, IL Lincoln College | 32 | 17 | 0 | 0 | 0 | 0 | 49 |
|