Visitors: Lake Land |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Bryon Wright | |
4/10 | 1/5 | 0/0 | 9 |
1 | 0 | 1 |
0 | 2 | 0 |
0 | 0 | 15:34 |
| 1 | Layton Seeber | |
2/7 | 1/5 | 0/0 | 5 |
0 | 2 | 2 |
4 | 3 | 2 |
0 | 1 | 20:58 |
| 2 | Daniel Armah | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 3:46 |
| 4 | * Moussa Gueye | |
6/10 | 0/0 | 0/0 | 12 |
3 | 4 | 7 |
2 | 1 | 2 |
10 | 0 | 24:14 |
| 13 | * Alanzo Basse | |
3/9 | 0/0 | 2/4 | 8 |
1 | 1 | 2 |
2 | 3 | 1 |
0 | 3 | 28:18 |
| 21 | Brock Von Nordeck | |
1/5 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
3 | 0 | 0 |
1 | 0 | 12:20 |
| 23 | * Ben Giertz | |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 13:22 |
| 24 | Stefon Perry | |
1/6 | 1/3 | 5/8 | 8 |
2 | 6 | 8 |
1 | 1 | 0 |
0 | 0 | 23:02 |
| 25 | Scottie Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Colton Pettyjohn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Randy Lientz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 1:50 |
| 33 | Mitch Stahl | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Paris Carter | |
9/11 | 0/0 | 3/7 | 21 |
4 | 9 | 13 |
1 | 0 | 3 |
1 | 0 | 34:23 |
| 42 | Howard Stevenson | |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:50 |
| 44 | * Travis Scott | |
1/2 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
1 | 2 | 3 |
0 | 1 | 20:28 |
| 50 | Dion Strowhorn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 29/65 | 4/17 | 11/21 | 73 | 15 | 34 | 49 | 15 | 13 | 11 | 12 | 5 | 200:05 |
|---|
|
| Total FG | 1st Half | 16/30 | 53.3% |
2nd Half | 13/35 | 37.1% |
Game | 29/65 | 44.6% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 3/13 | 23.1% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 7/13 | 53.8% |
Game | 11/21 | 52.4% |
|
|
Home: Lincoln, IL Lincoln College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Louie Schonauer | |
0/5 | 0/5 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 13:14 |
| 4 | * DeMarius Sumrell | |
4/9 | 1/3 | 2/4 | 11 |
2 | 5 | 7 |
1 | 1 | 2 |
0 | 2 | 35:48 |
| 10 | Kyler Works | |
3/12 | 0/1 | 7/10 | 13 |
1 | 1 | 2 |
1 | 3 | 3 |
0 | 0 | 34:11 |
| 12 | Tim Tarver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:50 |
| 14 | Charles Woodson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 15 | * Chris Ware | |
6/18 | 0/0 | 0/0 | 12 |
6 | 4 | 10 |
1 | 0 | 2 |
2 | 0 | 30:51 |
| 20 | Brandon Orange | |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 7:36 |
| 23 | * Kenyon Smith | |
2/12 | 1/7 | 2/3 | 7 |
1 | 5 | 6 |
1 | 0 | 1 |
0 | 1 | 36:20 |
| 30 | Roy McElroy | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:25 |
| 32 | Jordan Softley | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:41 |
| 33 | * Steve Hines | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 0 | 12:53 |
| 42 | Kiel Turpin | |
1/3 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 5:07 |
| 40 | Terell Williams | |
0/3 | 0/0 | 0/0 | 0 |
2 | 3 | 5 |
3 | 1 | 3 |
0 | 1 | 13:28 |
| 50 | Travis Cleveland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:50 |
| Team | | | | | | 6 | 3 | 9 | | | 1 | | | |
| Totals | | 17/68 | 2/17 | 13/19 | 49 | 20 | 27 | 47 | 12 | 8 | 14 | 2 | 4 | 200:05 |
|---|
|
| Total FG | 1st Half | 6/33 | 18.2% |
2nd Half | 11/35 | 31.4% |
Game | 17/68 | 25.0% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 0/7 | 0.00% |
Game | 2/17 | 11.8% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 6/9 | 66.7% |
Game | 13/19 | 68.4% |
|
|
| LAKE | LINC |
| LAKE | LINC |
| LAKE | LINC |
| Free Throw Pts | 11 | 13 |
3Pt Points | 12 | 6 |
Pts/Possession | 1.03 | 0.68 |
| Pts off Turnovers | 13 | 9 |
2nd Chance Points | 18 | 10 |
Pts off Bench | 27 | 17 |
| Total Rebounds | 49 | 47 |
Team Rebounds | 6 | 9 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 35.7 | 37.0 |
Def Rebound % | 63.0 | 64.3 |
Total Rebound % | 51.0 | 49.0 |
| 3Pt Efficiency | -11.2 | -7.8 |
Def. Stops | 48 | 38 |
Pts/Shot | 0.97 | 0.64 |
| Technical Fouls | LAKE |
None |
| LINC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lake Land | 37 | 36 | 0 | 0 | 0 | 0 | 73 |
| Lincoln, IL Lincoln College | 21 | 28 | 0 | 0 | 0 | 0 | 49 |
|