Visitors: Lewis & Clark |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Darius Lowery | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | Jimmy Payton | |
3/5 | 1/1 | 0/0 | 7 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 1 | 11:44 |
| 2 | Anthony Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Cody Best | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Marcus Johnson | |
3/6 | 2/3 | 0/0 | 8 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 20:36 |
| 10 | * Bryson Smith | |
3/6 | 3/4 | 7/10 | 16 |
1 | 5 | 6 |
4 | 7 | 4 |
0 | 3 | 37:59 |
| 13 | Cordarrell Eldrige | |
2/9 | 1/2 | 1/2 | 6 |
1 | 1 | 2 |
3 | 3 | 8 |
0 | 1 | 26:47 |
| 21 | * Rashaud Turner | |
1/1 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 7:51 |
| 23 | Gavin Scott | |
6/9 | 1/1 | 1/3 | 14 |
2 | 3 | 5 |
5 | 1 | 2 |
0 | 1 | 18:33 |
| 25 | * Justin Jones | |
4/8 | 0/0 | 0/1 | 8 |
5 | 4 | 9 |
1 | 1 | 3 |
0 | 2 | 28:33 |
| 33 | Avi Bohbot | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Rico Pierrevilus | |
7/12 | 0/0 | 3/6 | 17 |
1 | 4 | 5 |
4 | 1 | 4 |
2 | 2 | 35:18 |
| 35 | Chris Henry | |
1/3 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
4 | 1 | 2 |
0 | 0 | 12:39 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 30/59 | 8/11 | 14/24 | 82 | 14 | 24 | 38 | 27 | 15 | 23 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 20/33 | 60.6% |
2nd Half | 10/26 | 38.5% |
Game | 30/59 | 50.8% |
| 3 PT FG | 1st Half | 7/8 | 87.5% |
2nd Half | 1/3 | 33.3% |
Game | 8/11 | 72.7% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 12/18 | 66.7% |
Game | 14/24 | 58.3% |
|
|
Home: Lincoln, IL Lincoln College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Louie Schonauer | |
3/9 | 2/7 | 2/2 | 10 |
0 | 3 | 3 |
2 | 5 | 2 |
0 | 2 | 35:03 |
| 4 | * DeMarius Sumrell | |
6/11 | 0/0 | 4/6 | 16 |
6 | 3 | 9 |
5 | 3 | 3 |
2 | 7 | 26:56 |
| 10 | Kyler Works | |
4/7 | 0/0 | 0/3 | 8 |
1 | 0 | 1 |
3 | 4 | 4 |
0 | 1 | 19:01 |
| 12 | Tim Tarver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Charles Woodson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:39 |
| 15 | * Chris Ware | |
6/11 | 0/0 | 6/8 | 18 |
4 | 3 | 7 |
3 | 0 | 4 |
3 | 0 | 30:59 |
| 20 | Brandon Orange | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Kenyon Smith | |
5/11 | 2/4 | 1/2 | 13 |
0 | 2 | 2 |
1 | 1 | 5 |
0 | 2 | 36:21 |
| 30 | Roy McElroy | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 3:10 |
| 32 | Jordan Softley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Steve Hines | |
0/6 | 0/0 | 0/0 | 0 |
4 | 1 | 5 |
1 | 0 | 0 |
0 | 0 | 13:49 |
| 42 | * Kiel Turpin | |
4/11 | 0/0 | 5/7 | 13 |
2 | 7 | 9 |
3 | 1 | 1 |
3 | 0 | 32:02 |
| 40 | Terell Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Travis Cleveland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 28/67 | 4/11 | 18/28 | 78 | 20 | 19 | 39 | 18 | 14 | 20 | 9 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 16/35 | 45.7% |
Game | 28/67 | 41.8% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 3/7 | 42.9% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 12/17 | 70.6% |
Game | 18/28 | 64.3% |
|
|
| LEWIS | LINC |
| LEWIS | LINC |
| LEWIS | LINC |
| Free Throw Pts | 14 | 18 |
3Pt Points | 24 | 12 |
Pts/Possession | 1.04 | 0.96 |
| Pts off Turnovers | 18 | 25 |
2nd Chance Points | 14 | 18 |
Pts off Bench | 29 | 8 |
| Total Rebounds | 38 | 39 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 6 | 5 |
| Off Rebound % | 42.4 | 45.5 |
Def Rebound % | 54.5 | 57.6 |
Total Rebound % | 49.4 | 50.6 |
| 3Pt Efficiency | +42.2 | +7.8 |
Def. Stops | 44 | 42 |
Pts/Shot | 1.15 | 0.96 |
| Technical Fouls | LEWIS |
None |
| LINC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lewis & Clark | 49 | 33 | 0 | 0 | 0 | 0 | 82 |
| Lincoln, IL Lincoln College | 31 | 47 | 0 | 0 | 0 | 0 | 78 |
|