Visitors: Lincoln Trail Lincoln Trail |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | | |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 4:24 |
| 3 | Ian McIntyre | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * DeLon Butler | |
3/6 | 0/1 | 2/2 | 8 |
1 | 1 | 2 |
2 | 4 | 4 |
0 | 1 | 27:43 |
| 5 | * Anthony Griffis | |
4/12 | 0/5 | 5/8 | 13 |
4 | 4 | 8 |
3 | 1 | 2 |
0 | 1 | 29:18 |
| 11 | Demetrius Simmons | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 2 | 18:03 |
| 10 | Josh Reed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Karee Ferguson | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
3 | 0 | 8:31 |
| 23 | * Nick Hansberry | |
2/7 | 0/2 | 1/2 | 5 |
1 | 2 | 3 |
4 | 0 | 1 |
0 | 0 | 19:33 |
| 24 | Chris Taylor | |
5/5 | 2/2 | 1/1 | 13 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 11:20 |
| 25 | * Antonio Sullivan | |
7/14 | 3/6 | 0/0 | 17 |
1 | 3 | 4 |
1 | 1 | 2 |
0 | 0 | 38:45 |
| 32 | * Ali-Abdol Djim | |
2/6 | 0/1 | 1/2 | 5 |
1 | 1 | 2 |
5 | 0 | 0 |
2 | 0 | 26:43 |
| 33 | Bronson Flack | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Kenny Edwards Jr | |
0/0 | 0/0 | 1/4 | 1 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 13:35 |
| 45 | Andrew Shane | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 6 | 9 | | | 3 | | | |
| Totals | | 25/55 | 6/18 | 11/19 | 67 | 13 | 22 | 35 | 19 | 9 | 20 | 5 | 5 | 197:55 |
|---|
|
| Total FG | 1st Half | 12/34 | 35.3% |
2nd Half | 13/21 | 61.9% |
Game | 25/55 | 45.5% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 3/5 | 60.0% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 4/10 | 40.0% |
2nd Half | 7/9 | 77.8% |
Game | 11/19 | 57.9% |
|
|
Home: Lincoln, IL Lincoln College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Louie Schonauer | |
3/10 | 3/7 | 0/0 | 9 |
0 | 3 | 3 |
1 | 2 | 2 |
0 | 1 | 32:53 |
| 4 | * DeMarius Sumrell | |
4/11 | 0/1 | 7/8 | 15 |
1 | 4 | 5 |
4 | 3 | 3 |
0 | 1 | 25:55 |
| 10 | Kyler Works | |
1/5 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
4 | 8 | 3 |
0 | 1 | 24:56 |
| 12 | Tim Tarver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Charles Woodson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Chris Ware | |
9/11 | 0/0 | 5/5 | 23 |
6 | 3 | 9 |
3 | 2 | 0 |
1 | 2 | 35:10 |
| 20 | Brandon Orange | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Kenyon Smith | |
4/15 | 1/3 | 5/6 | 14 |
1 | 5 | 6 |
1 | 3 | 4 |
0 | 0 | 38:13 |
| 30 | Roy McElroy | |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 8:45 |
| 32 | Jordan Softley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Steve Hines | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:47 |
| 42 | * Kiel Turpin | |
5/11 | 0/0 | 2/2 | 12 |
3 | 5 | 8 |
5 | 1 | 1 |
3 | 1 | 32:16 |
| 40 | Terell Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:05 |
| 50 | Travis Cleveland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 27/65 | 4/13 | 19/21 | 77 | 17 | 23 | 40 | 19 | 19 | 14 | 4 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 12/31 | 38.7% |
Game | 27/65 | 41.5% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/7 | 28.6% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 15/17 | 88.2% |
Game | 19/21 | 90.5% |
|
|
| LINTR | LINC |
| LINTR | LINC |
| LINTR | LINC |
| Free Throw Pts | 11 | 19 |
3Pt Points | 18 | 12 |
Pts/Possession | 0.94 | 1.08 |
| Pts off Turnovers | 16 | 18 |
2nd Chance Points | 7 | 18 |
Pts off Bench | 19 | 4 |
| Total Rebounds | 35 | 40 |
Team Rebounds | 9 | 4 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 36.1 | 43.6 |
Def Rebound % | 56.4 | 63.9 |
Total Rebound % | 46.7 | 53.3 |
| 3Pt Efficiency | -0.9 | +1.3 |
Def. Stops | 36 | 43 |
Pts/Shot | 1.05 | 1.03 |
| Technical Fouls | LINTR |
None |
| LINC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Trail Lincoln Trail | 31 | 36 | 0 | 0 | 0 | 0 | 67 |
| Lincoln, IL Lincoln College | 36 | 41 | 0 | 0 | 0 | 0 | 77 |
|