Visitors: Shawnee |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Chris Price | |
1/10 | 0/0 | 5/9 | 7 |
3 | 0 | 3 |
3 | 1 | 2 |
0 | 2 | 29:02 |
| 3 | Jordan Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Domonique Embery | |
5/8 | 0/0 | 0/3 | 10 |
3 | 1 | 4 |
2 | 0 | 3 |
0 | 0 | 27:12 |
| 5 | * Tamren Holt | |
4/12 | 0/3 | 2/7 | 10 |
3 | 5 | 8 |
6 | 1 | 5 |
1 | 0 | 28:43 |
| 10 | DeQuan Murden | |
1/8 | 0/3 | 3/5 | 5 |
3 | 0 | 3 |
1 | 0 | 1 |
1 | 1 | 17:17 |
| 11 | Darren VanGennip | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:32 |
| 12 | Dustin Knight | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Hunter Saffell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Steve Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Fred Jones | |
1/1 | 0/0 | 0/0 | 2 |
3 | 1 | 4 |
4 | 1 | 1 |
1 | 0 | 10:29 |
| 22 | * Kyle Williamson | |
2/8 | 1/5 | 1/2 | 6 |
0 | 5 | 5 |
3 | 1 | 5 |
0 | 1 | 30:38 |
| 23 | * Deontra Scott | |
3/9 | 1/3 | 4/4 | 11 |
3 | 6 | 9 |
4 | 0 | 2 |
3 | 0 | 25:46 |
| 32 | * DD Gillespie | |
4/11 | 1/4 | 5/10 | 14 |
0 | 3 | 3 |
3 | 2 | 4 |
0 | 1 | 25:08 |
| 33 | Cody Smit | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | DeMarcus Farmer | |
0/0 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 3:13 |
| 00 | Larry Nussbaum | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Jamal Petty | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 6 | 10 | 1 | | | | | |
| Totals | | 21/68 | 3/19 | 21/42 | 66 | 22 | 29 | 51 | 28 | 6 | 23 | 6 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 5/30 | 16.7% |
2nd Half | 16/38 | 42.1% |
Game | 21/68 | 30.9% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 1/8 | 12.5% |
Game | 3/19 | 15.8% |
| Free Throws | 1st Half | 9/17 | 52.9% |
2nd Half | 12/25 | 48.0% |
Game | 21/42 | 50.0% |
|
|
Home: Lincoln, IL Lincoln College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Louie Schonauer | |
6/9 | 3/6 | 3/4 | 18 |
0 | 5 | 5 |
2 | 3 | 0 |
0 | 0 | 26:19 |
| 4 | * DeMarius Sumrell | |
4/10 | 0/3 | 3/4 | 11 |
0 | 3 | 3 |
2 | 3 | 4 |
0 | 3 | 23:46 |
| 10 | Kyler Works | |
2/7 | 0/1 | 4/8 | 8 |
2 | 4 | 6 |
3 | 5 | 3 |
0 | 0 | 18:54 |
| 12 | Tim Tarver | |
0/2 | 0/0 | 2/4 | 2 |
0 | 1 | 1 |
5 | 0 | 3 |
0 | 1 | 9:09 |
| 14 | Charles Woodson | |
1/4 | 0/2 | 1/2 | 3 |
1 | 0 | 1 |
2 | 0 | 3 |
0 | 0 | 9:53 |
| 15 | * Chris Ware | |
3/7 | 0/0 | 2/2 | 8 |
2 | 1 | 3 |
4 | 0 | 2 |
0 | 0 | 14:53 |
| 20 | Brandon Orange | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Kenyon Smith | |
2/9 | 0/1 | 1/1 | 5 |
2 | 4 | 6 |
1 | 3 | 1 |
0 | 4 | 25:00 |
| 30 | Roy McElroy | |
4/6 | 0/0 | 2/3 | 10 |
3 | 1 | 4 |
1 | 0 | 0 |
0 | 0 | 15:26 |
| 32 | Jordan Softley | |
0/1 | 0/0 | 2/4 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:59 |
| 33 | Steve Hines | |
3/4 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 2 | 14:40 |
| 42 | * Kiel Turpin | |
5/9 | 0/0 | 1/4 | 11 |
5 | 6 | 11 |
3 | 2 | 1 |
0 | 2 | 21:36 |
| 40 | Terell Williams | |
1/3 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
0 | 0 | 1 |
2 | 1 | 6:59 |
| 50 | Travis Cleveland | |
0/4 | 0/0 | 0/0 | 0 |
3 | 3 | 6 |
2 | 0 | 0 |
0 | 0 | 6:26 |
| Team | | | | | | 2 | 5 | 7 | 1 | | | | | |
| Totals | | 31/75 | 3/13 | 21/36 | 86 | 23 | 38 | 61 | 28 | 16 | 19 | 2 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 18/42 | 42.9% |
2nd Half | 13/33 | 39.4% |
Game | 31/75 | 41.3% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/6 | 33.3% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 15/26 | 57.7% |
Game | 21/36 | 58.3% |
|
|
| SHAW | LINC |
| SHAW | LINC |
| SHAW | LINC |
| Free Throw Pts | 21 | 21 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.73 | 0.99 |
| Pts off Turnovers | 16 | 27 |
2nd Chance Points | 17 | 20 |
Pts off Bench | 15 | 33 |
| Total Rebounds | 51 | 61 |
Team Rebounds | 10 | 7 |
Dead Ball Reb | 8 | 7 |
| Off Rebound % | 36.7 | 44.2 |
Def Rebound % | 55.8 | 63.3 |
Total Rebound % | 45.5 | 54.5 |
| 3Pt Efficiency | -8.7 | -7.0 |
Def. Stops | 48 | 61 |
Pts/Shot | 0.74 | 0.92 |
| Technical Fouls | SHAW |
Bench, T Holt |
| LINC |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Shawnee | 21 | 45 | 0 | 0 | 0 | 0 | 66 |
| Lincoln, IL Lincoln College | 43 | 43 | 0 | 0 | 0 | 0 | 86 |
|