Visitors: Southeastern Southeastern |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Steve Ruple | |
5/8 | 0/0 | 1/1 | 11 |
2 | 1 | 3 |
3 | 2 | 0 |
0 | 0 | 15:21 |
| 3 | * AD Simmons | |
0/3 | 0/1 | 2/4 | 2 |
0 | 2 | 2 |
3 | 2 | 3 |
0 | 1 | 24:40 |
| 4 | * Steven Baker | |
7/9 | 1/1 | 2/4 | 17 |
2 | 3 | 5 |
1 | 2 | 2 |
0 | 0 | 36:00 |
| 10 | Mansa Habeeb | |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:41 |
| 21 | * Norvell Arnold | |
7/14 | 4/6 | 7/10 | 25 |
1 | 6 | 7 |
1 | 1 | 0 |
0 | 1 | 36:39 |
| 23 | Mason Leggett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Rico Phillips | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Paris Gulley | |
1/8 | 0/2 | 0/0 | 2 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 1 | 15:42 |
| 32 | Taj Baker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Michael Luby | |
0/1 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
3 | 0 | 21:26 |
| 40 | Jeron Lee | |
3/6 | 0/3 | 3/5 | 9 |
0 | 2 | 2 |
2 | 0 | 1 |
3 | 0 | 26:01 |
| 44 | Rinaldo Mafra | |
2/3 | 0/0 | 1/2 | 5 |
1 | 3 | 4 |
4 | 0 | 1 |
1 | 0 | 18:35 |
| 50 | Frank Scheltinga | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 25/53 | 5/13 | 17/30 | 72 | 11 | 22 | 33 | 17 | 7 | 10 | 7 | 3 | 200:05 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 14/27 | 51.9% |
Game | 25/53 | 47.2% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 0/3 | 0.00% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 7/15 | 46.7% |
2nd Half | 10/15 | 66.7% |
Game | 17/30 | 56.7% |
|
|
Home: Lincoln, IL Lincoln College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Louie Schonauer | |
0/4 | 0/4 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 2 | 21:23 |
| 4 | * DeMarius Sumrell | |
2/7 | 1/3 | 1/3 | 6 |
0 | 2 | 2 |
5 | 0 | 1 |
0 | 1 | 17:02 |
| 10 | Kyler Works | |
9/12 | 1/2 | 5/7 | 24 |
4 | 2 | 6 |
3 | 4 | 2 |
0 | 0 | 32:11 |
| 12 | Tim Tarver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Charles Woodson | |
1/5 | 1/4 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 12:11 |
| 15 | * Chris Ware | |
3/7 | 0/0 | 4/4 | 10 |
0 | 3 | 3 |
1 | 2 | 4 |
0 | 0 | 26:37 |
| 20 | Brandon Orange | |
2/3 | 0/0 | 0/0 | 4 |
4 | 2 | 6 |
4 | 1 | 1 |
0 | 0 | 26:20 |
| 23 | * Kenyon Smith | |
4/15 | 1/4 | 1/2 | 10 |
4 | 7 | 11 |
4 | 5 | 2 |
0 | 2 | 37:16 |
| 30 | Roy McElroy | |
1/1 | 0/0 | 1/2 | 3 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 6:54 |
| 32 | Jordan Softley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Steve Hines | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 4:52 |
| 42 | Kiel Turpin | |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 0 |
1 | 0 | 6:30 |
| 40 | Terell Williams | |
1/3 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 8:49 |
| 50 | Travis Cleveland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | 1 | | | | | |
| Totals | | 25/60 | 4/17 | 14/20 | 68 | 16 | 23 | 39 | 25 | 12 | 13 | 1 | 5 | 200:05 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 13/30 | 43.3% |
Game | 25/60 | 41.7% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/7 | 14.3% |
Game | 4/17 | 23.5% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 6/11 | 54.5% |
Game | 14/20 | 70.0% |
|
|
| Sou | LINC |
| Sou | LINC |
| Sou | LINC |
| Free Throw Pts | 17 | 14 |
3Pt Points | 15 | 12 |
Pts/Possession | 1.07 | 1.03 |
| Pts off Turnovers | 11 | 14 |
2nd Chance Points | 14 | 18 |
Pts off Bench | 26 | 42 |
| Total Rebounds | 33 | 39 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 7 | 3 |
| Off Rebound % | 32.4 | 42.1 |
Def Rebound % | 57.9 | 67.6 |
Total Rebound % | 45.8 | 54.2 |
| 3Pt Efficiency | +5.1 | -9.0 |
Def. Stops | 35 | 33 |
Pts/Shot | 1.06 | 0.97 |
| Technical Fouls | Sou |
None |
| LINC |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Southeastern Southeastern | 34 | 38 | 0 | 0 | 0 | 0 | 72 |
| Lincoln, IL Lincoln College | 35 | 33 | 0 | 0 | 0 | 0 | 68 |
|