Season to Date Statistics thru 24 Games

Win12
Lose 12
Tie0


Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 723-31.4 812-35.3 0-0.0 1535-66.7
OPPONENTS 699-30.4 831-36.1 0-0.0 1530-66.5


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
CAREY, JONI 0-8 0.0 13-51 25.5 13-59 22.0 19-38 50.0 45 2.0
COLEMAN, MICKEY 0-1 0.0 1-5 20.0 1-6 16.7 0-1 0.0 2 0.5
CRUZ, IRMA 2-6 33.3 36-117 30.8 38-123 30.9 25-37 67.6 103 4.5
FRANKLIN, SARAH 0-0 0.0 14-41 34.1 14-41 34.1 8-15 53.3 36 1.8
GOODRUM, MICHELLE 1-2 50.0 2-7 28.6 3-9 33.3 5-6 83.3 12 1.0
GORE, DOMINIQUE 8-37 21.6 23-60 38.3 31-97 32.0 26-29 89.7 96 4.6
HAMMAN, JESSICA 0-0 0.0 91-246 37.0 91-246 37.0 57-105 54.3 239 11.4
INGRAM, BRITTANY 14-45 31.1 14-39 35.9 28-84 33.3 4-11 36.4 74 3.4
LANE, LATORIA 1-2 50.0 21-53 39.6 22-55 40.0 7-16 43.8 52 3.3
LEACH, JEHNYAH 0-0 0.0 27-74 36.5 27-74 36.5 12-19 63.2 66 2.9
RODGERS, ERICA 1-1 100.0 8-20 40.0 9-21 42.9 3-6 50.0 22 2.0
RUCKS, KRISTIN 0-0 0.0 18-48 37.5 18-48 37.5 17-25 68.0 53 2.3
TUNGATE, TIFFANY 18-37 48.6 37-99 37.4 55-136 40.4 25-35 71.4 153 6.7
WEAVER, CARMEN 30-76 39.5 91-183 49.7 121-259 46.7 48-60 80.0 320 13.9
WHITE, NICOLE 12-31 38.7 80-243 32.9 92-274 33.6 66-94 70.2 262 11.4
LINCOLN LADY LYNX 87-246 35.4 476-1286 37.0 563-1532 36.7 322-497 64.8 1535 66.7
OPPONENTS 115-411 28.0 412-964 42.7 527-1375 38.3 358-550 65.1 1527 66.4


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BS TC S TO A F ST TM PL
CAREY, JONI 11 30 41 1.8 2 0 19 27 14 50 7 46 23
COLEMAN, MICKEY 1 11 12 3.0 0 0 4 5 0 5 0 8 4
CRUZ, IRMA 18 35 53 2.3 0 0 58 91 54 54 21 45 23
FRANKLIN, SARAH 9 15 24 1.2 0 0 3 13 4 14 0 35 20
GOODRUM, MICHELLE 4 5 9 0.8 0 0 6 8 6 1 0 15 12
GORE, DOMINIQUE 7 25 32 1.5 1 0 24 33 12 30 2 40 21
GUNN, TYKEIA 0 1 1 0.2 0 0 0 0 0 0 0 5 5
HAMMAN, JESSICA 62 85 147 7.0 3 4 17 46 14 50 19 42 21
INGRAM, BRITTANY 11 39 50 2.3 0 0 13 24 33 25 9 42 22
LANE, LATORIA 12 27 39 2.4 2 2 19 38 13 23 0 31 16
LEACH, JEHNYAH 21 47 68 3.0 1 1 18 39 14 35 4 43 23
RODGERS, ERICA 3 11 14 1.3 0 0 5 11 7 7 0 18 11
RUCKS, KRISTIN 33 47 80 3.5 1 1 10 10 7 35 4 46 23
TUNGATE, TIFFANY 14 41 55 2.4 0 1 22 43 15 43 5 46 23
WEAVER, CARMEN 48 66 114 5.0 0 0 24 48 47 22 22 46 23
WHITE, NICOLE 55 52 107 4.7 6 6 43 66 54 71 22 46 23
LINCOLN LADY LYNX 309 537 846 36.8 16 15 285 502 294 465 --- --- 23
OPPONENTS 320 586 906 39.4 99 14 265 478 351 439 --- --- 23