LEWIS & CLARK Game Statistics

LEWIS & CLARK Game Statistics


SITE: LINCOLN DATE: 2/09/05 1 2 OT FINAL
LINCOLN LADY LYNX 21 46 ---- 67
LEWIS & CLARK 35 31 ---- 66


LEWIS & CLARK Game Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts
CAREY, JONI 0-1 0.0 1-6 16.7 1-7 14.3 1-2 50.0 3
CRUZ, IRMA 0-0 0.0 1-4 25.0 1-4 25.0 5-6 83.3 7
FRANKLIN, SARAH 0-0 0.0 1-5 20.0 1-5 20.0 0-0 0.0 2
GORE, DOMINIQUE 0-0 0.0 2-3 66.7 2-3 66.7 4-5 80.0 8
HAMMAN, JESSICA 0-0 0.0 3-8 37.5 3-8 37.5 1-2 50.0 7
INGRAM, BRITTANY 1-1 100.0 0-0 0.0 1-1 100.0 0-0 0.0 3
LEACH, JEHNYAH 0-0 0.0 2-6 33.3 2-6 33.3 2-2 100.0 6
RUCKS, KRISTIN 0-0 0.0 0-1 0.0 0-1 0.0 1-2 50.0 1
TUNGATE, TIFFANY 0-1 0.0 0-3 0.0 0-4 0.0 0-1 0.0 0
WEAVER, CARMEN 2-3 66.7 3-11 27.3 5-14 35.7 2-4 50.0 14
WHITE, NICOLE 1-2 50.0 5-10 50.0 6-12 50.0 3-3 100.0 16
LINCOLN LADY LYNX 4-8 50.0 18-57 31.6 22-65 33.8 19-27 70.4 67
LEWIS & CLARK 6-16 37.5 15-40 37.5 21-56 37.5 18-30 60.0 66


Off Def Tot Play
Miscellaneous Reb Reb Reb BS TC S TO A F ST Time
CAREY, JONI 2 3 5 0 0 1 1 0 3 Y 2
CRUZ, IRMA 2 0 2 0 0 0 1 1 3 Y 2
FRANKLIN, SARAH 1 0 1 0 0 0 0 0 0 N 1
GORE, DOMINIQUE 0 2 2 0 0 1 0 0 2 N 2
HAMMAN, JESSICA 2 3 5 1 0 1 2 0 4 Y 2
INGRAM, BRITTANY 1 2 3 0 0 1 3 1 1 N 2
LEACH, JEHNYAH 2 4 6 0 0 0 2 1 0 N 2
RUCKS, KRISTIN 3 4 7 0 0 0 0 1 1 N 2
TUNGATE, TIFFANY 0 0 0 0 0 1 1 1 4 N 2
WEAVER, CARMEN 0 1 1 0 0 1 3 2 3 Y 2
WHITE, NICOLE 1 1 2 0 0 0 2 2 4 Y 2
LINCOLN LADY LYNX 14 20 34 1 0 6 15 9 25 --- ---
LEWIS & CLARK 13 24 37 5 0 9 20 13 25 --- ---