Season to Date Statistics thru 25 Games

Win 13
Lose 12
Tie0


Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 744-31.0 858-35.8 0-0.0 1602-66.8
OPPONENTS 734-30.6 862-35.9 0-0.0 1596-66.5


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
CAREY, JONI 0-9 0.0 14-57 24.6 14-66 21.2 20-40 50.0 48 2.0
COLEMAN, MICKEY 0-1 0.0 1-5 20.0 1-6 16.7 0-1 0.0 2 0.5
CRUZ, IRMA 2-6 33.3 37-121 30.6 39-127 30.7 30-43 69.8 110 4.6
FRANKLIN, SARAH 0-0 0.0 15-46 32.6 15-46 32.6 8-15 53.3 38 1.8
GOODRUM, MICHELLE 1-2 50.0 2-7 28.6 3-9 33.3 5-6 83.3 12 1.0
GORE, DOMINIQUE 8-37 21.6 25-63 39.7 33-100 33.0 30-34 88.2 104 4.7
HAMMAN, JESSICA 0-0 0.0 94-254 37.0 94-254 37.0 58-107 54.2 246 11.2
INGRAM, BRITTANY 15-46 32.6 14-39 35.9 29-85 34.1 4-11 36.4 77 3.3
LANE, LATORIA 1-2 50.0 21-53 39.6 22-55 40.0 7-16 43.8 52 3.3
LEACH, JEHNYAH 0-0 0.0 29-80 36.3 29-80 36.3 14-21 66.7 72 3.0
RODGERS, ERICA 1-1 100.0 8-20 40.0 9-21 42.9 3-6 50.0 22 2.0
RUCKS, KRISTIN 0-0 0.0 18-49 36.7 18-49 36.7 18-27 66.7 54 2.3
TUNGATE, TIFFANY 18-38 47.4 37-102 36.3 55-140 39.3 25-36 69.4 153 6.4
WEAVER, CARMEN 32-79 40.5 94-194 48.5 126-273 46.2 50-64 78.1 334 13.9
WHITE, NICOLE 13-33 39.4 85-253 33.6 98-286 34.3 69-97 71.1 278 11.6
LINCOLN LADY LYNX 91-254 35.8 494-1343 36.8 585-1597 36.6 341-524 65.1 1602 66.8
OPPONENTS 121-427 28.3 427-1004 42.5 548-1431 38.3 376-580 64.8 1593 66.4


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BS TC S TO A F ST TM PL
CAREY, JONI 13 33 46 1.9 2 0 20 28 14 53 8 48 24
COLEMAN, MICKEY 1 11 12 3.0 0 0 4 5 0 5 0 8 4
CRUZ, IRMA 20 35 55 2.3 0 0 58 92 55 57 22 47 24
FRANKLIN, SARAH 10 15 25 1.2 0 0 3 13 4 14 0 36 21
GOODRUM, MICHELLE 4 5 9 0.8 0 0 6 8 6 1 0 15 12
GORE, DOMINIQUE 7 27 34 1.5 1 0 25 33 12 32 2 42 22
GUNN, TYKEIA 0 1 1 0.2 0 0 0 0 0 0 0 5 5
HAMMAN, JESSICA 64 88 152 6.9 4 4 18 48 14 54 20 44 22
INGRAM, BRITTANY 12 41 53 2.3 0 0 14 27 34 26 9 44 23
LANE, LATORIA 12 27 39 2.4 2 2 19 38 13 23 0 31 16
LEACH, JEHNYAH 23 51 74 3.1 1 1 18 41 15 35 4 45 24
RODGERS, ERICA 3 11 14 1.3 0 0 5 11 7 7 0 18 11
RUCKS, KRISTIN 36 51 87 3.6 1 1 10 10 8 36 4 48 24
TUNGATE, TIFFANY 14 41 55 2.3 0 1 23 44 16 47 5 48 24
WEAVER, CARMEN 48 67 115 4.8 0 0 25 51 49 25 23 48 24
WHITE, NICOLE 56 53 109 4.5 6 6 43 68 56 75 23 48 24
LINCOLN LADY LYNX 323 557 880 36.7 17 15 291 517 303 490 --- --- 24
OPPONENTS 333 610 943 39.3 104 14 274 498 364 464 --- --- 24