Parkland Game Statistics

Parkland Game Statistics


SITE: CHAMPAIGN DATE: 2/12/05 1 2 OT FINAL
LINCOLN LADY LYNX 18 28 ---- 46
PARKLAND 31 31 ---- 62


PARKLAND Game Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts
CAREY, JONI 0-1 0.0 0-1 0.0 0-2 0.0 0-0 0.0 0
CRUZ, IRMA 0-0 0.0 2-5 40.0 2-5 40.0 1-4 25.0 5
FRANKLIN, SARAH 0-0 0.0 0-2 0.0 0-2 0.0 0-0 0.0 0
GOODRUM, MICHELLE 0-0 0.0 1-1 100.0 1-1 100.0 0-0 0.0 2
GORE, DOMINIQUE 0-2 0.0 0-3 0.0 0-5 0.0 2-2 100.0 2
HAMMAN, JESSICA 0-1 0.0 4-5 80.0 4-6 66.7 2-2 100.0 10
INGRAM, BRITTANY 0-0 0.0 1-2 50.0 1-2 50.0 0-0 0.0 2
LEACH, JEHNYAH 0-0 0.0 0-1 0.0 0-1 0.0 0-0 0.0 0
RUCKS, KRISTIN 0-0 0.0 2-3 66.7 2-3 66.7 0-0 0.0 4
TUNGATE, TIFFANY 0-1 0.0 2-9 22.2 2-10 20.0 0-0 0.0 4
WEAVER, CARMEN 0-3 0.0 3-7 42.9 3-10 30.0 4-5 80.0 10
WHITE, NICOLE 1-3 33.3 2-11 18.2 3-14 21.4 0-0 0.0 7
LINCOLN LADY LYNX 1-11 9.1 17-50 34.0 18-61 29.5 9-13 69.2 46
PARKLAND 8-23 34.8 14-32 43.8 22-55 40.0 10-16 62.5 62


Off Def Tot Play
Miscellaneous Reb Reb Reb BS TC S TO A F ST Time
CAREY, JONI 0 1 1 0 0 1 2 1 3 N 2
CRUZ, IRMA 1 6 7 0 0 4 7 1 1 Y 2
FRANKLIN, SARAH 0 1 1 0 0 0 1 0 1 N 2
GOODRUM, MICHELLE 0 0 0 0 0 0 0 0 0 N 1
GORE, DOMINIQUE 2 2 4 0 0 0 2 0 1 Y 2
HAMMAN, JESSICA 1 5 6 0 0 3 3 0 2 Y 2
INGRAM, BRITTANY 2 2 4 0 0 0 1 1 0 N 2
LEACH, JEHNYAH 0 2 2 0 0 0 1 0 1 N 2
RUCKS, KRISTIN 1 1 2 0 0 0 0 0 2 N 2
TUNGATE, TIFFANY 1 2 3 0 0 1 2 1 1 N 2
WEAVER, CARMEN 2 1 3 0 0 0 0 2 0 Y 2
WHITE, NICOLE 2 4 6 0 0 2 4 1 3 Y 2
LINCOLN LADY LYNX 12 27 39 0 0 11 23 7 15 --- ---
PARKLAND 10 29 39 3 3 8 21 17 13 --- ---