Season to Date Statistics thru 26 Games


Win 13
Lose 13
Tie 0


Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 762-30.5 886-35.4 0-0.0 1648-65.9
OPPONENTS 765-30.6 893-35.7 0-0.0 1658-66.3


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
CAREY, JONI 0-10 0.0 14-58 24.1 14-68 20.6 20-40 50.0 48 1.9
COLEMAN, MICKEY 0-1 0.0 1-5 20.0 1-6 16.7 0-1 0.0 2 0.5
CRUZ, IRMA 2-6 33.3 39-126 31.0 41-132 31.1 31-47 66.0 115 4.6
FRANKLIN, SARAH 0-0 0.0 15-48 31.3 15-48 31.3 8-15 53.3 38 1.7
GOODRUM, MICHELLE 1-2 50.0 3-8 37.5 4-10 40.0 5-6 83.3 14 1.1
GORE, DOMINIQUE 8-39 20.5 25-66 37.9 33-105 31.4 32-36 88.9 106 4.6
HAMMAN, JESSICA 0-1 0.0 98-259 37.8 98-260 37.7 60-109 55.0 256 11.1
INGRAM, BRITTANY 15-46 32.6 15-42 35.7 30-88 34.1 4-11 36.4 79 3.3
LANE, LATORIA 1-2 50.0 21-53 39.6 22-55 40.0 7-16 43.8 52 3.3
LEACH, JEHNYAH 0-0 0.0 29-81 35.8 29-81 35.8 14-21 66.7 72 2.9
RODGERS, ERICA 1-1 100.0 8-20 40.0 9-21 42.9 3-6 50.0 22 2.0
RUCKS, KRISTIN 0-0 0.0 20-52 38.5 20-52 38.5 18-27 66.7 58 2.3
TUNGATE, TIFFANY 18-39 46.2 39-111 35.1 57-150 38.0 25-36 69.4 157 6.3
WEAVER, CARMEN 32-82 39.0 97-201 48.3 129-283 45.6 54-69 78.3 344 13.8
WHITE, NICOLE 14-36 38.9 87-264 33.0 101-300 33.7 69-97 71.1 285 11.4
LINCOLN LADY LYNX 92-265 34.7 511-1394 36.7 603-1659 36.3 350-537 65.2 1648 65.9
OPPONENTS 129-450 28.7 441-1036 42.6 570-1486 38.4 386-596 64.8 1655 66.2


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BS TC S TO A F ST TM PL
CAREY, JONI 13 34 47 1.9 2 0 21 30 15 56 8 50 25
COLEMAN, MICKEY 1 11 12 3.0 0 0 4 5 0 5 0 8 4
CRUZ, IRMA 21 41 62 2.5 0 0 62 99 56 58 23 49 25
FRANKLIN, SARAH 10 16 26 1.2 0 0 3 14 4 15 0 38 22
GOODRUM, MICHELLE 4 5 9 0.7 0 0 6 8 6 1 0 16 13
GORE, DOMINIQUE 9 29 38 1.7 1 0 25 35 12 33 3 44 23
GUNN, TYKEIA 0 1 1 0.2 0 0 0 0 0 0 0 5 5
HAMMAN, JESSICA 65 93 158 6.9 4 4 21 51 14 56 21 46 23
INGRAM, BRITTANY 14 43 57 2.4 0 0 14 28 35 26 9 46 24
LANE, LATORIA 12 27 39 2.4 2 2 19 38 13 23 0 31 16
LEACH, JEHNYAH 23 53 76 3.0 1 1 18 42 15 36 4 47 25
RODGERS, ERICA 3 11 14 1.3 0 0 5 11 7 7 0 18 11
RUCKS, KRISTIN 37 52 89 3.6 1 1 10 10 8 38 4 50 25
TUNGATE, TIFFANY 15 43 58 2.3 0 1 24 46 17 48 5 50 25
WEAVER, CARMEN 50 68 118 4.7 0 0 25 51 51 25 24 50 25
WHITE, NICOLE 58 57 115 4.6 6 6 45 72 57 78 24 50 25
LINCOLN LADY LYNX 335 584 919 36.8 17 15 302 540 310 505 --- --- 25
OPPONENTS 343 639 982 39.3 107 17 282 519 381 477 --- --- 25