Lake Land Game Statistics
02/14/04


SITE: MATTOON DATE: 2/14/04 1 2 OT FINAL
LINCOLN LADY LYNX 27 18 ---- 45
LAKE LAND 28 27 ---- 55


LAKE LAND Game Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts
CRUZ, IRMA 0-0 0.0 1-1 100.0 1-1 100.0 0-0 0.0 2
DEARING, NICOLE 0-1 0.0 2-3 66.7 2-4 50.0 2-3 66.7 6
ERNST, ERICA 0-0 0.0 1-7 14.3 1-7 14.3 0-0 0.0 2
GORE, DOMINIQUE 0-0 0.0 0-0 0.0 0-0 0.0 2-2 100.0 2
HAMMAN, JESSICA 0-0 0.0 4-11 36.4 4-11 36.4 6-8 75.0 14
INGRAM, BRITTANY 1-4 25.0 1-3 33.3 2-7 28.6 0-0 0.0 5
LEACH, JEHNYAH 0-0 0.0 1-3 33.3 1-3 33.3 0-3 0.0 2
PETTIS, KANISHA 0-3 0.0 1-6 16.7 1-9 11.1 0-1 0.0 2
RODGERS, ERICA 0-0 0.0 1-5 20.0 1-5 20.0 0-0 0.0 2
RUCKS, KRISTIN 0-0 0.0 0-3 0.0 0-3 0.0 0-0 0.0 0
WHITE, NICOLE 0-0 0.0 4-8 50.0 4-8 50.0 0-0 0.0 8
LINCOLN LADY LYNX 1-8 12.5 16-50 32.0 17-58 29.3 10-17 58.8 45
LAKE LAND 3-10 30.0 14-47 29.8 17-57 29.8 18-38 47.4 55


Off Def Tot Play
Miscellaneous Reb Reb Reb BK TC S TO A F ST Time
CRUZ, IRMA 0 0 0 0 0 2 1 1 2 N 2
DEARING, NICOLE 0 3 3 1 0 1 1 1 1 N 2
ERNST, ERICA 2 1 3 0 0 0 4 0 1 Y 2
GORE, DOMINIQUE 1 1 2 0 0 1 1 0 1 N 1
HAMMAN, JESSICA 3 5 8 0 0 2 5 0 3 Y 2
INGRAM, BRITTANY 0 5 5 0 0 0 2 3 3 Y 2
LEACH, JEHNYAH 2 5 7 0 0 2 2 0 3 N 2
PETTIS, KANISHA 1 3 4 1 0 2 2 3 4 Y 2
RODGERS, ERICA 1 1 2 0 0 0 0 0 2 N 2
RUCKS, KRISTIN 2 5 7 0 0 0 1 1 2 N 2
WHITE, NICOLE 2 5 7 0 0 1 2 1 4 Y 2
LINCOLN LADY LYNX 14 34 48 2 0 11 21 10 26 --- ---
LAKE LAND 14 34 48 3 1 8 13 11 20 --- ---