Women's Basketball
Season to Date Statistics thru 25 Games
02/14/04

Win 9
Lose 16
Tie 0


Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 727-29.1 829-33.2 0-0.0 1556-62.2
OPPONENTS 731-29.2 866-34.6 0-0.0 1597-63.9


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
COLEMAN, MICKEY 0-0 0.0 7-34 20.6 7-34 20.6 9-22 40.9 23 1.3
CORONEL, MARIA 1-3 33.3 1-8 12.5 2-11 18.2 8-11 72.7 13 1.9
CRUZ, IRMA 1-1 100.0 7-30 23.3 8-31 25.8 9-16 56.3 26 1.3
DEARING, NICOLE 7-39 17.9 54-106 50.9 61-145 42.1 27-43 62.8 156 6.8
ERNST, ERICA 0-0 0.0 118-268 44.0 118-268 44.0 98-141 69.5 334 13.4
EVANS, CORETTA 0-0 0.0 12-27 44.4 12-27 44.4 7-10 70.0 31 2.8
GORE, DOMINIQUE 2-10 20.0 3-14 21.4 5-24 20.8 7-11 63.6 19 1.0
HAMMAN, JESSICA 0-0 0.0 98-205 47.8 98-205 47.8 74-128 57.8 270 11.7
HILL, DENISE 0-0 0.0 6-16 37.5 6-16 37.5 0-2 0.0 12 1.3
INGRAM, BRITTANY 31-103 30.1 23-64 35.9 54-167 32.3 9-18 50.0 148 6.2
LEACH, JEHNYAH 0-0 0.0 8-26 30.8 8-26 30.8 5-11 45.5 21 1.3
PETTIS, KANISHA 23-93 24.7 26-73 35.6 49-166 29.5 25-32 78.1 146 8.6
RIVERA, CHRISTY 1-2 50.0 1-7 14.3 2-9 22.2 1-4 25.0 6 1.2
RODGERS, ERICA 0-3 0.0 22-71 31.0 22-74 29.7 24-35 68.6 68 3.2
RUCKS, KRISTIN 0-0 0.0 12-49 24.5 12-49 24.5 24-42 57.1 48 1.9
SPEARS, BECKY 3-5 60.0 28-87 32.2 31-92 33.7 17-22 77.3 82 3.4
WHITE, NICOLE 8-19 42.1 48-129 37.2 56-148 37.8 33-62 53.2 153 6.4
LINCOLN LADY LYNX 77-278 27.7 474-1214 39.0 551-1492 36.9 377-610 61.8 1556 62.2
OPPONENTS 105-359 29.2 477-1163 41.0 582-1522 38.2 328-576 56.9 1597 63.9


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BK TC S TO A F ST TM PL
COLEMAN, MICKEY 23 26 49 2.7 6 1 5 17 4 17 0 28 18
CORONEL, MARIA 2 5 7 1.0 0 0 2 13 3 5 0 11 7
CRUZ, IRMA 8 19 27 1.4 3 0 34 38 18 29 1 35 20
DEARING, NICOLE 20 45 65 2.8 7 0 25 74 45 34 15 46 23
ERNST, ERICA 67 108 175 7.0 1 1 26 89 23 68 23 50 25
EVANS, CORETTA 10 14 24 2.2 3 0 12 11 0 7 0 16 11
GORE, DOMINIQUE 8 12 20 1.1 1 0 5 17 1 15 0 23 19
HAMMAN, JESSICA 68 114 182 7.9 7 0 30 44 17 61 22 46 23
HILL, DENISE 3 2 5 0.6 0 0 3 9 4 1 0 11 9
INGRAM, BRITTANY 18 60 78 3.3 1 0 24 46 62 41 23 48 24
LEACH, JEHNYAH 14 21 35 2.2 1 0 8 13 5 19 0 29 16
PETTIS, KANISHA 6 40 46 2.7 6 0 25 53 59 26 7 34 17
RIVERA, CHRISTY 4 0 4 0.8 0 0 3 6 5 0 0 7 5
RODGERS, ERICA 17 24 41 2.0 0 0 6 30 18 17 3 36 21
RUCKS, KRISTIN 51 74 125 5.0 3 1 14 28 16 58 3 50 25
SPEARS, BECKY 44 63 107 4.5 0 0 18 57 66 37 24 48 24
WHITE, NICOLE 40 46 86 3.6 3 1 39 78 37 68 5 48 24
LINCOLN LADY LYNX 403 673 1076 43.0 42 4 279 623 383 503 --- --- 25
OPPONENTS 334 607 941 37.6 88 20 284 502 436 522 --- --- 25