Women's Basketball
Season to Date Statistics thru 26 Games
02/16/04

Win 9
Lose 17
Tie 0


Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 750-28.8 862-33.2 0-0.0 1612-62.0
OPPONENTS 759-29.2 908-34.9 0-0.0 1667-64.1


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
COLEMAN, MICKEY 0-0 0.0 7-34 20.6 7-34 20.6 9-22 40.9 23 1.2
CORONEL, MARIA 1-3 33.3 1-8 12.5 2-11 18.2 8-11 72.7 13 1.9
CRUZ, IRMA 1-1 100.0 7-30 23.3 8-31 25.8 9-16 56.3 26 1.3
DEARING, NICOLE 7-41 17.1 58-111 52.3 65-152 42.8 31-47 66.0 168 7.0
ERNST, ERICA 0-0 0.0 122-278 43.9 122-278 43.9 101-145 69.7 345 13.3
EVANS, CORETTA 0-0 0.0 12-27 44.4 12-27 44.4 7-10 70.0 31 2.8
GORE, DOMINIQUE 2-10 20.0 3-14 21.4 5-24 20.8 7-11 63.6 19 1.0
HAMMAN, JESSICA 0-0 0.0 102-214 47.7 102-214 47.7 76-132 57.6 280 11.7
HILL, DENISE 0-0 0.0 6-16 37.5 6-16 37.5 0-2 0.0 12 1.3
INGRAM, BRITTANY 31-105 29.5 23-65 35.4 54-170 31.8 9-18 50.0 148 5.9
LEACH, JEHNYAH 0-0 0.0 9-30 30.0 9-30 30.0 5-11 45.5 23 1.4
PETTIS, KANISHA 26-102 25.5 26-80 32.5 52-182 28.6 25-32 78.1 155 8.6
RIVERA, CHRISTY 1-2 50.0 1-7 14.3 2-9 22.2 1-4 25.0 6 1.2
RODGERS, ERICA 0-3 0.0 24-76 31.6 24-79 30.4 24-35 68.6 72 3.3
RUCKS, KRISTIN 0-0 0.0 13-50 26.0 13-50 26.0 24-42 57.1 50 1.9
SPEARS, BECKY 3-7 42.9 28-87 32.2 31-94 33.0 17-22 77.3 82 3.3
WHITE, NICOLE 8-19 42.1 51-134 38.1 59-153 38.6 33-62 53.2 159 6.4
LINCOLN LADY LYNX 80-293 27.3 493-1261 39.1 573-1554 36.9 386-622 62.1 1612 62.0
OPPONENTS 111-373 29.8 495-1206 41.0 606-1579 38.4 344-598 57.5 1667 64.1


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BK TC S TO A F ST TM PL
COLEMAN, MICKEY 23 26 49 2.6 6 1 5 17 4 17 0 29 19
CORONEL, MARIA 2 5 7 1.0 0 0 2 13 3 5 0 11 7
CRUZ, IRMA 8 19 27 1.4 3 0 34 38 18 29 1 35 20
DEARING, NICOLE 20 48 68 2.8 7 0 26 79 48 36 15 48 24
ERNST, ERICA 68 115 183 7.0 1 1 27 92 24 70 24 52 26
EVANS, CORETTA 10 14 24 2.2 3 0 12 11 0 7 0 16 11
GORE, DOMINIQUE 8 12 20 1.1 1 0 5 17 1 15 0 23 19
HAMMAN, JESSICA 72 116 188 7.8 7 1 33 46 18 65 23 48 24
HILL, DENISE 3 2 5 0.6 0 0 3 9 4 1 0 11 9
INGRAM, BRITTANY 18 63 81 3.2 1 0 24 47 65 42 24 50 25
LEACH, JEHNYAH 14 22 36 2.1 1 0 9 15 5 20 0 31 17
PETTIS, KANISHA 6 41 47 2.6 6 0 26 57 62 30 8 36 18
RIVERA, CHRISTY 4 0 4 0.8 0 0 3 6 5 0 0 7 5
RODGERS, ERICA 19 24 43 2.0 0 0 7 31 19 18 3 38 22
RUCKS, KRISTIN 53 78 131 5.0 3 1 15 29 16 59 3 52 26
SPEARS, BECKY 44 65 109 4.4 0 0 21 58 66 38 24 50 25
WHITE, NICOLE 40 48 88 3.5 3 1 40 80 38 73 6 50 25
LINCOLN LADY LYNX 412 698 1110 42.7 42 5 292 645 396 525 --- --- 26
OPPONENTS 340 642 982 37.8 93 20 298 523 457 539 --- --- 26