Spoon River Game Statistics

Spoon River Game Statistics



SITE: LINCOLN DATE: 2/16/05 1 2 OT FINAL
LINCOLN LADY LYNX 43 33 ---- 76
SPOON RIVER 30 40 ---- 70


SPOON RIVER Game Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts
CAREY, JONI 0-1 0.0 1-3 33.3 1-4 25.0 0-2 0.0 2
CRUZ, IRMA 0-0 0.0 0-2 0.0 0-2 0.0 1-2 50.0 1
FRANKLIN, SARAH 0-0 0.0 1-2 50.0 1-2 50.0 1-2 50.0 3
GORE, DOMINIQUE 0-1 0.0 1-1 100.0 1-2 50.0 3-3 100.0 5
HAMMAN, JESSICA 0-0 0.0 7-11 63.6 7-11 63.6 7-12 58.3 21
INGRAM, BRITTANY 0-2 0.0 0-1 0.0 0-3 0.0 0-0 0.0 0
LEACH, JEHNYAH 0-0 0.0 3-4 75.0 3-4 75.0 0-0 0.0 6
RUCKS, KRISTIN 0-0 0.0 1-3 33.3 1-3 33.3 2-2 100.0 4
TUNGATE, TIFFANY 0-1 0.0 2-3 66.7 2-4 50.0 0-0 0.0 4
WEAVER, CARMEN 5-7 71.4 4-6 66.7 9-13 69.2 2-2 100.0 25
WHITE, NICOLE 1-2 50.0 1-7 14.3 2-9 22.2 0-0 0.0 5
LINCOLN LADY LYNX 6-14 42.9 21-43 48.8 27-57 47.4 16-25 64.0 76
SPOON RIVER 5-12 41.7 17-42 40.5 22-54 40.7 21-30 70.0 70


Off Def Tot Play
Miscellaneous Reb Reb Reb BS TC S TO A F ST Time
CAREY, JONI 0 2 2 0 0 1 1 3 3 Y 2
CRUZ, IRMA 1 0 1 0 0 4 4 4 1 Y 2
FRANKLIN, SARAH 1 0 1 0 0 0 3 0 3 N 2
GOODRUM, MICHELLE 0 0 0 0 0 0 1 0 0 N 2
GORE, DOMINIQUE 1 0 1 0 0 0 1 2 1 N 2
HAMMAN, JESSICA 4 4 8 0 0 3 2 1 3 Y 2
INGRAM, BRITTANY 1 0 1 0 0 0 3 1 1 N 2
LANE, LATORIA 0 0 0 0 0 0 1 0 1 N 1
LEACH, JEHNYAH 1 3 4 0 0 2 1 1 0 N 2
RUCKS, KRISTIN 1 2 3 0 0 0 1 0 2 N 2
TUNGATE, TIFFANY 0 2 2 0 0 0 2 0 2 N 2
WEAVER, CARMEN 2 2 4 0 0 0 2 5 1 Y 2
WHITE, NICOLE 0 2 2 0 0 1 0 1 5 Y 2
LINCOLN LADY LYNX 12 17 29 0 0 11 22 18 23 --- ---
SPOON RIVER 11 14 25 3 0 11 18 16 19 --- ---