Season to Date Statistics thru 27 Games


Win 14
Lose 13
Tie 0


Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 805-31.0 919-35.3 0-0.0 1724-66.3
OPPONENTS 795-30.6 933-35.9 0-0.0 1728-66.5


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
CAREY, JONI 0-11 0.0 15-61 24.6 15-72 20.8 20-42 47.6 50 1.9
COLEMAN, MICKEY 0-1 0.0 1-5 20.0 1-6 16.7 0-1 0.0 2 0.5
CRUZ, IRMA 2-6 33.3 39-128 30.5 41-134 30.6 32-49 65.3 116 4.5
FRANKLIN, SARAH 0-0 0.0 16-50 32.0 16-50 32.0 9-17 52.9 41 1.8
GOODRUM, MICHELLE 1-2 50.0 3-8 37.5 4-10 40.0 5-6 83.3 14 1.0
GORE, DOMINIQUE 8-40 20.0 26-67 38.8 34-107 31.8 35-39 89.7 111 4.6
HAMMAN, JESSICA 0-1 0.0 105-270 38.9 105-271 38.7 67-121 55.4 277 11.5
INGRAM, BRITTANY 15-48 31.3 15-43 34.9 30-91 33.0 4-11 36.4 79 3.2
LANE, LATORIA 1-2 50.0 21-53 39.6 22-55 40.0 7-16 43.8 52 3.1
LEACH, JEHNYAH 0-0 0.0 32-85 37.6 32-85 37.6 14-21 66.7 78 3.0
RODGERS, ERICA 1-1 100.0 8-20 40.0 9-21 42.9 3-6 50.0 22 2.0
RUCKS, KRISTIN 0-0 0.0 21-55 38.2 21-55 38.2 20-29 69.0 62 2.4
TUNGATE, TIFFANY 18-40 45.0 41-114 36.0 59-154 38.3 25-36 69.4 161 6.2
WEAVER, CARMEN 37-89 41.6 101-207 48.8 138-296 46.6 56-71 78.9 369 14.2
WHITE, NICOLE 15-38 39.5 88-271 32.5 103-309 33.3 69-97 71.1 290 11.2
LINCOLN LADY LYNX 98-279 35.1 532-1437 37.0 630-1716 36.7 366-562 65.1 1724 66.3
OPPONENTS 134-462 29.0 458-1078 42.5 592-1540 38.4 407-626 65.0 1725 66.3


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BS TC S TO A F ST TM PL
CAREY, JONI 13 36 49 1.9 2 0 22 31 18 59 9 52 26
COLEMAN, MICKEY 1 11 12 3.0 0 0 4 5 0 5 0 8 4
CRUZ, IRMA 22 41 63 2.4 0 0 66 103 60 59 24 51 26
FRANKLIN, SARAH 11 16 27 1.2 0 0 3 17 4 18 0 40 23
GOODRUM, MICHELLE 4 5 9 0.6 0 0 6 9 6 1 0 18 14
GORE, DOMINIQUE 10 29 39 1.6 1 0 25 36 14 34 3 46 24
GUNN, TYKEIA 0 1 1 0.2 0 0 0 0 0 0 0 5 5
HAMMAN, JESSICA 69 97 166 6.9 4 4 24 53 15 59 22 48 24
INGRAM, BRITTANY 15 43 58 2.3 0 0 14 31 36 27 9 48 25
LANE, LATORIA 12 27 39 2.3 2 2 19 39 13 24 0 32 17
LEACH, JEHNYAH 24 56 80 3.1 1 1 20 43 16 36 4 49 26
RODGERS, ERICA 3 11 14 1.3 0 0 5 11 7 7 0 18 11
RUCKS, KRISTIN 38 54 92 3.5 1 1 10 11 8 40 4 52 26
TUNGATE, TIFFANY 15 45 60 2.3 0 1 24 48 17 50 5 52 26
WEAVER, CARMEN 52 70 122 4.7 0 0 25 53 56 26 25 52 26
WHITE, NICOLE 58 59 117 4.5 6 6 46 72 58 83 25 52 26
LINCOLN LADY LYNX 347 601 948 36.5 17 15 313 562 328 528 --- --- 26
OPPONENTS 354 653 1007 38.7 110 17 293 537 397 496 --- --- 26