Women's Basketball
Season to Date Statistics thru 28 Games
02/21/04



Win 9
Lose 19
Tie 0


Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 806-28.8 922-32.9 0-0.0 1728-61.7
OPPONENTS 810-28.9 985-35.2 0-0.0 1795-64.1


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
COLEMAN, MICKEY 0-0 0.0 7-34 20.6 7-34 20.6 9-22 40.9 23 1.2
CORONEL, MARIA 1-3 33.3 1-8 12.5 2-11 18.2 8-11 72.7 13 1.9
CRUZ, IRMA 1-1 100.0 8-31 25.8 9-32 28.1 9-16 56.3 28 1.3
DEARING, NICOLE 8-43 18.6 62-119 52.1 70-162 43.2 36-53 67.9 184 7.1
ERNST, ERICA 0-0 0.0 131-299 43.8 131-299 43.8 103-148 69.6 365 13.0
EVANS, CORETTA 0-0 0.0 12-27 44.4 12-27 44.4 7-10 70.0 31 2.8
GORE, DOMINIQUE 2-10 20.0 4-15 26.7 6-25 24.0 7-11 63.6 21 1.0
HAMMAN, JESSICA 0-0 0.0 110-237 46.4 110-237 46.4 82-144 56.9 302 11.6
HILL, DENISE 0-0 0.0 6-16 37.5 6-16 37.5 0-2 0.0 12 1.3
INGRAM, BRITTANY 31-107 29.0 25-71 35.2 56-178 31.5 9-18 50.0 152 5.6
LEACH, JEHNYAH 0-0 0.0 9-30 30.0 9-30 30.0 6-13 46.2 24 1.3
PETTIS, KANISHA 28-108 25.9 32-93 34.4 60-201 29.9 27-34 79.4 175 8.8
RIVERA, CHRISTY 1-2 50.0 1-7 14.3 2-9 22.2 1-4 25.0 6 1.2
RODGERS, ERICA 0-3 0.0 24-80 30.0 24-83 28.9 25-37 67.6 73 3.0
RUCKS, KRISTIN 0-0 0.0 13-50 26.0 13-50 26.0 24-42 57.1 50 1.8
SPEARS, BECKY 3-9 33.3 30-95 31.6 33-104 31.7 17-22 77.3 86 3.2
WHITE, NICOLE 8-19 42.1 59-150 39.3 67-169 39.6 41-73 56.2 183 6.8
LINCOLN LADY LYNX 83-305 27.2 534-1362 39.2 617-1667 37.0 411-660 62.3 1728 61.7
OPPONENTS 117-397 29.5 534-1298 41.1 651-1695 38.4 376-649 57.9 1795 64.1


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BK TC S TO A F ST TM PL
COLEMAN, MICKEY 23 26 49 2.6 6 1 5 17 4 17 0 29 19
CORONEL, MARIA 2 5 7 1.0 0 0 2 13 3 5 0 11 7
CRUZ, IRMA 8 19 27 1.2 3 0 34 41 18 32 1 38 22
DEARING, NICOLE 22 51 73 2.8 7 0 27 84 49 42 15 52 26
ERNST, ERICA 72 122 194 6.9 2 1 29 102 27 74 26 56 28
EVANS, CORETTA 10 14 24 2.2 3 0 12 11 0 7 0 16 11
GORE, DOMINIQUE 8 12 20 1.0 1 0 5 18 1 16 0 24 20
HAMMAN, JESSICA 80 124 204 7.8 7 1 36 52 26 72 25 52 26
HILL, DENISE 3 2 5 0.6 0 0 3 9 4 1 0 11 9
INGRAM, BRITTANY 19 66 85 3.1 1 0 26 49 68 44 26 54 27
LEACH, JEHNYAH 15 23 38 2.0 1 0 9 15 5 20 0 33 19
PETTIS, KANISHA 7 43 50 2.5 6 0 28 61 66 33 8 40 20
RIVERA, CHRISTY 4 0 4 0.8 0 0 3 6 5 0 0 7 5
RODGERS, ERICA 19 25 44 1.8 0 0 7 33 19 18 3 41 24
RUCKS, KRISTIN 55 81 136 4.9 3 1 16 31 17 63 3 56 28
SPEARS, BECKY 46 70 116 4.3 0 0 23 60 73 43 26 54 27
WHITE, NICOLE 47 60 107 4.0 4 1 49 85 41 81 8 54 27
LINCOLN LADY LYNX 440 743 1183 42.3 44 5 314 687 426 568 --- --- 28
OPPONENTS 368 688 1056 37.7 96 20 318 553 485 571 --- --- 28