Women's Basketball
Season to Date Statistics thru 27 Games
02/18/04



Win 9
Lose 18
Tie 0


Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 768-28.4 899-33.3 0-0.0 1667-61.7
OPPONENTS 778-28.8 952-35.3 0-0.0 1730-64.1


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
COLEMAN, MICKEY 0-0 0.0 7-34 20.6 7-34 20.6 9-22 40.9 23 1.2
CORONEL, MARIA 1-3 33.3 1-8 12.5 2-11 18.2 8-11 72.7 13 1.9
CRUZ, IRMA 1-1 100.0 8-31 25.8 9-32 28.1 9-16 56.3 28 1.3
DEARING, NICOLE 8-42 19.0 61-115 53.0 69-157 43.9 31-47 66.0 177 7.1
ERNST, ERICA 0-0 0.0 124-288 43.1 124-288 43.1 101-145 69.7 349 12.9
EVANS, CORETTA 0-0 0.0 12-27 44.4 12-27 44.4 7-10 70.0 31 2.8
GORE, DOMINIQUE 2-10 20.0 3-14 21.4 5-24 20.8 7-11 63.6 19 1.0
HAMMAN, JESSICA 0-0 0.0 106-224 47.3 106-224 47.3 76-133 57.1 288 11.5
HILL, DENISE 0-0 0.0 6-16 37.5 6-16 37.5 0-2 0.0 12 1.3
INGRAM, BRITTANY 31-106 29.2 23-68 33.8 54-174 31.0 9-18 50.0 148 5.7
LEACH, JEHNYAH 0-0 0.0 9-30 30.0 9-30 30.0 5-11 45.5 23 1.3
PETTIS, KANISHA 27-105 25.7 31-90 34.4 58-195 29.7 25-32 78.1 168 8.8
RIVERA, CHRISTY 1-2 50.0 1-7 14.3 2-9 22.2 1-4 25.0 6 1.2
RODGERS, ERICA 0-3 0.0 24-79 30.4 24-82 29.3 25-37 67.6 73 3.2
RUCKS, KRISTIN 0-0 0.0 13-50 26.0 13-50 26.0 24-42 57.1 50 1.9
SPEARS, BECKY 3-7 42.9 29-93 31.2 32-100 32.0 17-22 77.3 84 3.2
WHITE, NICOLE 8-19 42.1 57-143 39.9 65-162 40.1 37-67 55.2 175 6.7
LINCOLN LADY LYNX 82-298 27.5 515-1317 39.1 597-1615 37.0 391-630 62.1 1667 61.7
OPPONENTS 113-383 29.5 512-1248 41.0 625-1631 38.3 367-634 57.9 1730 64.1


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BK TC S TO A F ST TM PL
COLEMAN, MICKEY 23 26 49 2.6 6 1 5 17 4 17 0 29 19
CORONEL, MARIA 2 5 7 1.0 0 0 2 13 3 5 0 11 7
CRUZ, IRMA 8 19 27 1.3 3 0 34 41 18 30 1 37 21
DEARING, NICOLE 21 49 70 2.8 7 0 26 82 48 39 15 50 25
ERNST, ERICA 68 120 188 7.0 1 1 28 95 25 74 25 54 27
EVANS, CORETTA 10 14 24 2.2 3 0 12 11 0 7 0 16 11
GORE, DOMINIQUE 8 12 20 1.1 1 0 5 17 1 15 0 23 19
HAMMAN, JESSICA 75 119 194 7.8 7 1 35 49 21 69 24 50 25
HILL, DENISE 3 2 5 0.6 0 0 3 9 4 1 0 11 9
INGRAM, BRITTANY 18 64 82 3.2 1 0 26 48 67 44 25 52 26
LEACH, JEHNYAH 15 23 38 2.1 1 0 9 15 5 20 0 32 18
PETTIS, KANISHA 7 43 50 2.6 6 0 28 60 65 33 8 38 19
RIVERA, CHRISTY 4 0 4 0.8 0 0 3 6 5 0 0 7 5
RODGERS, ERICA 19 24 43 1.9 0 0 7 33 19 18 3 40 23
RUCKS, KRISTIN 53 79 132 4.9 3 1 15 30 16 60 3 54 27
SPEARS, BECKY 44 67 111 4.3 0 0 22 59 70 42 25 52 26
WHITE, NICOLE 42 52 94 3.6 4 1 45 81 38 77 7 52 26
LINCOLN LADY LYNX 420 718 1138 42.1 43 5 305 666 409 551 --- --- 27
OPPONENTS 353 670 1023 37.9 95 20 308 540 470 551 --- --- 27