Season to Date Statistics thru 28 Games


Win 14
Lose 14
Tie 0



Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 842-31.2 949-35.1 0-0.0 1791-66.3
OPPONENTS 829-30.7 979-36.3 0-0.0 1808-67.0


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
CAREY, JONI 1-12 8.3 16-65 24.6 17-77 22.1 20-42 47.6 55 2.0
COLEMAN, MICKEY 0-1 0.0 1-5 20.0 1-6 16.7 0-1 0.0 2 0.5
CRUZ, IRMA 2-6 33.3 42-133 31.6 44-139 31.7 33-51 64.7 123 4.6
FRANKLIN, SARAH 0-0 0.0 16-50 32.0 16-50 32.0 9-17 52.9 41 1.8
GOODRUM, MICHELLE 1-2 50.0 3-8 37.5 4-10 40.0 5-6 83.3 14 1.0
GORE, DOMINIQUE 8-40 20.0 26-69 37.7 34-109 31.2 35-39 89.7 111 4.4
HAMMAN, JESSICA 0-1 0.0 111-286 38.8 111-287 38.7 70-128 54.7 292 11.7
INGRAM, BRITTANY 15-48 31.3 15-43 34.9 30-91 33.0 6-13 46.2 81 3.1
LANE, LATORIA 1-2 50.0 21-53 39.6 22-55 40.0 7-16 43.8 52 3.1
LEACH, JEHNYAH 0-0 0.0 32-85 37.6 32-85 37.6 14-21 66.7 78 3.0
RODGERS, ERICA 1-1 100.0 8-20 40.0 9-21 42.9 3-6 50.0 22 2.0
RUCKS, KRISTIN 0-0 0.0 22-57 38.6 22-57 38.6 20-29 69.0 64 2.4
TUNGATE, TIFFANY 18-40 45.0 43-117 36.8 61-157 38.9 25-37 67.6 165 6.1
WEAVER, CARMEN 38-93 40.9 105-215 48.8 143-308 46.4 57-73 78.1 381 14.1
WHITE, NICOLE 15-39 38.5 96-287 33.4 111-326 34.0 73-102 71.6 310 11.5
LINCOLN LADY LYNX 100-285 35.1 557-1493 37.3 657-1778 37.0 377-581 64.9 1791 66.3
OPPONENTS 141-483 29.2 478-1118 42.8 619-1601 38.7 426-660 64.5 1805 66.9


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BS TC S TO A F ST TM PL
CAREY, JONI 14 38 52 1.9 2 1 23 33 19 62 10 54 27
COLEMAN, MICKEY 1 11 12 3.0 0 0 4 5 0 5 0 8 4
CRUZ, IRMA 22 42 64 2.4 0 0 69 108 65 64 25 53 27
FRANKLIN, SARAH 11 16 27 1.2 0 0 3 17 4 18 0 40 23
GOODRUM, MICHELLE 4 5 9 0.6 0 0 6 9 6 1 0 18 14
GORE, DOMINIQUE 10 30 40 1.6 1 0 25 37 15 36 4 48 25
GUNN, TYKEIA 0 1 1 0.2 0 0 0 0 0 0 0 5 5
HAMMAN, JESSICA 75 107 182 7.3 5 4 26 53 16 61 23 50 25
INGRAM, BRITTANY 15 43 58 2.2 0 0 14 32 36 29 9 50 26
LANE, LATORIA 12 27 39 2.3 2 2 19 39 13 24 0 32 17
LEACH, JEHNYAH 24 56 80 3.1 1 1 20 43 16 36 4 49 26
RODGERS, ERICA 3 11 14 1.3 0 0 5 11 7 7 0 18 11
RUCKS, KRISTIN 38 56 94 3.5 1 1 10 12 8 43 4 54 27
TUNGATE, TIFFANY 16 48 64 2.4 0 1 24 50 18 54 5 54 27
WEAVER, CARMEN 55 70 125 4.6 0 0 25 55 61 28 26 54 27
WHITE, NICOLE 60 64 124 4.6 6 6 49 73 60 86 25 54 27
LINCOLN LADY LYNX 360 625 985 36.5 18 16 322 577 344 554 --- --- 27
OPPONENTS 369 679 1048 38.8 114 17 300 548 421 514 --- --- 27