Season to Date Statistics thru 29 Games


Win 15
Lose 14
Tie 0



Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 882-31.5 982-35.1 0-0.0 1864-66.6
OPPONENTS 865-30.9 1013-36.2 0-0.0 1878-67.1


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
CAREY, JONI 2-14 14.3 16-66 24.2 18-80 22.5 20-44 45.5 58 2.1
COLEMAN, MICKEY 0-1 0.0 1-5 20.0 1-6 16.7 0-1 0.0 2 0.5
CRUZ, IRMA 2-6 33.3 42-133 31.6 44-139 31.7 33-51 64.7 123 4.6
FRANKLIN, SARAH 0-0 0.0 16-50 32.0 16-50 32.0 9-17 52.9 41 1.7
GOODRUM, MICHELLE 1-2 50.0 3-8 37.5 4-10 40.0 5-6 83.3 14 1.0
GORE, DOMINIQUE 8-40 20.0 26-70 37.1 34-110 30.9 35-39 89.7 111 4.3
HAMMAN, JESSICA 0-1 0.0 120-301 39.9 120-302 39.7 72-133 54.1 312 12.0
INGRAM, BRITTANY 16-50 32.0 16-47 34.0 32-97 33.0 6-13 46.2 86 3.2
LANE, LATORIA 1-2 50.0 22-55 40.0 23-57 40.4 7-16 43.8 54 3.0
LEACH, JEHNYAH 0-0 0.0 33-88 37.5 33-88 37.5 14-21 66.7 80 3.0
RODGERS, ERICA 1-1 100.0 8-20 40.0 9-21 42.9 3-6 50.0 22 2.0
RUCKS, KRISTIN 0-0 0.0 22-57 38.6 22-57 38.6 20-29 69.0 64 2.3
TUNGATE, TIFFANY 19-41 46.3 44-118 37.3 63-159 39.6 27-39 69.2 172 6.1
WEAVER, CARMEN 39-97 40.2 109-223 48.9 148-320 46.3 64-82 78.0 399 14.3
WHITE, NICOLE 15-41 36.6 102-301 33.9 117-342 34.2 77-111 69.4 326 11.6
LINCOLN LADY LYNX 104-296 35.1 580-1542 37.6 684-1838 37.2 392-608 64.5 1864 66.6
OPPONENTS 143-488 29.3 497-1172 42.4 640-1660 38.6 452-700 64.6 1875 67.0


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BS TC S TO A F ST TM PL
CAREY, JONI 15 39 54 1.9 2 1 24 33 20 67 11 56 28
COLEMAN, MICKEY 1 11 12 3.0 0 0 4 5 0 5 0 8 4
CRUZ, IRMA 22 42 64 2.4 0 0 69 108 65 64 25 53 27
FRANKLIN, SARAH 11 18 29 1.2 0 0 3 17 5 19 0 41 24
GOODRUM, MICHELLE 4 5 9 0.6 0 0 6 9 6 1 0 18 14
GORE, DOMINIQUE 10 30 40 1.5 1 0 26 38 15 39 4 50 26
GUNN, TYKEIA 0 1 1 0.2 0 0 0 0 0 0 0 5 5
HAMMAN, JESSICA 76 114 190 7.3 5 5 27 56 18 64 24 52 26
INGRAM, BRITTANY 17 43 60 2.2 0 0 14 35 36 29 10 52 27
LANE, LATORIA 13 27 40 2.2 2 2 20 40 13 25 0 33 18
LEACH, JEHNYAH 24 59 83 3.1 1 1 21 44 16 39 4 50 27
RODGERS, ERICA 3 11 14 1.3 0 0 5 11 7 7 0 18 11
RUCKS, KRISTIN 39 58 97 3.5 1 1 10 13 8 45 4 56 28
TUNGATE, TIFFANY 16 51 67 2.4 0 1 25 52 20 57 5 56 28
WEAVER, CARMEN 55 75 130 4.6 0 0 28 57 68 29 27 56 28
WHITE, NICOLE 61 70 131 4.7 6 6 51 78 65 89 26 56 28
LINCOLN LADY LYNX 367 654 1021 36.5 18 17 333 596 362 579 --- --- 28
OPPONENTS 385 704 1089 38.9 119 17 311 563 434 535 --- --- 28