Spoon River Game Statistics
02/25/04


SITE: CANTON DATE: 2/25/04 1 2 OT FINAL
LINCOLN LADY LYNX 41 35 ---- 76
SPOON RIVER 30 41 ---- 71


SPOON RIVER Game Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts
CRUZ, IRMA 0-0 0.0 0-1 0.0 0-1 0.0 0-0 0.0 0
DEARING, NICOLE 0-0 0.0 4-6 66.7 4-6 66.7 0-1 0.0 8
ERNST, ERICA 0-0 0.0 3-9 33.3 3-9 33.3 8-10 80.0 14
GORE, DOMINIQUE 0-1 0.0 1-1 100.0 1-2 50.0 0-0 0.0 2
HAMMAN, JESSICA 0-0 0.0 7-10 70.0 7-10 70.0 2-5 40.0 16
INGRAM, BRITTANY 1-2 50.0 0-1 0.0 1-3 33.3 0-0 0.0 3
PETTIS, KANISHA 4-7 57.1 0-2 0.0 4-9 44.4 1-2 50.0 13
RODGERS, ERICA 0-0 0.0 0-1 0.0 0-1 0.0 0-0 0.0 0
SPEARS, BECKY 1-2 50.0 0-2 0.0 1-4 25.0 0-0 0.0 3
WHITE, NICOLE 0-1 0.0 6-15 40.0 6-16 37.5 5-6 83.3 17
LINCOLN LADY LYNX 6-13 46.2 21-48 43.8 27-61 44.3 16-24 66.7 76
SPOON RIVER 4-18 22.2 21-55 38.2 25-73 34.2 17-29 58.6 71


Off Def Tot Play
Miscellaneous Reb Reb Reb BK TC S TO A F ST Time
CRUZ, IRMA 0 0 0 1 0 0 1 0 2 N 1
DEARING, NICOLE 0 0 0 0 0 0 3 0 4 N 2
ERNST, ERICA 4 9 13 0 0 1 3 3 2 Y 2
GORE, DOMINIQUE 0 0 0 0 0 1 1 1 0 N 2
HAMMAN, JESSICA 2 6 8 0 0 0 2 2 3 Y 2
INGRAM, BRITTANY 0 2 2 0 0 0 2 0 4 Y 2
PETTIS, KANISHA 0 4 4 0 0 1 1 6 3 N 2
RODGERS, ERICA 0 0 0 0 0 0 1 0 1 N 1
RUCKS, KRISTIN 0 4 4 0 0 0 1 1 1 N 2
SPEARS, BECKY 2 3 5 0 0 1 2 3 2 Y 2
WHITE, NICOLE 5 7 12 1 1 6 2 4 4 Y 2
LINCOLN LADY LYNX 13 35 48 2 1 10 19 20 26 --- ---
SPOON RIVER 18 23 41 1 1 10 17 18 21 --- ---