Women's Basketball
Season to Date Statistics thru 29 Games
02/25/04

Win 10
Lose 19
Tie 0


Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 847-29.2 957-33.0 0-0.0 1804-62.2
OPPONENTS 840-29.0 1026-35.4 0-0.0 1866-64.3


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
COLEMAN, MICKEY 0-0 0.0 7-34 20.6 7-34 20.6 9-22 40.9 23 1.2
CORONEL, MARIA 1-3 33.3 1-8 12.5 2-11 18.2 8-11 72.7 13 1.9
CRUZ, IRMA 1-1 100.0 8-32 25.0 9-33 27.3 9-16 56.3 28 1.2
DEARING, NICOLE 8-43 18.6 66-125 52.8 74-168 44.0 36-54 66.7 192 7.1
ERNST, ERICA 0-0 0.0 134-308 43.5 134-308 43.5 111-158 70.3 379 13.1
EVANS, CORETTA 0-0 0.0 12-27 44.4 12-27 44.4 7-10 70.0 31 2.8
GORE, DOMINIQUE 2-11 18.2 5-16 31.3 7-27 25.9 7-11 63.6 23 1.1
HAMMAN, JESSICA 0-0 0.0 117-247 47.4 117-247 47.4 84-149 56.4 318 11.8
HILL, DENISE 0-0 0.0 6-16 37.5 6-16 37.5 0-2 0.0 12 1.3
INGRAM, BRITTANY 32-109 29.4 25-72 34.7 57-181 31.5 9-18 50.0 155 5.5
LEACH, JEHNYAH 0-0 0.0 9-30 30.0 9-30 30.0 6-13 46.2 24 1.3
PETTIS, KANISHA 32-115 27.8 32-95 33.7 64-210 30.5 28-36 77.8 188 9.0
RIVERA, CHRISTY 1-2 50.0 1-7 14.3 2-9 22.2 1-4 25.0 6 1.2
RODGERS, ERICA 0-3 0.0 24-81 29.6 24-84 28.6 25-37 67.6 73 2.9
RUCKS, KRISTIN 0-0 0.0 13-50 26.0 13-50 26.0 24-42 57.1 50 1.7
SPEARS, BECKY 4-11 36.4 30-97 30.9 34-108 31.5 17-22 77.3 89 3.2
WHITE, NICOLE 8-20 40.0 65-165 39.4 73-185 39.5 46-79 58.2 200 7.1
LINCOLN LADY LYNX 89-318 28.0 555-1410 39.4 644-1728 37.3 427-684 62.4 1804 62.2
OPPONENTS 121-415 29.2 555-1353 41.0 676-1768 38.2 393-678 58.0 1866 64.3


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BK TC S TO A F ST TM PL
COLEMAN, MICKEY 23 26 49 2.6 6 1 5 17 4 17 0 29 19
CORONEL, MARIA 2 5 7 1.0 0 0 2 13 3 5 0 11 7
CRUZ, IRMA 8 19 27 1.2 4 0 34 42 18 34 1 39 23
DEARING, NICOLE 22 51 73 2.7 7 0 27 87 49 46 15 54 27
ERNST, ERICA 76 131 207 7.1 2 1 30 105 30 76 27 58 29
EVANS, CORETTA 10 14 24 2.2 3 0 12 11 0 7 0 16 11
GORE, DOMINIQUE 8 12 20 1.0 1 0 6 19 2 16 0 26 21
HAMMAN, JESSICA 82 130 212 7.9 7 1 36 54 28 75 26 54 27
HILL, DENISE 3 2 5 0.6 0 0 3 9 4 1 0 11 9
INGRAM, BRITTANY 19 68 87 3.1 1 0 26 51 68 48 27 56 28
LEACH, JEHNYAH 15 23 38 2.0 1 0 9 15 5 20 0 33 19
PETTIS, KANISHA 7 47 54 2.6 6 0 29 62 72 36 8 42 21
RIVERA, CHRISTY 4 0 4 0.8 0 0 3 6 5 0 0 7 5
RODGERS, ERICA 19 25 44 1.8 0 0 7 34 19 19 3 42 25
RUCKS, KRISTIN 55 85 140 4.8 3 1 16 32 18 64 3 58 29
SPEARS, BECKY 48 73 121 4.3 0 0 24 62 76 45 27 56 28
WHITE, NICOLE 52 67 119 4.3 5 2 55 87 45 85 9 56 28
LINCOLN LADY LYNX 453 778 1231 42.4 46 6 324 706 446 594 --- --- 29
OPPONENTS 386 711 1097 37.8 97 21 328 570 503 592 --- --- 29