Season to Date Statistics thru 30 Games


Win 16
Lose 14
Tie 0


Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 917-31.6 1024-35.3 0-0.0 1941-66.9
OPPONENTS 898-31.0 1042-35.9 0-0.0 1940-66.9


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
CAREY, JONI 2-15 13.3 16-68 23.5 18-83 21.7 20-44 45.5 58 2.0
COLEMAN, MICKEY 0-1 0.0 1-5 20.0 1-6 16.7 0-1 0.0 2 0.5
CRUZ, IRMA 2-6 33.3 43-134 32.1 45-140 32.1 33-51 64.7 125 4.5
FRANKLIN, SARAH 0-0 0.0 16-51 31.4 16-51 31.4 9-17 52.9 41 1.6
GOODRUM, MICHELLE 1-2 50.0 3-8 37.5 4-10 40.0 5-6 83.3 14 0.9
GORE, DOMINIQUE 9-42 21.4 28-73 38.4 37-115 32.2 38-44 86.4 121 4.5
HAMMAN, JESSICA 0-1 0.0 125-310 40.3 125-311 40.2 73-135 54.1 323 12.0
INGRAM, BRITTANY 18-53 34.0 16-48 33.3 34-101 33.7 8-15 53.3 94 3.4
LANE, LATORIA 1-3 33.3 25-62 40.3 26-65 40.0 8-18 44.4 61 3.2
LEACH, JEHNYAH 0-0 0.0 34-92 37.0 34-92 37.0 16-23 69.6 84 3.0
RODGERS, ERICA 1-1 100.0 8-20 40.0 9-21 42.9 3-6 50.0 22 2.0
RUCKS, KRISTIN 0-0 0.0 23-60 38.3 23-60 38.3 20-29 69.0 66 2.3
TUNGATE, TIFFANY 22-46 47.8 44-119 37.0 66-165 40.0 31-43 72.1 185 6.4
WEAVER, CARMEN 40-102 39.2 111-229 48.5 151-331 45.6 66-86 76.7 408 14.1
WHITE, NICOLE 15-42 35.7 107-313 34.2 122-355 34.4 78-115 67.8 337 11.6
LINCOLN LADY LYNX 111-314 35.4 600-1592 37.7 711-1906 37.3 408-633 64.5 1941 66.9
OPPONENTS 146-502 29.1 517-1220 42.4 663-1722 38.5 465-722 64.4 1937 66.8


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BS TC S TO A F ST TM PL
CAREY, JONI 15 39 54 1.9 2 1 24 36 21 70 12 58 29
COLEMAN, MICKEY 1 11 12 3.0 0 0 4 5 0 5 0 8 4
CRUZ, IRMA 22 42 64 2.3 0 0 70 111 66 65 25 54 28
FRANKLIN, SARAH 11 18 29 1.2 0 0 3 17 5 19 0 42 25
GOODRUM, MICHELLE 4 5 9 0.6 0 0 6 9 6 1 0 19 15
GORE, DOMINIQUE 10 31 41 1.5 1 0 26 40 16 43 4 52 27
GUNN, TYKEIA 0 1 1 0.2 0 0 0 0 0 0 0 5 5
HAMMAN, JESSICA 79 116 195 7.2 6 5 30 59 19 68 25 54 27
INGRAM, BRITTANY 17 45 62 2.2 0 0 14 36 37 30 11 54 28
LANE, LATORIA 17 31 48 2.5 2 2 24 42 14 27 0 35 19
LEACH, JEHNYAH 25 63 88 3.1 1 1 22 47 19 40 4 52 28
RODGERS, ERICA 3 11 14 1.3 0 0 5 11 7 7 0 18 11
RUCKS, KRISTIN 39 60 99 3.4 1 1 10 14 8 47 5 58 29
TUNGATE, TIFFANY 16 52 68 2.3 0 1 25 52 23 60 5 58 29
WEAVER, CARMEN 57 77 134 4.6 0 0 28 57 71 29 27 58 29
WHITE, NICOLE 64 74 138 4.8 7 6 54 85 67 90 27 58 29
LINCOLN LADY LYNX 380 676 1056 36.4 20 17 345 621 379 601 --- --- 29
OPPONENTS 395 725 1120 38.6 122 17 325 588 451 554 --- --- 29