Women's Basketball
Season to Date Statistics thru 30 Games
02/27/04


Win 11
Lose 19
Tie 0


Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 884-29.5 991-33.0 0-0.0 1875-62.5
OPPONENTS 873-29.1 1053-35.1 0-0.0 1926-64.2


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
COLEMAN, MICKEY 0-0 0.0 7-34 20.6 7-34 20.6 9-22 40.9 23 1.1
CORONEL, MARIA 1-3 33.3 1-8 12.5 2-11 18.2 8-11 72.7 13 1.9
CRUZ, IRMA 1-1 100.0 8-32 25.0 9-33 27.3 9-16 56.3 28 1.2
DEARING, NICOLE 8-43 18.6 67-129 51.9 75-172 43.6 36-54 66.7 194 6.9
ERNST, ERICA 0-0 0.0 140-319 43.9 140-319 43.9 119-168 70.8 399 13.3
EVANS, CORETTA 0-0 0.0 12-27 44.4 12-27 44.4 7-10 70.0 31 2.8
GORE, DOMINIQUE 2-11 18.2 5-17 29.4 7-28 25.0 7-11 63.6 23 1.0
HAMMAN, JESSICA 0-0 0.0 123-259 47.5 123-259 47.5 85-153 55.6 331 11.8
HILL, DENISE 0-0 0.0 6-16 37.5 6-16 37.5 0-2 0.0 12 1.2
INGRAM, BRITTANY 33-113 29.2 25-72 34.7 58-185 31.4 9-18 50.0 158 5.4
LEACH, JEHNYAH 0-0 0.0 9-30 30.0 9-30 30.0 6-13 46.2 24 1.2
PETTIS, KANISHA 34-121 28.1 34-101 33.7 68-222 30.6 32-40 80.0 202 9.2
RIVERA, CHRISTY 1-2 50.0 1-7 14.3 2-9 22.2 1-4 25.0 6 1.2
RODGERS, ERICA 1-4 25.0 25-82 30.5 26-86 30.2 25-37 67.6 78 3.0
RUCKS, KRISTIN 0-0 0.0 14-51 27.5 14-51 27.5 24-44 54.5 52 1.7
SPEARS, BECKY 5-12 41.7 30-97 30.9 35-109 32.1 20-25 80.0 95 3.3
WHITE, NICOLE 8-20 40.0 68-172 39.5 76-192 39.6 46-79 58.2 206 7.1
LINCOLN LADY LYNX 94-330 28.5 575-1453 39.6 669-1783 37.5 443-707 62.7 1875 62.5
OPPONENTS 126-428 29.4 573-1398 41.0 699-1826 38.3 402-697 57.7 1926 64.2


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BK TC S TO A F ST TM PL
COLEMAN, MICKEY 23 26 49 2.5 6 1 5 17 4 17 0 30 20
CORONEL, MARIA 2 5 7 1.0 0 0 2 13 3 5 0 11 7
CRUZ, IRMA 8 19 27 1.1 4 0 34 42 18 34 1 40 24
DEARING, NICOLE 23 52 75 2.7 7 0 27 91 50 48 16 56 28
ERNST, ERICA 79 135 214 7.1 2 1 31 109 34 79 28 60 30
EVANS, CORETTA 10 14 24 2.2 3 0 12 11 0 7 0 16 11
GORE, DOMINIQUE 8 12 20 0.9 1 0 6 19 2 16 0 27 22
HAMMAN, JESSICA 88 137 225 8.0 7 1 39 56 31 79 27 56 28
HILL, DENISE 3 2 5 0.5 0 0 3 9 4 1 0 12 10
INGRAM, BRITTANY 20 71 91 3.1 1 0 26 52 70 51 27 58 29
LEACH, JEHNYAH 15 23 38 1.9 1 0 9 15 5 21 0 34 20
PETTIS, KANISHA 7 48 55 2.5 6 0 31 63 76 36 9 44 22
RIVERA, CHRISTY 4 0 4 0.8 0 0 3 6 5 0 0 7 5
RODGERS, ERICA 19 27 46 1.8 0 0 10 35 20 21 3 44 26
RUCKS, KRISTIN 57 86 143 4.8 3 1 17 32 19 66 3 60 30
SPEARS, BECKY 49 77 126 4.3 0 1 24 63 78 45 28 58 29
WHITE, NICOLE 54 69 123 4.2 5 2 57 90 46 89 9 58 29
LINCOLN LADY LYNX 469 803 1272 42.4 46 7 336 723 465 615 --- --- 30
OPPONENTS 401 728 1129 37.6 100 23 334 591 518 612 --- --- 30