Spoon River Game Statistics

Spoon River Game Statistics






SITE: LINCOLN DATE: 2/28/05 1 2 OT FINAL
LINCOLN LADY LYNX 37 36 ---- 73
SPOON RIVER 19 35 ---- 54


SPOON RIVER Game Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts
CAREY, JONI 0-2 0.0 0-4 0.0 0-6 0.0 2-2 100.0 2
CRUZ, IRMA 0-0 0.0 0-1 0.0 0-1 0.0 1-2 50.0 1
FRANKLIN, SARAH 0-0 0.0 5-7 71.4 5-7 71.4 1-1 100.0 11
GOODRUM, MICHELLE 0-1 0.0 0-1 0.0 0-2 0.0 0-0 0.0 0
GORE, DOMINIQUE 0-1 0.0 1-2 50.0 1-3 33.3 0-0 0.0 2
HAMMAN, JESSICA 0-0 0.0 5-10 50.0 5-10 50.0 4-6 66.7 14
INGRAM, BRITTANY 0-1 0.0 1-1 100.0 1-2 50.0 0-0 0.0 2
LANE, LATORIA 0-2 0.0 4-9 44.4 4-11 36.4 2-2 100.0 10
LEACH, JEHNYAH 0-0 0.0 0-2 0.0 0-2 0.0 2-2 100.0 2
RUCKS, KRISTIN 0-0 0.0 1-1 100.0 1-1 100.0 0-0 0.0 2
TUNGATE, TIFFANY 0-3 0.0 2-4 50.0 2-7 28.6 1-1 100.0 5
WEAVER, CARMEN 2-5 40.0 3-6 50.0 5-11 45.5 1-1 100.0 13
WHITE, NICOLE 1-1 100.0 3-5 60.0 4-6 66.7 0-0 0.0 9
LINCOLN LADY LYNX 3-16 18.8 25-53 47.2 28-69 40.6 14-17 82.4 73
SPOON RIVER 6-22 27.3 13-35 37.1 19-57 33.3 10-15 66.7 54


Off Def Tot Play
Miscellaneous Reb Reb Reb BS TC S TO A F ST Time
CAREY, JONI 2 0 2 0 0 2 0 0 4 Y 2
CRUZ, IRMA 0 1 1 0 0 1 0 1 0 N 2
FRANKLIN, SARAH 1 3 4 0 0 0 0 0 0 N 2
GOODRUM, MICHELLE 2 0 2 0 0 0 0 1 0 N 2
GORE, DOMINIQUE 0 1 1 0 0 0 0 1 3 N 2
HAMMAN, JESSICA 6 5 11 1 0 2 2 1 2 Y 2
INGRAM, BRITTANY 1 1 2 0 0 1 1 1 1 Y 2
LANE, LATORIA 3 3 6 0 0 0 1 2 3 N 2
LEACH, JEHNYAH 0 1 1 0 0 0 2 0 0 N 2
RUCKS, KRISTIN 0 1 1 0 0 0 0 0 1 N 2
TUNGATE, TIFFANY 0 2 2 0 0 2 2 1 0 N 2
WEAVER, CARMEN 2 3 5 0 0 3 2 4 0 Y 2
WHITE, NICOLE 1 1 2 0 0 3 3 2 1 Y 2
LINCOLN LADY LYNX 18 22 40 1 0 14 13 14 15 --- ---
SPOON RIVER 8 25 33 5 0 7 20 13 13 --- ---