Season to Date Statistics thru 31 Games


Win 17
Lose 14
Tie 0


Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 954-31.8 1060-35.3 0-0.0 2014-67.1
OPPONENTS 917-30.6 1077-35.9 0-0.0 1994-66.5


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
CAREY, JONI 2-17 11.8 16-72 22.2 18-89 20.2 22-46 47.8 60 2.0
COLEMAN, MICKEY 0-1 0.0 1-5 20.0 1-6 16.7 0-1 0.0 2 0.5
CRUZ, IRMA 2-6 33.3 43-135 31.9 45-141 31.9 34-53 64.2 126 4.3
FRANKLIN, SARAH 0-0 0.0 21-58 36.2 21-58 36.2 10-18 55.6 52 2.0
GOODRUM, MICHELLE 1-3 33.3 3-9 33.3 4-12 33.3 5-6 83.3 14 0.9
GORE, DOMINIQUE 9-43 20.9 29-75 38.7 38-118 32.2 38-44 86.4 123 4.4
HAMMAN, JESSICA 0-1 0.0 130-320 40.6 130-321 40.5 77-141 54.6 337 12.0
INGRAM, BRITTANY 18-54 33.3 17-49 34.7 35-103 34.0 8-15 53.3 96 3.3
LANE, LATORIA 1-5 20.0 29-71 40.8 30-76 39.5 10-20 50.0 71 3.5
LEACH, JEHNYAH 0-0 0.0 34-94 36.2 34-94 36.2 18-25 72.0 86 3.0
RODGERS, ERICA 1-1 100.0 8-20 40.0 9-21 42.9 3-6 50.0 22 2.0
RUCKS, KRISTIN 0-0 0.0 24-61 39.3 24-61 39.3 20-29 69.0 68 2.3
TUNGATE, TIFFANY 22-49 44.9 46-123 37.4 68-172 39.5 32-44 72.7 190 6.3
WEAVER, CARMEN 42-107 39.3 114-235 48.5 156-342 45.6 67-87 77.0 421 14.0
WHITE, NICOLE 16-43 37.2 110-318 34.6 126-361 34.9 78-115 67.8 346 11.5
LINCOLN LADY LYNX 114-330 34.5 625-1645 38.0 739-1975 37.4 422-650 64.9 2014 67.1
OPPONENTS 152-524 29.0 530-1255 42.2 682-1779 38.3 475-737 64.5 1991 66.4


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BS TC S TO A F ST TM PL
CAREY, JONI 17 39 56 1.9 2 1 26 36 21 74 13 60 30
COLEMAN, MICKEY 1 11 12 3.0 0 0 4 5 0 5 0 8 4
CRUZ, IRMA 22 43 65 2.2 0 0 71 111 67 65 25 56 29
FRANKLIN, SARAH 12 21 33 1.3 0 0 3 17 5 19 0 44 26
GOODRUM, MICHELLE 6 5 11 0.7 0 0 6 9 7 1 0 21 16
GORE, DOMINIQUE 10 32 42 1.5 1 0 26 40 17 46 4 54 28
GUNN, TYKEIA 0 1 1 0.2 0 0 0 0 0 0 0 5 5
HAMMAN, JESSICA 85 121 206 7.4 7 5 32 61 20 70 26 56 28
INGRAM, BRITTANY 18 46 64 2.2 0 0 15 37 38 31 12 56 29
LANE, LATORIA 20 34 54 2.7 2 2 24 43 16 30 0 37 20
LEACH, JEHNYAH 25 64 89 3.1 1 1 22 49 19 40 4 54 29
RODGERS, ERICA 3 11 14 1.3 0 0 5 11 7 7 0 18 11
RUCKS, KRISTIN 39 61 100 3.3 1 1 10 14 8 48 5 60 30
TUNGATE, TIFFANY 16 54 70 2.3 0 1 27 54 24 60 5 60 30
WEAVER, CARMEN 59 80 139 4.6 0 0 31 59 75 29 28 60 30
WHITE, NICOLE 65 75 140 4.7 7 6 57 88 69 91 28 60 30
LINCOLN LADY LYNX 398 698 1096 36.5 21 17 359 634 393 616 --- --- 30
OPPONENTS 403 750 1153 38.4 127 17 332 608 464 567 --- --- 30