Lincoln Land Game Statistics
03/01/04

SITE: LINCOLN DATE: 3/01/04 1 2 OT FINAL
LINCOLN LADY LYNX 34 35 ---- 69
LINCOLN LAND 29 25 ---- 54


LINCOLN LAND Game Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts
DEARING, NICOLE 0-1 0.0 2-2 100.0 2-3 66.7 0-0 0.0 4
ERNST, ERICA 0-0 0.0 8-10 80.0 8-10 80.0 3-4 75.0 19
HAMMAN, JESSICA 0-0 0.0 4-11 36.4 4-11 36.4 5-7 71.4 13
INGRAM, BRITTANY 1-2 50.0 0-1 0.0 1-3 33.3 0-0 0.0 3
LEACH, JEHNYAH 0-0 0.0 0-1 0.0 0-1 0.0 0-0 0.0 0
PETTIS, KANISHA 1-4 25.0 2-4 50.0 3-8 37.5 5-7 71.4 12
RODGERS, ERICA 0-0 0.0 3-4 75.0 3-4 75.0 0-0 0.0 6
RUCKS, KRISTIN 0-0 0.0 0-1 0.0 0-1 0.0 0-0 0.0 0
SPEARS, BECKY 1-1 100.0 1-4 25.0 2-5 40.0 0-1 0.0 5
WHITE, NICOLE 0-0 0.0 2-6 33.3 2-6 33.3 3-4 75.0 7
LINCOLN LADY LYNX 3-8 37.5 22-44 50.0 25-52 48.1 16-23 69.6 69
LINCOLN LAND 3-12 25.0 21-49 42.9 24-61 39.3 3-7 42.9 54


Off Def Tot Play
Miscellaneous Reb Reb Reb BK TC S TO A F ST Time
DEARING, NICOLE 1 1 2 1 0 1 0 1 1 N 2
ERNST, ERICA 1 1 2 0 0 1 4 0 4 Y 2
HAMMAN, JESSICA 5 8 13 1 0 3 4 2 2 Y 2
INGRAM, BRITTANY 1 1 2 0 0 0 1 3 1 N 2
LEACH, JEHNYAH 0 0 0 0 0 0 0 0 1 N 1
PETTIS, KANISHA 0 3 3 1 0 3 2 9 0 Y 2
RODGERS, ERICA 0 1 1 0 0 1 3 1 1 N 2
RUCKS, KRISTIN 1 3 4 0 0 1 1 0 0 N 1
SPEARS, BECKY 4 2 6 0 0 1 3 5 0 Y 2
WHITE, NICOLE 2 1 3 0 0 3 3 1 4 Y 2
LINCOLN LADY LYNX 15 21 36 3 0 14 21 22 14 --- ---
LINCOLN LAND 16 17 33 2 2 9 22 19 16 --- ---