Women's Basketball
Season to Date Statistics thru 31 Games
03/02/04


Win 12
Lose 19
Tie 0


Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 918-29.6 1026-33.1 0-0.0 1944-62.7
OPPONENTS 902-29.1 1078-34.8 0-0.0 1980-63.9


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
COLEMAN, MICKEY 0-0 0.0 7-34 20.6 7-34 20.6 9-22 40.9 23 1.1
CORONEL, MARIA 1-3 33.3 1-8 12.5 2-11 18.2 8-11 72.7 13 1.9
CRUZ, IRMA 1-1 100.0 8-32 25.0 9-33 27.3 9-16 56.3 28 1.2
DEARING, NICOLE 8-44 18.2 69-131 52.7 77-175 44.0 36-54 66.7 198 6.8
ERNST, ERICA 0-0 0.0 148-329 45.0 148-329 45.0 122-172 70.9 418 13.5
EVANS, CORETTA 0-0 0.0 12-27 44.4 12-27 44.4 7-10 70.0 31 2.8
GORE, DOMINIQUE 2-11 18.2 5-17 29.4 7-28 25.0 7-11 63.6 23 1.0
HAMMAN, JESSICA 0-0 0.0 127-270 47.0 127-270 47.0 90-160 56.3 344 11.9
HILL, DENISE 0-0 0.0 6-16 37.5 6-16 37.5 0-2 0.0 12 1.2
INGRAM, BRITTANY 34-115 29.6 25-73 34.2 59-188 31.4 9-18 50.0 161 5.4
LEACH, JEHNYAH 0-0 0.0 9-31 29.0 9-31 29.0 6-13 46.2 24 1.1
PETTIS, KANISHA 35-125 28.0 36-105 34.3 71-230 30.9 37-47 78.7 214 9.3
RIVERA, CHRISTY 1-2 50.0 1-7 14.3 2-9 22.2 1-4 25.0 6 1.2
RODGERS, ERICA 1-4 25.0 28-86 32.6 29-90 32.2 25-37 67.6 84 3.1
RUCKS, KRISTIN 0-0 0.0 14-52 26.9 14-52 26.9 24-44 54.5 52 1.7
SPEARS, BECKY 6-13 46.2 31-101 30.7 37-114 32.5 20-26 76.9 100 3.3
WHITE, NICOLE 8-20 40.0 70-178 39.3 78-198 39.4 49-83 59.0 213 7.1
LINCOLN LADY LYNX 97-338 28.7 597-1497 39.9 694-1835 37.8 459-730 62.9 1944 62.7
OPPONENTS 129-440 29.3 594-1447 41.1 723-1887 38.3 405-704 57.5 1980 63.9


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BK TC S TO A F ST TM PL
COLEMAN, MICKEY 23 26 49 2.5 6 1 5 17 4 17 0 30 20
CORONEL, MARIA 2 5 7 1.0 0 0 2 13 3 5 0 11 7
CRUZ, IRMA 8 19 27 1.1 4 0 34 42 18 34 1 40 24
DEARING, NICOLE 24 53 77 2.7 8 0 28 91 51 49 16 58 29
ERNST, ERICA 80 136 216 7.0 2 1 32 113 34 83 29 62 31
EVANS, CORETTA 10 14 24 2.2 3 0 12 11 0 7 0 16 11
GORE, DOMINIQUE 8 12 20 0.9 1 0 6 19 2 16 0 27 22
HAMMAN, JESSICA 93 145 238 8.2 8 1 42 60 33 81 28 58 29
HILL, DENISE 3 2 5 0.5 0 0 3 9 4 1 0 12 10
INGRAM, BRITTANY 21 72 93 3.1 1 0 26 53 73 52 27 60 30
LEACH, JEHNYAH 15 23 38 1.8 1 0 9 15 5 22 0 35 21
PETTIS, KANISHA 7 51 58 2.5 7 0 34 65 85 36 10 46 23
RIVERA, CHRISTY 4 0 4 0.8 0 0 3 6 5 0 0 7 5
RODGERS, ERICA 19 28 47 1.7 0 0 11 38 21 22 3 46 27
RUCKS, KRISTIN 58 89 147 4.7 3 1 18 33 19 66 3 61 31
SPEARS, BECKY 53 79 132 4.4 0 1 25 66 83 45 29 60 30
WHITE, NICOLE 56 70 126 4.2 5 2 60 93 47 93 10 60 30
LINCOLN LADY LYNX 484 824 1308 42.2 49 7 350 744 487 629 --- --- 31
OPPONENTS 417 745 1162 37.5 102 25 343 613 537 628 --- --- 31