Season to Date Statistics thru 32 Games


Win 18
Lose 14
Tie 0



Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 992-32.0 1099-35.5 0-0.0 2091-67.5
OPPONENTS 954-30.8 1110-35.8 0-0.0 2064-66.6


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
CAREY, JONI 2-17 11.8 16-75 21.3 18-92 19.6 25-51 49.0 63 2.0
COLEMAN, MICKEY 0-1 0.0 1-5 20.0 1-6 16.7 0-1 0.0 2 0.5
CRUZ, IRMA 2-6 33.3 44-136 32.4 46-142 32.4 37-58 63.8 131 4.4
FRANKLIN, SARAH 0-0 0.0 21-58 36.2 21-58 36.2 10-18 55.6 52 2.0
GOODRUM, MICHELLE 1-3 33.3 3-9 33.3 4-12 33.3 5-6 83.3 14 0.9
GORE, DOMINIQUE 9-43 20.9 29-75 38.7 38-118 32.2 38-44 86.4 123 4.4
HAMMAN, JESSICA 0-1 0.0 138-336 41.1 138-337 40.9 78-142 54.9 354 12.2
INGRAM, BRITTANY 19-55 34.5 17-50 34.0 36-105 34.3 8-15 53.3 99 3.3
LANE, LATORIA 1-5 20.0 30-76 39.5 31-81 38.3 10-23 43.5 73 3.5
LEACH, JEHNYAH 0-0 0.0 34-96 35.4 34-96 35.4 18-25 72.0 86 2.9
RODGERS, ERICA 1-1 100.0 8-20 40.0 9-21 42.9 3-6 50.0 22 2.0
RUCKS, KRISTIN 0-0 0.0 24-62 38.7 24-62 38.7 20-29 69.0 68 2.2
TUNGATE, TIFFANY 23-51 45.1 46-125 36.8 69-176 39.2 39-52 75.0 200 6.5
WEAVER, CARMEN 46-112 41.1 119-244 48.8 165-356 46.3 70-91 76.9 446 14.4
WHITE, NICOLE 16-44 36.4 115-327 35.2 131-371 35.3 80-117 68.4 358 11.5
LINCOLN LADY LYNX 120-339 35.4 645-1694 38.1 765-2033 37.6 441-678 65.0 2091 67.5
OPPONENTS 157-547 28.7 552-1306 42.3 709-1853 38.3 486-755 64.4 2061 66.5


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BS TC S TO A F ST TM PL
CAREY, JONI 18 40 58 1.9 2 1 27 36 22 78 14 62 31
COLEMAN, MICKEY 1 11 12 3.0 0 0 4 5 0 5 0 8 4
CRUZ, IRMA 22 47 69 2.3 0 0 72 115 69 66 25 58 30
FRANKLIN, SARAH 12 21 33 1.3 0 0 3 17 5 19 0 44 26
GOODRUM, MICHELLE 6 5 11 0.7 0 0 6 9 7 1 0 21 16
GORE, DOMINIQUE 10 32 42 1.5 1 0 26 40 17 46 4 54 28
GUNN, TYKEIA 0 1 1 0.2 0 0 0 0 0 0 0 5 5
HAMMAN, JESSICA 90 126 216 7.4 7 5 32 65 21 73 27 58 29
INGRAM, BRITTANY 18 51 69 2.3 0 0 15 38 40 31 13 58 30
LANE, LATORIA 20 38 58 2.8 2 2 24 44 16 32 0 39 21
LEACH, JEHNYAH 25 65 90 3.0 1 1 22 51 19 40 4 56 30
RODGERS, ERICA 3 11 14 1.3 0 0 5 11 7 7 0 18 11
RUCKS, KRISTIN 40 62 102 3.3 1 1 11 14 9 48 5 62 31
TUNGATE, TIFFANY 16 57 73 2.4 0 1 27 56 24 63 5 62 31
WEAVER, CARMEN 59 83 142 4.6 0 0 32 59 78 31 29 62 31
WHITE, NICOLE 66 81 147 4.7 7 6 59 91 72 94 29 62 31
LINCOLN LADY LYNX 406 731 1137 36.7 21 17 365 651 406 634 --- --- 31
OPPONENTS 419 773 1192 38.5 129 18 337 620 480 590 --- --- 31