Parkland Game Statistics
03/03/04


SITE: CHAMPAIGN DATE: 3/03/04 1 2 OT FINAL
LINCOLN LADY LYNX 20 21 ---- 41
PARKLAND 34 38 ---- 72


PARKLAND Game Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts
COLEMAN, MICKEY 0-0 0.0 3-4 75.0 3-4 75.0 0-0 0.0 6
CRUZ, IRMA 0-0 0.0 0-3 0.0 0-3 0.0 0-0 0.0 0
DEARING, NICOLE 0-0 0.0 0-2 0.0 0-2 0.0 0-0 0.0 0
ERNST, ERICA 0-0 0.0 3-10 30.0 3-10 30.0 0-0 0.0 6
GORE, DOMINIQUE 0-1 0.0 0-2 0.0 0-3 0.0 0-0 0.0 0
HAMMAN, JESSICA 0-0 0.0 3-9 33.3 3-9 33.3 7-8 87.5 13
INGRAM, BRITTANY 1-3 33.3 0-3 0.0 1-6 16.7 0-0 0.0 3
LEACH, JEHNYAH 0-0 0.0 1-1 100.0 1-1 100.0 0-0 0.0 2
PETTIS, KANISHA 1-3 33.3 1-3 33.3 2-6 33.3 0-0 0.0 5
RODGERS, ERICA 0-0 0.0 0-1 0.0 0-1 0.0 0-0 0.0 0
SPEARS, BECKY 0-0 0.0 1-2 50.0 1-2 50.0 0-0 0.0 2
WHITE, NICOLE 0-0 0.0 2-10 20.0 2-10 20.0 0-0 0.0 4
LINCOLN LADY LYNX 2-7 28.6 14-50 28.0 16-57 28.1 7-8 87.5 41
PARKLAND 6-17 35.3 16-37 43.2 22-54 40.7 22-33 66.7 72


Off Def Tot Play
Miscellaneous Reb Reb Reb BK TC S TO A F ST Time
COLEMAN, MICKEY 1 3 4 0 0 0 1 0 2 N 1
CRUZ, IRMA 0 0 0 0 0 0 1 2 0 N 1
DEARING, NICOLE 2 0 2 0 0 0 2 0 1 N 2
ERNST, ERICA 2 1 3 1 0 0 1 0 2 Y 2
GORE, DOMINIQUE 1 0 1 0 0 0 1 0 3 N 1
HAMMAN, JESSICA 3 5 8 0 1 0 3 3 2 Y 2
INGRAM, BRITTANY 0 3 3 0 0 0 4 0 3 N 2
LEACH, JEHNYAH 2 1 3 1 0 1 1 0 1 N 2
PETTIS, KANISHA 2 0 2 0 0 2 5 3 1 Y 2
RODGERS, ERICA 0 0 0 0 0 0 1 0 4 N 2
RUCKS, KRISTIN 0 0 0 0 0 0 1 0 1 N 2
SPEARS, BECKY 1 2 3 0 0 1 2 0 0 Y 2
WHITE, NICOLE 0 5 5 0 0 3 6 3 4 Y 2
LINCOLN LADY LYNX 14 20 34 2 1 7 29 11 24 --- ---
PARKLAND 20 22 42 3 0 22 18 17 16 --- ---