Women's Basketball
Season to Date Statistics thru 32 Games
03/03/04

Win 12
Lose 20
Tie 0

Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 938-29.3 1047-32.7 0-0.0 1985-62.0
OPPONENTS 936-29.3 1116-34.9 0-0.0 2052-64.1


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
COLEMAN, MICKEY 0-0 0.0 10-38 26.3 10-38 26.3 9-22 40.9 29 1.4
CORONEL, MARIA 1-3 33.3 1-8 12.5 2-11 18.2 8-11 72.7 13 1.9
CRUZ, IRMA 1-1 100.0 8-35 22.9 9-36 25.0 9-16 56.3 28 1.1
DEARING, NICOLE 8-44 18.2 69-133 51.9 77-177 43.5 36-54 66.7 198 6.6
ERNST, ERICA 0-0 0.0 151-339 44.5 151-339 44.5 122-172 70.9 424 13.3
EVANS, CORETTA 0-0 0.0 12-27 44.4 12-27 44.4 7-10 70.0 31 2.8
GORE, DOMINIQUE 2-12 16.7 5-19 26.3 7-31 22.6 7-11 63.6 23 1.0
HAMMAN, JESSICA 0-0 0.0 130-279 46.6 130-279 46.6 97-168 57.7 357 11.9
HILL, DENISE 0-0 0.0 6-16 37.5 6-16 37.5 0-2 0.0 12 1.2
INGRAM, BRITTANY 35-118 29.7 25-76 32.9 60-194 30.9 9-18 50.0 164 5.3
LEACH, JEHNYAH 0-0 0.0 10-32 31.3 10-32 31.3 6-13 46.2 26 1.2
PETTIS, KANISHA 36-128 28.1 37-108 34.3 73-236 30.9 37-47 78.7 219 9.1
RIVERA, CHRISTY 1-2 50.0 1-7 14.3 2-9 22.2 1-4 25.0 6 1.2
RODGERS, ERICA 1-4 25.0 28-87 32.2 29-91 31.9 25-37 67.6 84 3.0
RUCKS, KRISTIN 0-0 0.0 14-52 26.9 14-52 26.9 24-44 54.5 52 1.6
SPEARS, BECKY 6-13 46.2 32-103 31.1 38-116 32.8 20-26 76.9 102 3.3
WHITE, NICOLE 8-20 40.0 72-188 38.3 80-208 38.5 49-83 59.0 217 7.0
LINCOLN LADY LYNX 99-345 28.7 611-1547 39.5 710-1892 37.5 466-738 63.1 1985 62.0
OPPONENTS 135-457 29.5 610-1484 41.1 745-1941 38.4 427-737 57.9 2052 64.1


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BK TC S TO A F ST TM PL
COLEMAN, MICKEY 24 29 53 2.5 6 1 5 18 4 19 0 31 21
CORONEL, MARIA 2 5 7 1.0 0 0 2 13 3 5 0 11 7
CRUZ, IRMA 8 19 27 1.1 4 0 34 43 20 34 1 41 25
DEARING, NICOLE 26 53 79 2.6 8 0 28 93 51 50 16 60 30
ERNST, ERICA 82 137 219 6.8 3 1 32 114 34 85 30 64 32
EVANS, CORETTA 10 14 24 2.2 3 0 12 11 0 7 0 16 11
GORE, DOMINIQUE 9 12 21 0.9 1 0 6 20 2 19 0 28 23
HAMMAN, JESSICA 96 150 246 8.2 8 2 42 63 36 83 29 60 30
HILL, DENISE 3 2 5 0.5 0 0 3 9 4 1 0 12 10
INGRAM, BRITTANY 21 75 96 3.1 1 0 26 57 73 55 27 62 31
LEACH, JEHNYAH 17 24 41 1.9 2 0 10 16 5 23 0 37 22
PETTIS, KANISHA 9 51 60 2.5 7 0 36 70 88 37 11 48 24
RIVERA, CHRISTY 4 0 4 0.8 0 0 3 6 5 0 0 7 5
RODGERS, ERICA 19 28 47 1.7 0 0 11 39 21 26 3 48 28
RUCKS, KRISTIN 58 89 147 4.6 3 1 18 34 19 67 3 63 32
SPEARS, BECKY 54 81 135 4.4 0 1 26 68 83 45 30 62 31
WHITE, NICOLE 56 75 131 4.2 5 2 63 99 50 97 11 62 31
LINCOLN LADY LYNX 498 844 1342 41.9 51 8 357 773 498 653 --- --- 32
OPPONENTS 437 767 1204 37.6 105 25 365 631 554 644 --- --- 32