John Wood Game Statistics

John Wood Game Statistics


SITE: JACKSONVILLE DATE: 3/05/05 1 2 OT FINAL
LINCOLN LADY LYNX 32 26 ---- 58
JOHN WOOD 34 45 ---- 79


JOHN WOOD Game Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts
CAREY, JONI 0-1 0.0 0-1 0.0 0-2 0.0 4-7 57.1 4
CRUZ, IRMA 0-1 0.0 1-2 50.0 1-3 33.3 3-4 75.0 5
FRANKLIN, SARAH 1-2 50.0 0-0 0.0 1-2 50.0 0-0 0.0 3
GORE, DOMINIQUE 0-0 0.0 0-0 0.0 0-0 0.0 4-4 100.0 4
HAMMAN, JESSICA 0-0 0.0 4-9 44.4 4-9 44.4 3-3 100.0 11
LANE, LATORIA 0-0 0.0 1-2 50.0 1-2 50.0 2-3 66.7 4
LEACH, JEHNYAH 0-0 0.0 1-4 25.0 1-4 25.0 1-2 50.0 3
RUCKS, KRISTIN 0-0 0.0 0-2 0.0 0-2 0.0 0-0 0.0 0
TUNGATE, TIFFANY 1-4 25.0 0-3 0.0 1-7 14.3 2-3 66.7 5
WEAVER, CARMEN 3-6 50.0 1-3 33.3 4-9 44.4 3-4 75.0 14
WHITE, NICOLE 0-2 0.0 1-6 16.7 1-8 12.5 3-4 75.0 5
LINCOLN LADY LYNX 5-16 31.3 9-32 28.1 14-48 29.2 25-34 73.5 58
JOHN WOOD 2-7 28.6 27-52 51.9 29-59 49.2 19-30 63.3 79


Off Def Tot Play
Miscellaneous Reb Reb Reb BS TC S TO A F ST Time
CAREY, JONI 0 1 1 0 0 1 2 0 5 Y 2
CRUZ, IRMA 0 3 3 0 0 1 6 2 1 N 2
FRANKLIN, SARAH 0 0 0 0 0 0 1 0 1 N 1
GOODRUM, MICHELLE 0 0 0 0 0 0 0 0 0 N 1
GORE, DOMINIQUE 1 0 1 0 0 0 1 0 1 N 2
HAMMAN, JESSICA 0 4 4 0 0 1 4 1 2 Y 2
INGRAM, BRITTANY 0 1 1 0 0 0 3 0 3 Y 2
LANE, LATORIA 2 3 5 0 0 1 2 0 2 N 2
LEACH, JEHNYAH 1 3 4 0 0 1 1 0 1 N 2
RUCKS, KRISTIN 0 2 2 0 0 0 0 0 1 N 2
TUNGATE, TIFFANY 0 2 2 0 0 1 3 1 3 N 2
WEAVER, CARMEN 1 2 3 1 0 0 1 2 0 Y 2
WHITE, NICOLE 0 3 3 2 1 1 3 1 4 Y 2
LINCOLN LADY LYNX 5 24 29 3 1 7 27 7 24 --- ---
JOHN WOOD 14 32 46 1 2 12 22 18 25 --- ---