HARPER Game Statistics
12/06/03


SITE: LINCOLN DATE: 12/06/03 1 2 OT FINAL
LINCOLN LADY LYNX 43 41 ---- 84
HARPER 15 20 ---- 35


HARPER Game Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts
COLEMAN, MICKEY 0-0 0.0 1-8 12.5 1-8 12.5 1-2 50.0 3
CRUZ, IRMA 0-0 0.0 2-6 33.3 2-6 33.3 2-2 100.0 6
DEARING, NICOLE 0-0 0.0 6-9 66.7 6-9 66.7 1-2 50.0 13
ERNST, ERICA 0-0 0.0 6-11 54.5 6-11 54.5 2-4 50.0 14
EVANS, CORETTA 0-0 0.0 2-7 28.6 2-7 28.6 2-2 100.0 6
GORE, DOMINIQUE 1-1 100.0 0-0 0.0 1-1 100.0 0-0 0.0 3
HAMMAN, JESSICA 0-0 0.0 8-10 80.0 8-10 80.0 1-6 16.7 17
HILL, DENISE 0-0 0.0 1-3 33.3 1-3 33.3 0-0 0.0 2
INGRAM, BRITTANY 0-2 0.0 0-2 0.0 0-4 0.0 2-2 100.0 2
RIVERA, CHRISTY 0-1 0.0 1-3 33.3 1-4 25.0 0-0 0.0 2
RODGERS, ERICA 0-0 0.0 3-9 33.3 3-9 33.3 0-0 0.0 6
RUCKS, KRISTIN 0-0 0.0 0-5 0.0 0-5 0.0 0-2 0.0 0
SPEARS, BECKY 0-0 0.0 3-8 37.5 3-8 37.5 2-2 100.0 8
WHITE, NICOLE 0-0 0.0 1-6 16.7 1-6 16.7 0-0 0.0 2
LINCOLN LADY LYNX 1-4 25.0 34-87 39.1 35-91 38.5 13-24 54.2 84
HARPER 0-3 0.0 14-45 31.1 14-48 29.2 7-14 50.0 35


Off Def Tot Play
Miscellaneous Reb Reb Reb BK TC S TO A F ST Time
COLEMAN, MICKEY 6 1 7 0 0 2 2 0 3 N 2
CRUZ, IRMA 1 0 1 0 0 5 1 0 0 N 2
DEARING, NICOLE 3 4 7 0 0 3 0 3 0 Y 2
ERNST, ERICA 4 2 6 0 0 0 1 2 1 Y 2
EVANS, CORETTA 3 0 3 0 0 1 1 0 1 N 1
GORE, DOMINIQUE 0 0 0 0 0 1 1 0 2 N 2
HAMMAN, JESSICA 5 4 9 0 0 2 1 0 1 Y 2
HILL, DENISE 1 0 1 0 0 1 2 0 0 N 1
INGRAM, BRITTANY 1 3 4 0 0 2 0 7 2 Y 2
LEACH, JEHNYAH 0 0 0 0 0 0 0 0 2 N 1
RIVERA, CHRISTY 1 0 1 0 0 1 2 2 0 N 2
RODGERS, ERICA 1 3 4 0 0 1 1 0 0 N 2
RUCKS, KRISTIN 5 1 6 0 0 2 0 0 3 N 2
SPEARS, BECKY 4 1 5 0 0 1 2 4 1 Y 2
WHITE, NICOLE 1 0 1 0 0 4 3 2 1 N 2
LINCOLN LADY LYNX 36 19 55 0 0 26 17 20 17 --- ---
HARPER 16 24 40 2 2 2 37 8 17 --- ---