Women's Basketball
Season to Date Statistics thru 12 Games
12/06/03



Win 5
Lose 7
Tie 0


Halves 1ST 2ND OT FINAL
Scoring TOT-AVG TOT-AVG TOT-AVG PTS-AVG
LINCOLN LADY LYNX 366-30.5 410-34.2 0-0.0 776-64.7
OPPONENTS 347-28.9 421-35.1 0-0.0 768-64.0


Season to Date Individual Player Stats


3 Pt 2 Pt Tot
FG 3 Pt FG 2 Pt FG Tot FT Pts/
Shooting and Scoring M-A FG % M-A FG % M-A FG % M-A FT % Pts GM
COLEMAN, MICKEY 0-0 0.0 5-22 22.7 5-22 22.7 7-16 43.8 17 1.7
CORONEL, MARIA 1-3 33.3 1-8 12.5 2-11 18.2 8-11 72.7 13 1.9
CRUZ, IRMA 1-1 100.0 2-9 22.2 3-10 30.0 4-4 100.0 11 1.4
DEARING, NICOLE 4-26 15.4 26-53 49.1 30-79 38.0 13-22 59.1 77 6.4
ERNST, ERICA 0-0 0.0 57-126 45.2 57-126 45.2 49-67 73.1 163 13.6
EVANS, CORETTA 0-0 0.0 10-24 41.7 10-24 41.7 6-8 75.0 26 2.9
GORE, DOMINIQUE 1-6 16.7 2-8 25.0 3-14 21.4 2-4 50.0 9 0.9
HAMMAN, JESSICA 0-0 0.0 39-71 54.9 39-71 54.9 24-44 54.5 102 10.2
HILL, DENISE 0-0 0.0 5-11 45.5 5-11 45.5 0-0 0.0 10 2.0
INGRAM, BRITTANY 17-50 34.0 8-30 26.7 25-80 31.3 8-11 72.7 75 6.8
LEACH, JEHNYAH 0-0 0.0 6-20 30.0 6-20 30.0 5-8 62.5 17 1.7
PETTIS, KANISHA 12-44 27.3 4-13 30.8 16-57 28.1 5-6 83.3 49 8.2
RIVERA, CHRISTY 1-2 50.0 1-7 14.3 2-9 22.2 0-0 0.0 5 1.3
RODGERS, ERICA 0-1 0.0 13-44 29.5 13-45 28.9 15-19 78.9 41 3.7
RUCKS, KRISTIN 0-0 0.0 7-26 26.9 7-26 26.9 10-25 40.0 24 2.0
SPEARS, BECKY 1-3 33.3 18-55 32.7 19-58 32.8 12-15 80.0 51 4.3
WHITE, NICOLE 5-11 45.5 24-59 40.7 29-70 41.4 23-39 59.0 86 7.2
LINCOLN LADY LYNX 43-147 29.3 228-586 38.9 271-733 37.0 191-299 63.9 776 64.7
OPPONENTS 53-182 29.1 225-552 40.8 278-734 37.9 159-280 56.8 768 64.0


Off Def Tot Reb/ GM PL GM
Miscellaneous Reb Reb Reb GM BK TC S TO A F ST TM PL
COLEMAN, MICKEY 18 19 37 3.7 5 1 3 10 3 13 0 17 10
CORONEL, MARIA 2 5 7 1.0 0 0 2 13 3 5 0 11 7
CRUZ, IRMA 4 6 10 1.3 2 0 10 13 6 7 0 14 8
DEARING, NICOLE 10 19 29 2.4 4 0 15 44 25 15 11 24 12
ERNST, ERICA 34 44 78 6.5 0 0 10 41 14 33 11 24 12
EVANS, CORETTA 8 12 20 2.2 3 0 12 9 0 7 0 14 9
GORE, DOMINIQUE 5 4 9 0.9 0 0 3 7 0 6 0 13 10
HAMMAN, JESSICA 24 53 77 7.7 3 0 16 17 6 24 9 20 10
HILL, DENISE 2 2 4 0.8 0 0 3 5 2 1 0 7 5
INGRAM, BRITTANY 8 26 34 3.1 0 0 10 21 34 22 11 22 11
LEACH, JEHNYAH 10 14 24 2.4 1 0 5 9 4 10 0 18 10
PETTIS, KANISHA 2 18 20 3.3 2 0 6 19 22 8 2 12 6
RIVERA, CHRISTY 2 0 2 0.5 0 0 3 5 4 0 0 5 4
RODGERS, ERICA 6 12 18 1.6 0 0 3 16 8 10 2 18 11
RUCKS, KRISTIN 31 43 74 6.2 0 1 8 17 9 30 3 24 12
SPEARS, BECKY 28 32 60 5.0 0 0 8 31 43 21 12 24 12
WHITE, NICOLE 15 17 32 2.7 1 1 17 38 18 34 0 24 12
LINCOLN LADY LYNX 209 326 535 44.6 21 3 134 315 201 246 --- --- 12
OPPONENTS 157 286 443 36.9 42 8 159 264 227 251 --- --- 12