| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Thursday, March 15, 2007 8:59 AM
Non-league game at North Iowa Area CC
Lincoln College 5, North Iowa Area CC 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 0 |
| North Iowa Area CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 |
| Lincoln College | AB | R | H | BI | North Iowa Area CC | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, 2B | 4 | 0 | 0 | 0 | Hoacke, CF | 3 | 0 | 0 | 0 | |
| Goff, SS | 4 | 1 | 1 | 0 | Fleming, 2B | 3 | 0 | 1 | 0 | |
| Cunningham, DP | 1 | 0 | 0 | 0 | Balduf, SS | 3 | 0 | 1 | 0 | |
| Cunningham, DP | 2 | 0 | 0 | 1 | Fjektad, DP | 3 | 1 | 1 | 1 | |
| Caldwell, CF | 4 | 1 | 2 | 0 | Ikeiss, RF | 3 | 0 | 0 | 0 | |
| Mosier, 3B | 3 | 0 | 0 | 0 | Bauer, 1B | 3 | 0 | 2 | 0 | |
| Giammarino, RF | 3 | 1 | 2 | 0 | Schmidt, C | 3 | 0 | 0 | 0 | |
| Tjarks, C | 3 | 1 | 2 | 1 | Snocer, 3B | 3 | 0 | 0 | 0 | |
| Carter, 1B | 3 | 0 | 1 | 1 | Lerch, LF | 2 | 0 | 0 | 0 | |
| Williams, LF | 3 | 1 | 1 | 1 | Reis, P | 0 | 0 | 0 | 0 | |
| Segal, P | 0 | 0 | 0 | 0 | Totals | 26 | 1 | 5 | 1 | |
| West, DP | 1 | 0 | 0 | 0 | ||||||
| Totals | 31 | 5 | 9 | 4 |
E: Bauer, Schmidt, Fleming 2B: Tjarks, Bauer HR: Fjektad SB-ATT: Balduf (1-1), Goff (2-2)
| Lincoln College | IP | H | R | ER | BB | SO | BF | North Iowa Area CC | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segal (W) | 7.0 | 5 | 1 | 1 | 0 | 7 | 26 | Reis (L) | 7.0 | 9 | 5 | 5 | 0 | 6 | 31 | |
| Totals | 7.0 | 5 | 1 | 1 | 0 | 7 | 26 | Totals | 7.0 | 9 | 5 | 5 | 0 | 6 | 31 |
PB: Schmidt 2 Pitches-strikes: Reis 85-70, Segal 120-78
Start: 8:59 AM; Game time: 0:00
Thursday, March 15, 2007 6:50 AM
Non-league game at Columbia Greene
Lincoln College 13, Columbia Greene 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 0 | 0 | 0 | 2 | 11 | - | - | 13 | 17 | 2 |
| Columbia Greene | 0 | 0 | 0 | 0 | 1 | - | - | 1 | 3 | 4 |
| Lincoln College | AB | R | H | BI | Columbia Greene | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, 2B | 4 | 2 | 4 | 4 | Tetreault, SS | 3 | 0 | 0 | 0 | |
| Gusich, 2B | 1 | 0 | 1 | 1 | Warden, C | 2 | 0 | 0 | 0 | |
| Goff, SS | 3 | 2 | 2 | 1 | Zmiiyarch, CF | 3 | 0 | 0 | 0 | |
| Klassen, DP | 3 | 1 | 0 | 1 | Hafele, 1B | 2 | 0 | 1 | 1 | |
| Klassen, DP | 1 | 0 | 1 | 0 | Hughes, 3B | 3 | 0 | 1 | 0 | |
| Caldwell, CF | 3 | 0 | 0 | 0 | Dickson, LF | 1 | 0 | 0 | 0 | |
| Mosier, 3B | 3 | 2 | 3 | 2 | Maiuri, 2B | 2 | 0 | 0 | 0 | |
| Giammarino, RF | 3 | 2 | 2 | 2 | (#18), P | 1 | 0 | 0 | 0 | |
| Tjarks, C | 3 | 2 | 2 | 1 | (#2), P | 0 | 0 | 0 | 0 | |
| Cunningham, 1B | 2 | 1 | 1 | 0 | (#18), P | 1 | 1 | 1 | 0 | |
| Cunningham, 1B | 1 | 0 | 0 | 0 | White, RF | 2 | 0 | 0 | 0 | |
| Williams, LF | 3 | 1 | 1 | 1 | Totals | 20 | 1 | 3 | 1 | |
| Buse, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 30 | 13 | 17 | 13 |
E: Hafele 2, Hughes 2, Buse, Mosier 2B: Lam 2, Tjarks, Mosier, Giammarino 3B: Goff HR: Lam SB-ATT: Lam (0-1), Mosier (3-3), Giammarino (1-1), Goff (2-2), West (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Columbia Greene | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buse (W) | 5.1 | 3 | 1 | 0 | 3 | 7 | 23 | (#18) | 3.0 | 4 | 2 | 2 | 0 | 0 | 13 | |
| Totals | 5.1 | 3 | 1 | 0 | 3 | 7 | 23 | (#2) | 1.0 | 12 | 11 | 10 | 1 | 0 | 17 | |
| (#18) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Totals | 4.0 | 16 | 13 | 12 | 1 | 0 | 30 |
PB: Warden 2 Pitches-strikes: Buse 93-53, Ramsey 36-26, (#2) 46-34, (#18) 0-0
Start: 6:50 AM; Game time: 0:00
Wednesday, March 14, 2007 9:36 AM
Non-league game at Lincoln College
Lincoln College 10, Middlesex 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 3 | 2 |
| Lincoln College | 9 | 1 | 0 | 0 | 0 | - | - | 10 | 8 | 1 |
| Middlesex | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Leonard, SS | 2 | 0 | 0 | 0 | Lam, SS | 2 | 1 | 0 | 1 | |
| Reilly, C | 3 | 0 | 1 | 0 | Buse, 3B | 0 | 0 | 0 | 0 | |
| Lepski, 3B | 3 | 0 | 0 | 0 | Goff, C | 2 | 1 | 1 | 1 | |
| Both, 1B | 2 | 0 | 0 | 0 | West, 1B | 3 | 1 | 2 | 2 | |
| Cappella, CF | 2 | 0 | 1 | 0 | Thompson, CF | 2 | 1 | 1 | 1 | |
| Munzo, LF | 2 | 0 | 0 | 0 | Thompson, CF | 1 | 0 | 0 | 0 | |
| Stampoulos, P | 2 | 0 | 1 | 0 | Tjarks, SS | 2 | 2 | 1 | 1 | |
| Drugos, 2B | 1 | 0 | 0 | 0 | Tjarks, 3B-SS | 1 | 0 | 0 | 0 | |
| Homes, RF | 2 | 0 | 0 | 0 | Lechy, RF | 2 | 1 | 1 | 1 | |
| Totals | 19 | 0 | 3 | 0 | Lechy, RF | 0 | 0 | 0 | 0 | |
| Klassen, LF | 2 | 1 | 0 | 0 | ||||||
| Klassen, 2B-LF | 1 | 0 | 0 | 0 | ||||||
| Carter, DP | 3 | 1 | 2 | 1 | ||||||
| Cunningham, 2B | 1 | 1 | 0 | 0 | ||||||
| Cunningham, LF-2B | 0 | 0 | 0 | 0 | ||||||
| Segal, P | 0 | 0 | 0 | 0 | ||||||
| Lam, 2B | 0 | 0 | 0 | 0 | ||||||
| Totals | 22 | 10 | 8 | 8 |
E: Segal, Both, Drugos 2B: West 2, Caldwell, Carter 2, Reilly SB-ATT: Lam (3-3), Goff (2-2), Mosier (3-3)
| Middlesex | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stampoulos (L) | 4.0 | 8 | 10 | 7 | 3 | 2 | 26 | Segal (W) | 5.0 | 3 | 0 | 0 | 2 | 6 | 21 | |
| Totals | 4.0 | 8 | 10 | 7 | 3 | 2 | 26 | Totals | 5.0 | 3 | 0 | 0 | 2 | 6 | 21 |
HBP: Lechy (by Stampoulos) WP: Stampoulos 4 PB: Reilly 4 Pitches-strikes: Segal 71-45, Stampoulos 86-46
Start: 9:36 AM; Game time: 0:00
Wednesday, March 14, 2007 6:27 AM
Non-league game at Lincoln College
Lincoln College 9, Genesee 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Genesee | 0 | 0 | 0 | 1 | 0 | - | - | 1 | 2 | 0 |
| Lincoln College | 1 | 3 | 5 | 0 | 0 | - | - | 9 | 9 | 2 |
| Genesee | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| (#11), SS | 3 | 1 | 1 | 0 | Lam, 2B | 2 | 1 | 1 | 0 | |
| (#4), P | 2 | 0 | 0 | 0 | Goff, SS | 3 | 1 | 2 | 1 | |
| (#8), CF | 2 | 0 | 0 | 0 | West, DP | 2 | 0 | 1 | 4 | |
| (#7), C | 1 | 0 | 0 | 0 | Caldwell, CF | 3 | 0 | 1 | 0 | |
| (#33), 1B | 2 | 0 | 1 | 0 | Mosier, 3B | 3 | 1 | 1 | 0 | |
| (#22), 3B | 2 | 0 | 0 | 0 | Giammarino, RF | 2 | 1 | 1 | 1 | |
| (#3), 2B | 1 | 0 | 0 | 0 | Lechy, RF | 0 | 0 | 0 | 0 | |
| (#2), 2B | 1 | 0 | 0 | 0 | Tjarks, C | 2 | 1 | 0 | 0 | |
| (#16), RF | 1 | 0 | 0 | 0 | Carter, 1B | 1 | 2 | 1 | 2 | |
| (#18), RF | 1 | 0 | 0 | 0 | Buse, 1B | 1 | 0 | 0 | 0 | |
| (#12), LF | 2 | 0 | 0 | 0 | Williams, LF | 2 | 2 | 1 | 0 | |
| Totals | 18 | 1 | 2 | 0 | Cunningham, P | 0 | 0 | 0 | 0 | |
| Totals | 21 | 9 | 9 | 8 |
E: Mosier, Buse 2B: (#33) 3B: (#11) HR: Carter SB-ATT: Lam (1-1), Tjarks (2-2), Carter (1-1), Williams (1-1), Mosier (2-2), Giammarino (1-1), Goff (1-1)
| Genesee | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (#4) (L) | 4.0 | 9 | 9 | 6 | 5 | 1 | 27 | Cunningham (W) | 5.0 | 2 | 1 | 1 | 1 | 4 | 19 | |
| Totals | 4.0 | 9 | 9 | 6 | 5 | 1 | 27 | Totals | 5.0 | 2 | 1 | 1 | 1 | 4 | 19 |
HBP: West (by (#4)) WP: (#4) 3 PB: (#7) 2 Pitches-strikes: Cunningham 69-48, (#4) 92-50
Start: 6:27 AM; Game time: 0:00
Tuesday, March 13, 2007 9:49 AM
Non-league game at Dutchess
Lincoln College 4, Dutchess 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 4 |
| Dutchess | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
| Lincoln College | AB | R | H | BI | Dutchess | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, SS | 3 | 0 | 0 | 0 | (#8), P-1B | 4 | 0 | 1 | 1 | |
| Goff, C | 4 | 0 | 1 | 0 | (#1), C | 4 | 0 | 0 | 0 | |
| West, DP | 2 | 0 | 0 | 0 | (#17), 2B | 4 | 0 | 1 | 0 | |
| Tjarks, DP | 1 | 1 | 1 | 1 | (#11), P | 4 | 0 | 1 | 0 | |
| Caldwell, CF | 4 | 1 | 3 | 2 | (#99), 3B | 3 | 0 | 0 | 0 | |
| Giammarino, RF | 2 | 0 | 0 | 0 | (#20), SS | 4 | 1 | 1 | 0 | |
| Lechy, RF | 1 | 0 | 0 | 0 | (#5), CF | 3 | 1 | 1 | 0 | |
| Carter, 1B | 1 | 0 | 1 | 0 | (#3), RF | 2 | 0 | 0 | 0 | |
| Klassen, 1B-3B | 0 | 1 | 0 | 0 | (#22), LF | 1 | 0 | 0 | 0 | |
| Mosier, 3B-1B | 3 | 0 | 1 | 1 | (#2), LF | 1 | 0 | 1 | 0 | |
| Gusich, 2B | 3 | 0 | 0 | 1 | (#11), P | 0 | 0 | 0 | 0 | |
| Williams, LF | 1 | 0 | 0 | 0 | Totals | 30 | 2 | 6 | 1 | |
| Thompson, LF | 1 | 1 | 0 | 0 | ||||||
| Buse, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 26 | 4 | 7 | 5 |
E: Mosier, Carter, Buse, Goff 2B: Carter, (#2), (#11) SB-ATT: Lam (1-1), Caldwell (1-1), Klassen (2-2), Goff (0-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Dutchess | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buse (W) | 7.0 | 6 | 2 | 2 | 3 | 7 | 33 | (#8) | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 7 | 33 | (#11) (L) | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| (#11) | 5.1 | 5 | 4 | 0 | 3 | 6 | 22 | |||||||||
| Totals | 7.1 | 7 | 4 | 0 | 4 | 9 | 31 |
HBP: Tjarks (by (#11)) WP: (#11), (#11) PB: Goff, (#1) 3 Pitches-strikes: (#8) 15-8, Buse 120-79, (#11) 16-12, (#11) 76-44
Start: 9:49 AM; Game time: 0:00
Tuesday, March 13, 2007 6:58 AM
Non-league game at Brookdale
Lincoln College 10, Brookdale 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 10 | 12 | 1 |
| Brookdale | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 |
| Lincoln College | AB | R | H | BI | Brookdale | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, 2B | 4 | 1 | 2 | 0 | (#1), CF | 3 | 1 | 0 | 0 | |
| Goff, SS | 4 | 1 | 2 | 0 | (#13), LF | 4 | 0 | 1 | 0 | |
| West, 3B | 4 | 2 | 1 | 1 | (#19), C | 4 | 0 | 1 | 1 | |
| Cunningham, 1B-P | 1 | 0 | 0 | 0 | (#11), 2B | 2 | 0 | 1 | 0 | |
| Caldwell, CF | 5 | 2 | 1 | 1 | (#10), P | 3 | 0 | 1 | 0 | |
| Tjarks, C | 5 | 1 | 1 | 0 | (#16), 3B | 3 | 0 | 0 | 0 | |
| Mosier, 1B-3B | 3 | 1 | 1 | 1 | (#24), DP | 3 | 0 | 0 | 0 | |
| Giammarino, RF | 4 | 1 | 2 | 4 | (#5), SS | 2 | 1 | 0 | 0 | |
| Williams, LF | 3 | 0 | 0 | 1 | (#2), RF | 2 | 0 | 0 | 0 | |
| Carter, DP-1B | 4 | 1 | 2 | 1 | (#21), 1B | 0 | 0 | 0 | 0 | |
| Segal, P | 0 | 0 | 0 | 0 | Totals | 26 | 2 | 4 | 1 | |
| Totals | 37 | 10 | 12 | 9 |
E: (#5) 2, (#21), Mosier 2B: Carter, Giammarino HR: West
| Lincoln College | IP | H | R | ER | BB | SO | BF | Brookdale | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segal (W) | 4.1 | 2 | 2 | 0 | 4 | 4 | 20 | (#10) (L) | 7.2 | 12 | 10 | 1 | 2 | 6 | 41 | |
| Cunningham (S) | 2.2 | 2 | 0 | 0 | 0 | 3 | 10 | Totals | 7.2 | 12 | 10 | 1 | 2 | 6 | 41 | |
| Totals | 7.0 | 4 | 2 | 0 | 4 | 7 | 30 |
HBP: Mosier (by (#10)) WP: Segal PB: (#19) 4, Tjarks Pitches-strikes: (#10) 109-80, Segal 83-50, Cunningham 39-24
Start: 6:58 AM; Game time: 0:00
Monday, March 12, 2007 9:34 AM
Non-league game at Massasoit
Lincoln College 4, Massasoit 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 |
| Massasoit | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 5 |
| Lincoln College | AB | R | H | BI | Massasoit | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, SS | 3 | 2 | 1 | 0 | Foster, RF | 4 | 1 | 0 | 0 | |
| Goff, C | 3 | 1 | 2 | 0 | Jordan, CF | 4 | 0 | 0 | 0 | |
| Caldwell, CF | 2 | 0 | 1 | 0 | Pooler, C | 2 | 1 | 2 | 0 | |
| Thompson, CF | 2 | 0 | 0 | 0 | Janetzky, SS | 3 | 0 | 1 | 0 | |
| Tjarks, DH | 4 | 0 | 0 | 0 | Dudley, 1B | 3 | 0 | 0 | 0 | |
| Mosier, 1B | 4 | 1 | 2 | 0 | Stevens, LF | 3 | 0 | 0 | 0 | |
| Giammarino, LF | 2 | 0 | 0 | 0 | Baker, 3B | 3 | 0 | 0 | 0 | |
| Gusich, 2B | 2 | 0 | 0 | 0 | Tardivo, P | 3 | 0 | 0 | 0 | |
| Lechy, RF | 3 | 0 | 0 | 0 | Delacampa, 2B | 1 | 1 | 0 | 0 | |
| Klassen, 3B | 3 | 0 | 0 | 0 | Totals | 26 | 3 | 3 | 0 | |
| Williams, 2B-LF | 3 | 0 | 1 | 0 | ||||||
| Buse, P | 0 | 0 | 0 | 0 | ||||||
| Cunningham, P | 0 | 0 | 0 | 0 | ||||||
| Segal, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 31 | 4 | 7 | 0 |
E: Janetzky 3, Lam, Lechy, Dudley 2 2B: Mosier SB-ATT: Lam (2-2), Mosier (3-3), Goff (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Massasoit | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buse (W) | 3.0 | 1 | 2 | 0 | 2 | 6 | 14 | Tardivo | 7.0 | 7 | 4 | 1 | 4 | 4 | 35 | |
| Cunningham (S) | 3.0 | 2 | 1 | 1 | 0 | 6 | 11 | Totals | 7.0 | 7 | 4 | 1 | 4 | 4 | 35 | |
| Segal | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | |||||||||
| Totals | 7.0 | 3 | 3 | 1 | 3 | 14 | 29 |
WP: Buse PB: Goff 4 Pitches-strikes: Tardivo 110-63, Buse 65-38, Cunningham 40-28, Segal 18-11
Start: 9:34 AM; Game time: 0:00
Monday, March 12, 2007 7:25 AM
Non-league game at Myrtle Beach
Mercer 5, Lincoln College 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercer | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 6 | 1 |
| Lincoln College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
| Mercer | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Faust, SS | 5 | 1 | 1 | 0 | Lam, 2B | 3 | 1 | 1 | 1 | |
| Williams, CF | 3 | 1 | 1 | 0 | Goff, SS | 3 | 0 | 0 | 0 | |
| Brossole, C | 4 | 0 | 1 | 0 | Caldwell, CF | 3 | 0 | 2 | 0 | |
| Sasko, P | 4 | 1 | 1 | 1 | Tjarks, C | 3 | 0 | 0 | 0 | |
| Contento, RF | 4 | 1 | 0 | 0 | Buse, P | 2 | 0 | 0 | 0 | |
| Juricic, 1B | 3 | 0 | 2 | 1 | Buse, P | 0 | 0 | 0 | 0 | |
| Pacheco, 2B | 3 | 1 | 0 | 0 | Giammarino, RF | 2 | 0 | 1 | 0 | |
| Clauser, 3B | 4 | 0 | 0 | 0 | Klassen, 3B | 2 | 0 | 0 | 0 | |
| Marcinowski, LF | 3 | 0 | 0 | 0 | Klassen, 3B | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 6 | 2 | Cunningham, LF | 3 | 0 | 0 | 0 | |
| Mosier, 1B-1B | 1 | 0 | 0 | 0 | ||||||
| Carter, | 4 | 2 | 1 | 1 | ||||||
| Totals | 26 | 3 | 5 | 2 |
E: Mosier, Tjarks, Goff, Faust HR: Lam SB-ATT: Mosier (0-1), Faust (1-1), Williams (1-1)
| Mercer | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasko | 7.0 | 4 | 1 | 1 | 2 | 7 | 26 | West (L) | 6.1 | 6 | 5 | 2 | 2 | 5 | 33 | |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 7 | 26 | Buse | 0.2 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Totals | 7.0 | 6 | 5 | 2 | 4 | 6 | 37 |
WP: West PB: Tjarks 2 Pitches-strikes: West 103-69, Sasko 94-66, Buse 18-6
Start: 7:25 AM; Game time: 0:00
Lincoln College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter | .500 | 6 | 16 | 6 | 8 | 4 | 0 | 1 | 6 | .938 | 2 | 3 | .526 | 1.464 | 1-1 |
| Giammarino | .444 | 7 | 18 | 5 | 8 | 2 | 0 | 0 | 7 | .556 | 0 | 2 | .444 | 1.000 | 2-2 |
| Goff | .423 | 8 | 26 | 7 | 11 | 0 | 1 | 0 | 3 | .500 | 4 | 4 | .500 | 1.000 | 8-9 |
| Caldwell | .417 | 7 | 24 | 4 | 10 | 0 | 0 | 0 | 3 | .417 | 0 | 0 | .417 | .833 | 1-1 |
| Mosier | .400 | 7 | 20 | 5 | 8 | 2 | 0 | 0 | 4 | .500 | 1 | 3 | .455 | .955 | 8-9 |
| Lam | .360 | 8 | 25 | 8 | 9 | 2 | 0 | 2 | 6 | .680 | 4 | 4 | .448 | 1.128 | 7-8 |
| West | .333 | 5 | 12 | 3 | 4 | 2 | 0 | 1 | 7 | .750 | 0 | 0 | .385 | 1.135 | 0-0 |
| Tjarks | .292 | 8 | 24 | 8 | 7 | 2 | 0 | 0 | 4 | .375 | 1 | 6 | .346 | .721 | 5-5 |
| Williams | .267 | 6 | 15 | 4 | 4 | 0 | 0 | 0 | 3 | .267 | 2 | 1 | .353 | .620 | 1-1 |
| Gusich | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | .167 | .333 | 0-0 |
| Thompson | .167 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | .333 | 1 | 3 | .286 | .619 | 0-0 |
| Lechy | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | .444 | .611 | 0-0 |
| Cunningham | .091 | 7 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | .091 | 1 | 3 | .167 | .258 | 0-0 |
| Klassen | .083 | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | .083 | 2 | 3 | .214 | .298 | 3-3 |
| Buse | .000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | .250 | .250 | 0-0 |
| Segal | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Totals: | .330 | 8 | 224 | 58 | 74 | 15 | 1 | 4 | 49 | .460 | 21 | 35 | .396 | .856 | 36-39 |
| Opponents: | .162 | 8 | 198 | 15 | 32 | 5 | 1 | 1 | 6 | .212 | 20 | 58 | .239 | .451 | 3-3 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 15 | 9.50 | 6.33 | 48 | 27 | 2.53 |
| Giammarino | 0 | 1 | 0 | 10 | 0 | 0 | 2 | 10 | .00 | 9.00 | 60 | 44 | 3.33 |
| Goff | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 13 | 7.50 | 7.50 | 101 | 58 | 3.37 |
| Caldwell | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 10 | .00 | .00 | 55 | 45 | 2.29 |
| Mosier | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 10 | 22.00 | 7.33 | 60 | 42 | 2.73 |
| Lam | 0 | 1 | 0 | 11 | 0 | 0 | 4 | 17 | 7.25 | 7.25 | 83 | 50 | 2.86 |
| West | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 9 | .00 | .00 | 35 | 25 | 2.69 |
| Tjarks | 0 | 0 | 1 | 15 | 0 | 0 | 2 | 9 | 26.00 | 4.33 | 93 | 67 | 3.58 |
| Williams | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 8.50 | 17.00 | 42 | 26 | 2.47 |
| Gusich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .00 | 6.00 | 27 | 21 | 4.50 |
| Thompson | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 7.00 | 2.33 | 27 | 17 | 3.86 |
| Lechy | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4.50 | 9.00 | 36 | 16 | 4.00 |
| Cunningham | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 12.00 | 4.00 | 35 | 24 | 2.92 |
| Klassen | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 7.00 | 4.67 | 46 | 29 | 3.29 |
| Buse | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.00 | 4.00 | 17 | 8 | 4.25 |
| Segal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| Totals: | 1 | 4 | 4 | 114 | 0 | 0 | 20 | 103 | 11.90 | 7.14 | 765 | 499 | 3.06 |
| Opponents: | 0 | 0 | 0 | 104 | 0 | 0 | 7 | 42 | 10.90 | 3.76 | 839 | 529 | 3.85 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| Carter (1B) | 17 | 0 | 1 | .944 | 0 | 0 | 0 | 0.0 |
| Giammarino | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (RF) | 4 | 0 | 0 | 1.000 | ||||
| (LF) | 1 | 0 | 0 | 1.000 | ||||
| Goff | 29 | 10 | 2 | .951 | 5 | 0 | 0 | 0.0 |
| (C) | 26 | 0 | 1 | .963 | ||||
| (SS) | 3 | 10 | 1 | .929 | ||||
| Caldwell (CF) | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Mosier | 20 | 19 | 5 | .886 | 0 | 0 | 0 | 0.0 |
| (3B) | 8 | 16 | 5 | .828 | ||||
| (1B) | 12 | 3 | 0 | 1.000 | ||||
| Lam | 6 | 6 | 1 | .923 | 0 | 0 | 0 | 0.0 |
| (2B) | 6 | 2 | 0 | 1.000 | ||||
| (SS) | 0 | 4 | 1 | .800 | ||||
