Statistics powered by Digital Scout www.digitalscout.com

Sunday, April 15, 2007 12:10 PM
League game at John Wood

John Wood 3, Lincoln College 0

Score 1 2 3 4 5 6 7 R H E
Lincoln College 0 0 0 0 0 0 0 0 1 3
John Wood 0 2 1 0 0 0 X 3 6 0

Lincoln College AB R H BI   John Wood AB R H BI
Lam, SS 3 0 1 0   Quinlin, SS 4 0 0 0
Goff, 2B-3B 2 0 0 0   Caldwell, 3B 4 0 0 0
West, 3B-P 3 0 0 0   Harris, LF 4 1 1 0
Mosier, CF 3 0 0 0   Bailey, 1B 2 1 1 0
Giammarino, RF 3 0 0 0   Neisen, 2B 3 0 0 0
Carter, 1B 2 0 0 0   Poppe, C 3 1 2 1
Tjarks, C 2 0 0 0   Fesler, RF 2 0 1 0
Cunningham, DP-2B 1 0 0 0   Wiedman, P 2 0 0 0
    Gusich, 2B 1 0 0 0   Turner, CF 3 0 1 0
Williams, LF 2 0 0 0   Totals 27 3 6 1
Buse, P 0 0 0 0            
    West, P 0 0 0 0            
Totals 22 0 1 0            

E: Goff, Cunningham 2   SB-ATT: Bailey (1-1), Poppe (1-1), Lam (1-1), Turner (1-1)  

Lincoln College IP H R ER BB SO BF   John Wood IP H R ER BB SO BF
Buse (L) 2.1 4 3 2 2 1 13   Wiedman (W) 7.0 1 0 0 1 3 23
West 4.0 2 0 0 1 3 17   Totals 7.0 1 0 0 1 3 23
Totals 6.1 6 3 2 3 4 30                  

WP: Buse 3   PB: Tjarks 3   Pitches-strikes: Wiedman 61-43, Buse 51-27, West 63-36  

Start: 12:10 PM; Game time: 0:00

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Lam .333 1 3 0 1 0 0 0 0 .333 0 0 .333 .667 1-1
West .000 1 3 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Mosier .000 1 3 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Giammarino .000 1 3 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Goff .000 1 2 0 0 0 0 0 0 .000 1 1 .333 .333 0-0
Carter .000 1 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Tjarks .000 1 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Williams .000 1 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Gusich .000 1 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Cunningham .000 1 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Buse .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .045 1 22 0 1 0 0 0 0 .045 1 3 .087 .132 1-1
Opponents: .222 1 27 3 6 0 0 0 1 .222 3 4 .300 .522 3-3

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Lam 0 0 0 0 0 0 0 1 .00 .00 10 7 3.33
West 0 0 0 1 0 0 0 0 .00 .00 4 4 1.33
Mosier 0 0 0 1 0 0 0 0 .00 .00 7 5 2.33
Giammarino 0 0 0 0 0 0 0 0 .00 .00 5 5 1.67
Goff 0 0 0 1 0 0 0 0 3.00 3.00 14 7 4.67
Carter 0 0 0 0 0 0 0 0 .00 .00 3 3 1.50
Tjarks 0 0 0 0 0 0 0 0 .00 .00 7 4 3.50
Williams 0 0 0 0 0 0 0 0 .00 .00 2 2 1.00
Gusich 0 0 0 0 0 0 0 0 .00 1.00 5 3 5.00
Cunningham 0 0 0 0 0 0 0 0 .00 1.00 4 3 4.00
Buse 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 0 0 0 3 0 0 0 1 23.00 7.67 61 43 2.65
Opponents: 0 0 0 19 0 0 0 6 10.00 7.50 114 63 3.80

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Lam (SS) 1 4 0 1.000 0 0 0 0.0
West 0 3 0 1.000 0 0 0 0.0
(P) 0 2 0 1.000        
(3B) 0 1 0 1.000        
Mosier (CF) 2 0 0 1.000 0 0 0 0.0
Giammarino (RF) 1 0 0 1.000 0 0 0 0.0
Goff 1 0 1 .500 0 0 0 0.0
(2B) 0 0 1 .000        
(3B) 1 0 0 1.000        
Carter (1B) 5 0 0 1.000 0 0 0 0.0
Tjarks (C) 7 0 0 1.000 3 3 3 0.0
Williams (LF) 1 0 0 1.000 0 0 0 0.0
Gusich 0 0 0 .000 0 0 0 0.0
Cunningham (2B) 0 0 2 .000 0 0 0 0.0
Buse (P) 0 1 0 1.000 0 0 0 0.0
Totals: 18 8 3 .897 3 3 3 0.0
Opponents: 21 11 0 1.000 0 1 1 0.0

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
West 0 0 0 0.00 1 0 0 0 4.0 2 0 0 0 3 1
Buse 0 1 0 6.00 1 1 0 0 2.1 4 0 3 2 1 2
Totals: 0 1 0 2.21 1 1 0 0 6.1 6 0 3 2 4 3
Opponents: 1 0 0 0.00 1 1 1 1 7.0 1 0 0 0 3 1

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
West 0 0 0 0 17 .125 63 36 15.8 5.25 1.75
Buse 3 0 0 0 13 .364 51 27 21.9 3.00 6.00
Totals: 3 0 0 0 30 .222 114 63 18.0 4.42 3.32
Opponents: 0 0 0 0 23 .045 61 43 8.7 3.00 1.00


Statistics powered by Digital Scout www.digitalscout.com