Statistics powered by Digital Scout www.digitalscout.com

Sunday, April 15, 2007 2:23 PM
League game at John Wood

Lincoln College 3, John Wood 1

Score 1 2 3 4 5 6 7 R H E
Lincoln College 0 0 2 0 1 0 0 3 7 0
John Wood 0 1 0 0 0 0 0 1 3 0

Lincoln College AB R H BI   John Wood AB R H BI
Lam, SS 1 0 0 0   Quinlin, SS 3 0 1 0
Goff, DP 4 1 1 1   Caldwell, 2B 3 0 0 0
West, 3B 3 0 1 1   Harris, LF 3 0 2 0
Mosier, CF 4 0 1 1   Bailey, 1B-P 3 0 0 0
Giammarino, RF 4 0 0 0   Neisen, RF 3 0 0 0
Tjarks, C 3 0 0 0   Poppe, C 2 1 0 0
Carter, 1B 2 0 1 0   Fesler, P-1B 3 0 0 0
Klassen, 2B 3 0 0 0   Blinkan, 3B 2 0 0 0
Williams, LF 3 2 3 0   Turner, CF 2 0 0 0
Segal, P 0 0 0 0   Totals 24 1 3 0
Totals 27 3 7 3            

2B: Williams   SB-ATT: Poppe (3-3), Williams (1-1), Quinlin (1-1), West (1-1)  

Lincoln College IP H R ER BB SO BF   John Wood IP H R ER BB SO BF
Segal (W) 7.0 3 1 0 2 5 26   Fesler (L) 5.0 6 3 3 1 3 23
Totals 7.0 3 1 0 2 5 26   Bailey 2.0 1 0 0 3 1 10
                  Totals 7.0 7 3 3 4 4 33

PB: Poppe   Pitches-strikes: Fesler 54-38, Segal 103-62, Bailey 49-27  

Start: 2:23 PM; Game time: 0:00

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Williams 1.000 1 3 2 3 1 0 0 0 1.333 0 0 1.000 2.333 1-1
Carter .500 1 2 0 1 0 0 0 0 .500 1 0 .667 1.167 0-0
West .333 1 3 0 1 0 0 0 1 .333 1 0 .500 .833 1-1
Goff .250 1 4 1 1 0 0 0 1 .250 0 0 .250 .500 0-0
Mosier .250 1 4 0 1 0 0 0 1 .250 0 0 .250 .500 0-0
Giammarino .000 1 4 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Klassen .000 1 3 0 0 0 0 0 0 .000 0 3 .000 .000 0-0
Tjarks .000 1 3 0 0 0 0 0 0 .000 1 0 .250 .250 0-0
Lam .000 1 1 0 0 0 0 0 0 .000 1 0 .500 .500 0-0
Segal .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .259 1 27 3 7 1 0 0 3 .296 4 4 .355 .651 2-2
Opponents: .125 1 24 1 3 0 0 0 0 .125 2 5 .192 .317 4-4

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Williams 0 0 0 0 0 0 1 4 .00 .00 6 4 2.00
Carter 0 0 0 0 0 0 0 1 3.00 .00 9 5 3.00
West 0 0 0 1 0 0 0 1 4.00 .00 8 4 2.00
Goff 0 0 0 4 0 0 0 1 .00 .00 20 12 5.00
Mosier 0 0 0 3 0 0 0 1 .00 .00 13 7 3.25
Giammarino 0 0 0 4 0 0 0 0 .00 4.00 8 7 2.00
Klassen 0 0 0 3 0 0 0 0 .00 1.00 11 9 3.67
Tjarks 0 0 0 1 0 0 0 0 4.00 .00 15 9 3.75
Lam 0 2 0 0 0 0 0 0 2.00 .00 13 8 6.50
Segal 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 0 2 0 16 0 0 1 8 7.75 7.75 103 65 3.32
Opponents: 0 0 0 8 0 0 0 3 13.00 5.20 103 62 3.96

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Williams (LF) 3 0 0 1.000 0 0 0 0.0
Carter (1B) 5 1 0 1.000 0 0 0 0.0
West (3B) 2 1 0 1.000 0 0 0 0.0
Goff 0 0 0 .000 0 0 0 0.0
Mosier 0 0 0 .000 0 0 0 0.0
Giammarino (RF) 1 0 0 1.000 0 0 0 0.0
Klassen (2B) 1 2 0 1.000 0 0 0 0.0
Tjarks (C) 5 0 0 1.000 0 4 4 0.0
Lam (SS) 2 1 0 1.000 0 0 0 0.0
Segal (P) 2 1 0 1.000 0 0 0 0.0
Totals: 21 6 0 1.000 0 4 4 0.0
Opponents: 21 12 0 1.000 1 2 2 0.0

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Segal 1 0 0 0.00 1 1 1 0 7.0 3 0 1 0 5 2
Totals: 1 0 0 0.00 1 1 1 0 7.0 3 0 1 0 5 2
Opponents: 0 1 0 3.00 1 1 0 0 7.0 7 0 3 3 4 4

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Segal 0 0 0 0 26 .125 103 62 14.7 5.00 2.00
Totals: 0 0 0 0 26 .125 103 62 14.7 5.00 2.00
Opponents: 0 0 0 0 33 .259 103 65 14.7 4.00 4.00


Statistics powered by Digital Scout www.digitalscout.com