| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, April 10, 2007 3:22 PM
League game at Millikin
Lincoln College 6, Millikin 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 11 | 1 |
| Millikin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lincoln College | AB | R | H | BI | Millikin | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, SS | 4 | 1 | 2 | 1 | Boskamp, C | 2 | 0 | 0 | 0 | |
| Goff, 3B | 4 | 1 | 2 | 0 | Hirsch, RF | 2 | 0 | 0 | 0 | |
| West, P | 4 | 1 | 2 | 2 | Speck, SS | 3 | 0 | 0 | 0 | |
| Mosier, CF | 4 | 1 | 1 | 1 | Herold, DP | 2 | 0 | 0 | 0 | |
| Giammarino, RF | 4 | 0 | 1 | 1 | Boskamp, CF | 2 | 0 | 0 | 0 | |
| Tjarks, C | 4 | 0 | 1 | 0 | Herriott, 3B | 2 | 0 | 0 | 0 | |
| Carter, 1B | 2 | 1 | 1 | 0 | Ziegler, LF | 2 | 0 | 0 | 0 | |
| Klassen, 2B | 4 | 0 | 0 | 0 | Rasine, 1B | 2 | 0 | 0 | 0 | |
| Williams, LF | 4 | 1 | 1 | 1 | Plath, 2B | 2 | 0 | 1 | 0 | |
| Totals | 34 | 6 | 11 | 6 | Doyle, P | 0 | 0 | 0 | 0 | |
| Bechtold, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 19 | 0 | 1 | 0 |
E: Rasine, Goff 2B: West 2, Carter, Lam, Mosier SB-ATT: Boskamp (0-1), Williams (1-1), Mosier (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Millikin | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West (W) | 7.0 | 1 | 0 | 0 | 4 | 6 | 23 | Doyle (L) | 6.0 | 9 | 5 | 4 | 2 | 4 | 30 | |
| Totals | 7.0 | 1 | 0 | 0 | 4 | 6 | 23 | Bechtold | 1.0 | 2 | 1 | 1 | 0 | 2 | 6 | |
| Totals | 7.0 | 11 | 6 | 5 | 2 | 6 | 36 |
PB: Boskamp Pitches-strikes: Doyle 80-51, West 93-50, Bechtold 22-17
Start: 3:22 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|