| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Lincoln College Lynx
3/12/2007 to 3/24/2007, 10 games -- 8 wins, 2 losses
| Date | Game type | Opponent | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) | Record |
|---|---|---|---|---|---|---|---|
| 03/12/2007 | Non-league | Mercer | L 5-1 | Faust | West | 0-1 | |
| 03/12/2007 | Non-league | @ Massasoit | W 4-3 | Buse | Dudley | Cunningham | 1-1 |
| 03/13/2007 | Non-league | @ Brookdale | W 10-2 | Segal | (#10) | Cunningham | 2-1 |
| 03/13/2007 | Non-league | @ Dutchess | W 4-2 | Buse | (#11) | Cunningham | 3-1 |
| 03/14/2007 | Non-league | Genesee | W 9-1 | Cunningham | (#4) | 4-1 | |
| 03/14/2007 | Non-league | Middlesex | W 10-0 | Segal | Stampoulos | 5-1 | |
| 03/15/2007 | Non-league | @ Columbia Greene | W 13-1 | Buse | Ramsey | 6-1 | |
| 03/15/2007 | Non-league | @ North Iowa Area CC | W 5-1 | Segal | Reis | 7-1 | |
| 03/24/2007 | League | @ Shawnee | L 6-5 | Patterson | Buse | 7-2 | |
| 03/24/2007 | League | @ Shawnee | W 5-4 | Buse | Kemp | West | 8-2 |
Lincoln College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter | .524 | 8 | 21 | 7 | 11 | 5 | 0 | 1 | 6 | .905 | 2 | 3 | .542 | 1.446 | 1-1 |
| Mosier | .464 | 9 | 28 | 8 | 13 | 2 | 1 | 0 | 6 | .607 | 1 | 4 | .500 | 1.107 | 10-11 |
| Goff | .412 | 10 | 34 | 9 | 14 | 2 | 2 | 0 | 6 | .588 | 4 | 5 | .474 | 1.062 | 9-10 |
| Caldwell | .406 | 9 | 32 | 4 | 13 | 1 | 0 | 0 | 4 | .438 | 0 | 0 | .406 | .844 | 1-1 |
| Giammarino | .391 | 9 | 23 | 5 | 9 | 2 | 0 | 0 | 7 | .478 | 0 | 2 | .391 | .870 | 2-2 |
| Lam | .344 | 10 | 32 | 11 | 11 | 2 | 0 | 2 | 6 | .594 | 4 | 5 | .432 | 1.026 | 9-10 |
| West | .300 | 7 | 20 | 3 | 6 | 2 | 0 | 1 | 7 | .550 | 0 | 0 | .333 | .883 | 0-0 |
| Tjarks | .290 | 10 | 31 | 9 | 9 | 2 | 0 | 0 | 5 | .355 | 2 | 8 | .353 | .708 | 5-5 |
| Williams | .238 | 8 | 21 | 4 | 5 | 0 | 0 | 0 | 4 | .238 | 2 | 1 | .304 | .542 | 1-1 |
| Gusich | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | .167 | .333 | 0-0 |
| Thompson | .167 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | .333 | 1 | 3 | .286 | .619 | 0-0 |
| Lechy | .125 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | .125 | 2 | 2 | .364 | .489 | 0-0 |
| Cunningham | .091 | 7 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | .091 | 1 | 3 | .167 | .258 | 0-0 |
| Klassen | .083 | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | .083 | 2 | 3 | .214 | .298 | 3-3 |
| Buse | .000 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | .250 | .250 | 0-0 |
| Segal | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Totals: | .333 | 10 | 288 | 68 | 96 | 19 | 3 | 4 | 57 | .462 | 22 | 41 | .389 | .851 | 41-44 |
| Opponents: | .180 | 10 | 255 | 25 | 46 | 7 | 1 | 1 | 13 | .227 | 24 | 70 | .256 | .484 | 4-4 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 19 | 12.00 | 8.00 | 57 | 34 | 2.38 |
| Mosier | 0 | 0 | 1 | 11 | 0 | 0 | 3 | 17 | 30.00 | 7.50 | 76 | 56 | 2.53 |
| Goff | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 20 | 9.50 | 7.60 | 125 | 78 | 3.29 |
| Caldwell | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 14 | .00 | .00 | 72 | 60 | 2.25 |
| Giammarino | 0 | 1 | 0 | 12 | 0 | 0 | 2 | 11 | .00 | 11.50 | 68 | 50 | 2.96 |
| Lam | 0 | 1 | 1 | 15 | 0 | 0 | 4 | 19 | 9.25 | 7.40 | 105 | 67 | 2.84 |
| West | 0 | 0 | 1 | 14 | 0 | 0 | 3 | 11 | .00 | .00 | 54 | 38 | 2.57 |
| Tjarks | 0 | 0 | 1 | 18 | 0 | 0 | 2 | 11 | 17.00 | 4.25 | 116 | 82 | 3.41 |
| Williams | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 5 | 11.50 | 23.00 | 58 | 36 | 2.52 |
| Gusich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .00 | 6.00 | 27 | 21 | 4.50 |
| Thompson | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 7.00 | 2.33 | 27 | 17 | 3.86 |
| Lechy | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 5.50 | 5.50 | 41 | 21 | 3.73 |
| Cunningham | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 12.00 | 4.00 | 35 | 24 | 2.92 |
| Klassen | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 7.00 | 4.67 | 46 | 29 | 3.29 |
| Buse | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.00 | 4.00 | 17 | 8 | 4.25 |
| Segal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| Totals: | 1 | 5 | 5 | 144 | 0 | 0 | 26 | 133 | 14.36 | 7.71 | 924 | 621 | 2.92 |
| Opponents: | 0 | 0 | 2 | 130 | 0 | 0 | 9 | 58 | 11.71 | 4.01 | 1053 | 662 | 3.75 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| Carter (1B) | 31 | 1 | 2 | .941 | 0 | 0 | 0 | 0.0 |
| Mosier | 21 | 24 | 7 | .865 | 0 | 0 | 0 | 0.0 |
| (3B) | 9 | 21 | 7 | .811 | ||||
| (1B) | 12 | 3 | 0 | 1.000 | ||||
| Goff | 31 | 17 | 3 | .941 | 5 | 0 | 0 | 0.0 |
| (C) | 26 | 0 | 1 | .963 | ||||
| (SS) | 5 | 17 | 2 | .917 | ||||
| Caldwell (CF) | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Giammarino | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (RF) | 4 | 0 | 0 | 1.000 | ||||
| (LF) | 1 | 0 | 0 | 1.000 | ||||
| Lam | 10 | 7 | 1 | .944 | 0 | 0 | 0 | 0.0 |
| (2B) | 10 | 3 | 0 | 1.000 | ||||
| (SS) | 0 | 4 | 1 | .800 | ||||
| West | 9 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (1B) | 6 | 1 | 0 | 1.000 | ||||
| (3B) | 3 | 2 | 0 | 1.000 | ||||
| Tjarks | 41 | 7 | 1 | .980 | 3 | 4 | 4 | 0.0 |
| (C) | 41 | 6 | 1 | .979 | ||||
| (SS) | 0 | 1 | 0 | 1.000 | ||||
| Williams (LF) | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Gusich (2B) | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Thompson (LF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Lechy (RF) | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0.0 |
| Cunningham | 7 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (1B) | 5 | 0 | 0 | 1.000 | ||||
| (P) | 0 | 4 | 0 | 1.000 | ||||
| (LF) | 2 | 0 | 0 | 1.000 | ||||
| (2B) | 0 | 1 | 0 | 1.000 | ||||
| Klassen | 11 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (1B) | 9 | 0 | 0 | 1.000 | ||||
| (3B) | 1 | 3 | 0 | 1.000 | ||||
| (2B) | 1 | 1 | 0 | 1.000 | ||||
| Buse | 5 | 6 | 4 | .733 | 0 | 0 | 0 | 0.0 |
| (P) | 4 | 6 | 3 | .769 | ||||
| (1B) | 1 | 0 | 1 | .500 | ||||
| Segal (P) | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0.0 |
| Totals: | 188 | 75 | 20 | .929 | 8 | 4 | 4 | 0.0 |
| Opponents: | 184 | 79 | 19 | .933 | 18 | 40 | 43 | 7.0 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segal | 3 | 0 | 0 | 0.40 | 4 | 3 | 2 | 1 | 17.1 | 10 | 1 | 3 | 1 | 19 | 7 |
| Cunningham | 1 | 0 | 2 | 1.31 | 3 | 1 | 1 | 0 | 10.2 | 6 | 0 | 2 | 2 | 13 | 1 |
| Buse | 4 | 1 | 0 | 1.54 | 6 | 5 | 3 | 0 | 27.1 | 21 | 0 | 13 | 6 | 31 | 13 |
| West | 0 | 1 | 1 | 3.50 | 2 | 1 | 0 | 0 | 8.0 | 9 | 0 | 7 | 4 | 7 | 3 |
| Totals: | 8 | 2 | 3 | 1.44 | 10 | 10 | 6 | 1 | 63.1 | 46 | 1 | 25 | 13 | 70 | 24 |
| Opponents: | 1 | 6 | 0 | 4.74 | 10 | 10 | 8 | 0 | 62.0 | 94 | 4 | 66 | 42 | 41 | 22 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Segal | 1 | 0 | 0 | 0 | 71 | .156 | 292 | 184 | 16.8 | 7.67 | 2.83 |
| Cunningham | 0 | 0 | 0 | 0 | 40 | .154 | 148 | 100 | 13.9 | 8.53 | 0.66 |
| Buse | 4 | 0 | 0 | 2 | 126 | .189 | 467 | 286 | 17.1 | 7.94 | 3.33 |
| West | 0 | 0 | 0 | 0 | 44 | .220 | 146 | 92 | 18.3 | 6.13 | 2.63 |
| Totals: | 5 | 0 | 0 | 2 | 281 | .180 | 1053 | 662 | 16.6 | 7.74 | 2.65 |
| Opponents: | 9 | 0 | 0 | 5 | 314 | .333 | 924 | 621 | 14.9 | 4.63 | 2.48 |
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|