Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Lynx
3/12/2007 to 3/27/2007, 12 games -- 8 wins, 4 losses

Date Game type Opponent Result Pitcher (W) Pitcher (L) Pitcher (S) Record
03/12/2007 Non-league Mercer L 5-1 Faust West 0-1
03/12/2007 Non-league @ Massasoit W 4-3 Buse Dudley Cunningham 1-1
03/13/2007 Non-league @ Brookdale W 10-2 Segal (#10) Cunningham 2-1
03/13/2007 Non-league @ Dutchess W 4-2 Buse (#11) Cunningham 3-1
03/14/2007 Non-league Genesee W 9-1 Cunningham (#4) 4-1
03/14/2007 Non-league Middlesex W 10-0 Segal Stampoulos 5-1
03/15/2007 Non-league @ Columbia Greene W 13-1 Buse Ramsey 6-1
03/15/2007 Non-league @ North Iowa Area CC W 5-1 Segal Reis 7-1
03/24/2007 League @ Shawnee L 6-5 Patterson Buse 7-2
03/24/2007 League @ Shawnee W 5-4 Buse Kemp West 8-2
03/27/2007 League Parkland College L 11-1 Wright Buse 8-3
03/27/2007 League Parkland College L 6-0 Koch Segal 8-4

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Carter .458 10 24 7 11 5 0 1 6 .792 2 5 .481 1.273 1-1
Mosier .441 11 34 8 15 3 1 0 7 .588 1 5 .472 1.060 10-11
Giammarino .393 11 28 5 11 2 0 0 7 .464 0 2 .393 .857 2-2
Caldwell .382 10 34 4 13 1 0 0 4 .412 0 0 .382 .794 1-1
Lam .359 12 39 11 14 2 0 2 6 .564 4 6 .432 .996 9-10
Goff .350 12 40 9 14 2 2 0 6 .500 4 6 .409 .909 9-10
Tjarks .286 12 35 9 10 2 0 0 5 .343 2 9 .342 .685 5-5
Williams .269 10 26 5 7 0 0 0 4 .269 2 1 .321 .591 1-1
West .240 9 25 3 6 2 0 1 7 .440 0 0 .269 .709 0-0
Lechy .200 6 10 1 2 0 0 0 1 .200 2 3 .385 .585 0-0
Thompson .167 3 6 2 1 1 0 0 1 .333 1 3 .286 .619 0-0
Gusich .111 4 9 0 1 0 0 0 2 .111 0 3 .111 .222 0-0
Cunningham .083 9 12 2 1 0 0 0 1 .083 1 4 .154 .237 0-0
Klassen .077 6 13 3 1 0 0 0 1 .077 2 4 .200 .277 3-3
Buse .000 9 3 0 0 0 0 0 0 .000 1 1 .250 .250 0-0
Segal .000 5 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .317 12 338 69 107 20 3 4 58 .429 22 52 .366 .795 41-44
Opponents: .189 12 318 42 60 8 2 1 26 .236 30 73 .263 .499 12-12

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Carter 1 1 0 5 0 0 6 19 13.50 5.40 71 43 2.63
Mosier 0 0 1 13 0 0 4 20 36.00 7.20 92 67 2.56
Giammarino 0 1 0 13 0 0 2 13 .00 14.00 82 60 2.93
Caldwell 0 0 0 18 0 0 1 14 .00 .00 76 62 2.24
Lam 0 1 1 17 0 0 4 22 11.00 7.33 136 89 3.09
Goff 0 0 0 12 0 0 4 20 11.00 7.33 146 93 3.32
Tjarks 0 0 1 20 0 0 2 12 19.00 4.22 128 91 3.37
Williams 0 0 0 18 0 0 0 7 14.00 28.00 72 48 2.57
West 0 0 1 17 0 0 3 11 .00 .00 65 46 2.50
Lechy 0 0 1 8 0 0 0 2 6.50 4.33 52 28 4.00
Thompson 0 0 0 3 0 0 1 2 7.00 2.33 27 17 3.86
Gusich 0 0 0 5 0 0 0 1 .00 3.00 35 28 3.89
Cunningham 0 1 0 8 0 0 0 1 13.00 3.25 40 27 3.08
Klassen 0 1 0 6 0 0 0 1 7.50 3.75 50 32 3.33
Buse 0 0 0 5 0 0 0 0 4.00 4.00 17 8 4.25
Segal 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 1 5 5 168 0 0 27 145 16.64 7.04 1089 739 2.98
Opponents: 0 0 2 161 0 0 11 75 11.67 4.79 1289 800 3.68

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Carter (1B) 46 1 4 .922 0 0 0 0.0
Mosier 26 29 10 .846 0 0 0 0.0
(3B) 14 26 10 .800        
(1B) 12 3 0 1.000        
Giammarino 6 0 0 1.000 0 0 0 0.0
(RF) 5 0 0 1.000        
(LF) 1 0 0 1.000        
Caldwell (CF) 7 0 1 .875 0 0 0 0.0
Lam 15 12 2 .931 0 0 0 0.0
(2B) 12 5 1 .944        
(SS) 3 7 1 .909        
Goff 33 18 6 .895 5 0 0 0.0
(C) 28 0 1 .966        
(SS) 5 18 5 .821        
Tjarks 41 9 1 .980 7 12 12 0.0
(C) 41 8 1 .980        
(SS) 0 1 0 1.000        
Williams 10 0 0 1.000 0 0 0 0.0
(LF) 9 0 0 1.000        
(CF) 1 0 0 1.000        
West 13 5 0 1.000 0 0 0 0.0
(1B) 10 2 0 1.000        
(3B) 3 2 0 1.000        
(P) 0 1 0 1.000        
Lechy (RF) 1 0 1 .500 0 0 0 0.0
Thompson (LF) 1 0 0 1.000 0 0 0 0.0
Gusich (2B) 2 3 0 1.000 0 0 0 0.0
Cunningham 9 9 1 .947 0 0 0 0.0
(P) 0 8 0 1.000        
(1B) 5 0 0 1.000        
(LF) 4 0 1 .800        
(2B) 0 1 0 1.000        
Klassen 11 4 0 1.000 0 0 0 0.0
(1B) 9 0 0 1.000        
(3B) 1 3 0 1.000        
(2B) 1 1 0 1.000        
Buse 5 6 4 .733 0 0 0 0.0
(P) 4 6 3 .769        
(1B) 1 0 1 .500        
Segal (P) 1 0 1 .500 0 0 0 0.0
Totals: 227 96 31 .912 12 12 12 0.0
Opponents: 224 96 20 .941 18 40 43 7.0

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Segal 3 1 0 0.98 5 4 2 1 21.1 14 1 8 3 20 11
Buse 4 2 0 2.31 7 6 3 0 30.1 25 0 19 10 32 13
West 0 1 1 2.55 3 1 0 0 11.0 11 0 8 4 8 4
Cunningham 1 0 2 3.07 4 1 1 0 13.2 10 0 7 6 13 2
Totals: 8 4 3 2.11 12 12 6 1 76.1 60 1 42 23 73 30
Opponents: 3 6 0 4.01 12 12 10 1 75.0 105 4 67 43 52 22

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Segal 1 0 0 0 93 .171 375 227 17.6 6.56 3.61
Buse 4 0 0 2 143 .195 531 327 17.5 7.38 3.00
West 0 0 0 0 57 .208 176 109 16.0 5.09 2.55
Cunningham 0 0 0 0 57 .182 207 137 15.1 6.66 1.02
Totals: 5 0 0 2 350 .189 1289 800 16.9 6.69 2.75
Opponents: 9 0 0 5 364 .316 1089 739 14.5 4.85 2.05


Statistics powered by Digital Scout www.digitalscout.com