| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Lincoln College Lynx
3/12/2007 to 3/29/2007, 14 games -- 10 wins, 4 losses
| Date | Game type | Opponent | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) | Record |
|---|---|---|---|---|---|---|---|
| 03/12/2007 | Non-league | Mercer | L 5-1 | Faust | West | 0-1 | |
| 03/12/2007 | Non-league | @ Massasoit | W 4-3 | Buse | Dudley | Cunningham | 1-1 |
| 03/13/2007 | Non-league | @ Brookdale | W 10-2 | Segal | (#10) | Cunningham | 2-1 |
| 03/13/2007 | Non-league | @ Dutchess | W 4-2 | Buse | (#11) | Cunningham | 3-1 |
| 03/14/2007 | Non-league | Genesee | W 9-1 | Cunningham | (#4) | 4-1 | |
| 03/14/2007 | Non-league | Middlesex | W 10-0 | Segal | Stampoulos | 5-1 | |
| 03/15/2007 | Non-league | @ Columbia Greene | W 13-1 | Buse | Ramsey | 6-1 | |
| 03/15/2007 | Non-league | @ North Iowa Area CC | W 5-1 | Segal | Reis | 7-1 | |
| 03/24/2007 | League | @ Shawnee | L 6-5 | Patterson | Buse | 7-2 | |
| 03/24/2007 | League | @ Shawnee | W 5-4 | Buse | Kemp | West | 8-2 |
| 03/27/2007 | League | Parkland College | L 11-1 | Wright | Buse | 8-3 | |
| 03/27/2007 | League | Parkland College | L 6-0 | Koch | Segal | 8-4 | |
| 03/29/2007 | League | @ Springfield College | W 9-2 | West | Booker | 9-4 | |
| 03/29/2007 | League | @ Springfield College | W 12-3 | Buse | Cheffy | 10-4 |
Lincoln College Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mosier | .463 | 13 | 41 | 12 | 19 | 3 | 1 | 0 | 10 | .585 | 2 | 5 | .500 | 1.085 | 13-14 |
| Carter | .429 | 11 | 28 | 8 | 12 | 5 | 0 | 1 | 6 | .714 | 2 | 7 | .452 | 1.166 | 1-1 |
| Giammarino | .419 | 12 | 31 | 5 | 13 | 2 | 0 | 0 | 9 | .484 | 0 | 2 | .419 | .903 | 3-3 |
| Caldwell | .382 | 10 | 34 | 4 | 13 | 1 | 0 | 0 | 4 | .412 | 0 | 0 | .382 | .794 | 1-1 |
| Lam | .370 | 14 | 46 | 15 | 17 | 3 | 0 | 2 | 9 | .565 | 5 | 6 | .453 | 1.018 | 13-15 |
| Goff | .356 | 14 | 45 | 13 | 16 | 2 | 2 | 0 | 8 | .489 | 7 | 7 | .442 | .931 | 12-13 |
| Tjarks | .293 | 14 | 41 | 10 | 12 | 2 | 0 | 0 | 6 | .341 | 2 | 9 | .356 | .697 | 5-6 |
| West | .290 | 11 | 31 | 5 | 9 | 4 | 0 | 1 | 10 | .516 | 2 | 0 | .353 | .869 | 1-1 |
| Williams | .219 | 12 | 32 | 6 | 7 | 0 | 0 | 0 | 4 | .219 | 2 | 3 | .286 | .504 | 1-1 |
| Gusich | .182 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | .182 | 1 | 3 | .250 | .432 | 0-0 |
| Thompson | .167 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | .333 | 1 | 3 | .286 | .619 | 0-0 |
| Lechy | .154 | 7 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | .154 | 2 | 3 | .313 | .466 | 0-0 |
| Cunningham | .133 | 10 | 15 | 3 | 2 | 0 | 0 | 0 | 3 | .133 | 1 | 4 | .188 | .321 | 0-0 |
| Klassen | .067 | 7 | 15 | 5 | 1 | 0 | 0 | 0 | 1 | .067 | 4 | 5 | .263 | .330 | 3-3 |
| Buse | .000 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | .250 | .250 | 0-0 |
| Segal | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Totals: | .321 | 14 | 393 | 90 | 126 | 23 | 3 | 4 | 74 | .425 | 32 | 58 | .382 | .807 | 53-58 |
| Opponents: | .191 | 14 | 367 | 47 | 70 | 9 | 3 | 1 | 30 | .240 | 34 | 80 | .267 | .506 | 15-15 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mosier | 0 | 0 | 1 | 17 | 0 | 0 | 4 | 24 | 22.00 | 8.80 | 111 | 79 | 2.52 |
| Carter | 1 | 1 | 0 | 9 | 0 | 0 | 6 | 20 | 15.50 | 4.43 | 90 | 56 | 2.90 |
| Giammarino | 0 | 2 | 0 | 14 | 0 | 0 | 2 | 15 | .00 | 15.50 | 94 | 68 | 3.03 |
| Caldwell | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 14 | .00 | .00 | 76 | 62 | 2.24 |
| Lam | 0 | 1 | 2 | 17 | 0 | 0 | 5 | 26 | 10.60 | 8.83 | 168 | 106 | 3.17 |
| Goff | 0 | 0 | 0 | 16 | 0 | 0 | 4 | 22 | 7.43 | 7.43 | 182 | 110 | 3.50 |
| Tjarks | 0 | 0 | 2 | 25 | 0 | 0 | 2 | 14 | 22.50 | 5.00 | 147 | 103 | 3.27 |
| West | 0 | 0 | 1 | 18 | 0 | 0 | 5 | 16 | 17.00 | .00 | 87 | 57 | 2.56 |
| Williams | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 7 | 17.50 | 11.67 | 90 | 59 | 2.57 |
| Gusich | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 12.00 | 4.00 | 42 | 31 | 3.50 |
| Thompson | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 7.00 | 2.33 | 27 | 17 | 3.86 |
| Lechy | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 8.00 | 5.33 | 63 | 35 | 3.94 |
| Cunningham | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 16.00 | 4.00 | 46 | 32 | 2.88 |
| Klassen | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 4.75 | 3.80 | 66 | 38 | 3.47 |
| Buse | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.00 | 4.00 | 17 | 8 | 4.25 |
| Segal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 1 | 1 | 1.00 |
| Totals: | 1 | 6 | 8 | 195 | 0 | 0 | 30 | 167 | 13.56 | 7.48 | 1307 | 862 | 3.01 |
| Opponents: | 0 | 0 | 4 | 186 | 0 | 0 | 13 | 88 | 11.91 | 5.06 | 1469 | 911 | 3.63 |
Fielding Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% |
|---|---|---|---|---|---|---|---|---|
| Mosier | 27 | 29 | 10 | .848 | 0 | 0 | 0 | 0.0 |
| (3B) | 14 | 26 | 10 | .800 | ||||
| (1B) | 12 | 3 | 0 | 1.000 | ||||
| (LF) | 1 | 0 | 0 | 1.000 | ||||
| Carter (1B) | 57 | 3 | 5 | .923 | 0 | 0 | 0 | 0.0 |
| Giammarino | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (RF) | 5 | 0 | 0 | 1.000 | ||||
| (LF) | 1 | 0 | 0 | 1.000 | ||||
| Caldwell (CF) | 7 | 0 | 1 | .875 | 0 | 0 | 0 | 0.0 |
| Lam | 16 | 20 | 3 | .923 | 0 | 0 | 0 | 0.0 |
| (SS) | 4 | 15 | 2 | .905 | ||||
| (2B) | 12 | 5 | 1 | .944 | ||||
| Goff | 39 | 20 | 7 | .894 | 8 | 2 | 2 | 0.0 |
| (C) | 30 | 1 | 2 | .939 | ||||
| (SS) | 5 | 18 | 5 | .821 | ||||
| (3B) | 4 | 1 | 0 | 1.000 | ||||
| Tjarks | 45 | 9 | 1 | .982 | 7 | 13 | 13 | 0.0 |
| (C) | 45 | 8 | 1 | .981 | ||||
| (SS) | 0 | 1 | 0 | 1.000 | ||||
| West | 15 | 11 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (1B) | 10 | 2 | 0 | 1.000 | ||||
| (3B) | 5 | 3 | 0 | 1.000 | ||||
| (P) | 0 | 6 | 0 | 1.000 | ||||
| Williams | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (LF) | 9 | 0 | 0 | 1.000 | ||||
| (CF) | 2 | 1 | 0 | 1.000 | ||||
| Gusich (2B) | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Thompson (LF) | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| Lechy (RF) | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0.0 |
| Cunningham | 17 | 11 | 1 | .966 | 0 | 0 | 0 | 0.0 |
| (1B) | 13 | 2 | 0 | 1.000 | ||||
| (P) | 0 | 8 | 0 | 1.000 | ||||
| (LF) | 4 | 0 | 1 | .800 | ||||
| (2B) | 0 | 1 | 0 | 1.000 | ||||
| Klassen | 12 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0.0 |
| (1B) | 9 | 0 | 0 | 1.000 | ||||
| (2B) | 2 | 2 | 0 | 1.000 | ||||
| (3B) | 1 | 3 | 0 | 1.000 | ||||
| Buse | 5 | 7 | 4 | .750 | 0 | 0 | 0 | 0.0 |
| (P) | 4 | 7 | 3 | .786 | ||||
| (1B) | 1 | 0 | 1 | .500 | ||||
| Segal (P) | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0.0 |
| Totals: | 263 | 122 | 34 | .919 | 15 | 15 | 15 | 0.0 |
| Opponents: | 260 | 109 | 25 | .937 | 21 | 52 | 57 | 8.8 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segal | 3 | 1 | 0 | 0.98 | 5 | 4 | 2 | 1 | 21.1 | 14 | 1 | 8 | 3 | 20 | 11 |
| West | 1 | 1 | 1 | 1.94 | 4 | 2 | 1 | 0 | 18.0 | 17 | 0 | 10 | 5 | 12 | 4 |
| Buse | 5 | 2 | 0 | 1.98 | 8 | 7 | 4 | 0 | 35.1 | 29 | 0 | 22 | 10 | 35 | 17 |
| Cunningham | 1 | 0 | 2 | 3.07 | 4 | 1 | 1 | 0 | 13.2 | 10 | 0 | 7 | 6 | 13 | 2 |
| Totals: | 10 | 4 | 3 | 1.90 | 14 | 14 | 8 | 1 | 88.1 | 70 | 1 | 47 | 24 | 80 | 34 |
| Opponents: | 3 | 8 | 0 | 4.34 | 14 | 14 | 10 | 1 | 87.0 | 124 | 4 | 88 | 54 | 58 | 32 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Segal | 1 | 0 | 0 | 0 | 93 | .171 | 375 | 227 | 17.6 | 6.56 | 3.61 |
| West | 1 | 0 | 0 | 1 | 88 | .205 | 267 | 173 | 14.8 | 4.67 | 1.56 |
| Buse | 7 | 0 | 0 | 3 | 167 | .197 | 620 | 374 | 17.5 | 6.93 | 3.37 |
| Cunningham | 0 | 0 | 0 | 0 | 57 | .182 | 207 | 137 | 15.1 | 6.66 | 1.02 |
| Totals: | 9 | 0 | 0 | 4 | 405 | .191 | 1469 | 911 | 16.6 | 6.34 | 2.69 |
| Opponents: | 12 | 0 | 0 | 8 | 433 | .320 | 1307 | 862 | 15.0 | 4.67 | 2.57 |
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|