Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Lynx
3/12/2007 to 4/1/2007, 16 games -- 10 wins, 6 losses

Date Game type Opponent Result Pitcher (W) Pitcher (L) Pitcher (S) Record
03/12/2007 Non-league Mercer L 5-1 Faust West 0-1
03/12/2007 Non-league @ Massasoit W 4-3 Buse Dudley Cunningham 1-1
03/13/2007 Non-league @ Brookdale W 10-2 Segal (#10) Cunningham 2-1
03/13/2007 Non-league @ Dutchess W 4-2 Buse (#11) Cunningham 3-1
03/14/2007 Non-league Genesee W 9-1 Cunningham (#4) 4-1
03/14/2007 Non-league Middlesex W 10-0 Segal Stampoulos 5-1
03/15/2007 Non-league @ Columbia Greene W 13-1 Buse Ramsey 6-1
03/15/2007 Non-league @ North Iowa Area CC W 5-1 Segal Reis 7-1
03/24/2007 League @ Shawnee L 6-5 Patterson Buse 7-2
03/24/2007 League @ Shawnee W 5-4 Buse Kemp West 8-2
03/27/2007 League Parkland College L 11-1 Wright Buse 8-3
03/27/2007 League Parkland College L 6-0 Koch Segal 8-4
03/29/2007 League @ Springfield College W 9-2 West Booker 9-4
03/29/2007 League @ Springfield College W 12-3 Buse Cheffy 10-4
04/01/2007 League @ Illinois Central L 4-3 Newport Cunningham 10-5
04/01/2007 League @ Illinois Central L 11-6 Matheny Buse 10-6

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Mosier .438 15 48 14 21 3 1 0 11 .542 2 5 .471 1.012 14-15
Giammarino .429 13 35 5 15 2 0 0 10 .486 0 2 .429 .914 3-3
Carter .387 12 31 9 12 5 0 1 6 .645 3 8 .429 1.074 1-1
Caldwell .382 10 34 4 13 1 0 0 4 .412 0 0 .382 .794 1-1
Lam .352 16 54 16 19 4 0 2 10 .537 5 6 .426 .963 13-16
Goff .321 16 53 14 17 2 2 0 8 .434 7 9 .400 .834 14-15
West .289 13 38 6 11 4 0 1 11 .474 2 1 .341 .815 1-1
Tjarks .279 15 43 11 12 2 0 0 6 .326 3 10 .354 .680 5-7
Williams .263 14 38 6 10 1 0 0 4 .289 2 4 .317 .607 2-2
Cunningham .222 11 18 3 4 0 0 0 4 .222 1 4 .263 .485 0-0
Gusich .214 6 14 0 3 0 0 0 3 .214 1 4 .267 .481 0-0
Lechy .188 8 16 3 3 1 0 0 3 .250 2 4 .316 .566 0-0
Buse .167 11 6 0 1 0 0 0 0 .167 1 3 .286 .452 0-0
Thompson .167 3 6 2 1 1 0 0 1 .333 1 3 .286 .619 0-0
Klassen .111 8 18 6 2 0 0 0 1 .111 4 6 .273 .384 3-3
Segal .000 7 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .318 16 453 99 144 26 3 4 82 .415 34 69 .375 .790 57-64
Opponents: .212 16 429 62 91 14 4 5 45 .298 43 86 .290 .588 18-19

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Mosier 0 0 1 18 0 0 4 26 25.50 10.20 128 91 2.51
Giammarino 0 2 0 15 0 0 2 17 .00 17.50 106 76 3.03
Carter 1 1 0 12 0 0 6 20 11.67 4.38 105 65 3.00
Caldwell 0 0 0 18 0 0 1 14 .00 .00 76 62 2.24
Lam 0 1 2 19 0 0 6 29 12.20 10.17 184 119 3.02
Goff 0 0 0 20 0 0 4 23 8.57 6.67 197 120 3.28
West 0 0 1 20 0 0 5 18 20.50 41.00 105 69 2.56
Tjarks 0 0 2 25 0 0 2 14 16.00 4.80 156 107 3.25
Williams 0 0 1 22 0 0 1 11 20.50 10.25 103 70 2.51
Cunningham 0 1 0 10 0 0 0 4 19.00 4.75 54 37 2.84
Gusich 0 0 0 5 0 0 0 3 15.00 3.75 45 34 3.00
Lechy 0 0 1 11 0 0 1 4 9.50 4.75 66 38 3.47
Buse 0 0 0 5 0 0 0 1 7.00 2.33 20 11 2.86
Thompson 0 0 0 3 0 0 1 2 7.00 2.33 27 17 3.86
Klassen 0 1 0 7 0 0 0 2 5.50 3.67 69 41 3.14
Segal 0 0 0 0 0 0 0 0 .00 .00 1 1 1.00
Totals: 1 6 8 210 0 0 33 188 14.59 7.19 1442 958 2.91
Opponents: 0 0 4 218 0 0 23 128 11.07 5.53 1728 1065 3.63

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Mosier 35 30 11 .855 0 0 0 0.0
(3B) 14 26 10 .800        
(1B) 18 4 1 .957        
(LF) 3 0 0 1.000        
Giammarino 6 0 0 1.000 0 0 0 0.0
(RF) 5 0 0 1.000        
(LF) 1 0 0 1.000        
Carter (1B) 58 3 5 .924 0 0 0 0.0
Caldwell (CF) 7 0 1 .875 0 0 0 0.0
Lam 22 25 4 .922 0 0 0 0.0
(SS) 10 20 3 .909        
(2B) 12 5 1 .944        
Goff 42 23 7 .903 8 4 4 0.0
(C) 32 4 2 .947        
(SS) 5 18 5 .821        
(3B) 4 1 0 1.000        
(2B) 1 0 0 1.000        
West 20 19 0 1.000 0 0 0 0.0
(3B) 9 9 0 1.000        
(1B) 10 2 0 1.000        
(P) 1 8 0 1.000        
Tjarks 49 10 1 .983 7 14 15 6.7
(C) 49 9 1 .983        
(SS) 0 1 0 1.000        
Williams 12 1 1 .929 0 0 0 0.0
(LF) 9 0 0 1.000        
(CF) 3 1 1 .800        
Cunningham 19 11 1 .968 0 0 0 0.0
(1B) 13 2 0 1.000        
(P) 0 8 0 1.000        
(LF) 6 0 1 .857        
(2B) 0 1 0 1.000        
Gusich (2B) 5 7 1 .923 0 0 0 0.0
Lechy (RF) 1 0 1 .500 0 0 0 0.0
Buse 10 7 4 .810 0 0 0 0.0
(P) 4 7 3 .786        
(1B) 6 0 1 .857        
Thompson (LF) 1 0 0 1.000 0 0 0 0.0
Klassen 14 10 1 .960 0 0 0 0.0
(3B) 3 8 1 .917        
(1B) 9 0 0 1.000        
(2B) 2 2 0 1.000        
Segal (P) 2 0 1 .667 0 0 0 0.0
Totals: 303 146 39 .920 15 18 19 5.3
Opponents: 302 127 28 .939 23 56 63 11.1

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Segal 3 1 0 1.22 6 5 2 1 28.2 17 1 11 5 23 18
West 1 1 1 2.74 5 2 1 0 23.0 27 2 15 9 14 5
Buse 5 3 0 3.08 9 8 4 0 36.1 36 1 28 16 36 18
Cunningham 1 1 2 3.50 5 1 1 0 14.0 11 1 8 7 13 2
Totals: 10 6 3 2.54 16 16 8 1 102.0 91 5 62 37 86 43
Opponents: 5 8 0 4.21 16 16 10 1 101.1 142 4 97 61 69 34

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Segal 1 0 0 0 125 .159 512 306 17.9 5.62 4.40
West 1 0 0 1 114 .250 356 228 15.5 4.26 1.52
Buse 7 0 0 3 178 .229 649 391 17.9 6.94 3.47
Cunningham 0 0 0 0 59 .193 211 140 15.1 6.50 1.00
Totals: 9 0 0 4 476 .212 1728 1065 16.9 5.90 2.95
Opponents: 12 0 0 8 495 .318 1442 958 14.2 4.77 2.35


Statistics powered by Digital Scout www.digitalscout.com