Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Caldwell .382 10 34 4 13 1 0 0 4 .412 0 0 .382 .794 1-1
Mosier .378 25 82 23 31 5 1 0 13 .463 3 6 .407 .870 21-22
Lam .337 26 83 22 28 6 0 2 11 .482 10 9 .421 .903 18-21
Giammarino .322 22 59 6 19 3 1 0 15 .407 0 4 .322 .729 4-4
Williams .318 24 66 14 21 2 0 1 6 .394 2 6 .348 .742 6-7
Carter .316 22 57 11 18 7 0 1 7 .491 8 13 .394 .885 2-2
West .292 23 72 8 21 6 0 1 21 .417 4 2 .338 .754 2-2
Goff .264 26 87 17 23 4 2 0 11 .356 9 17 .333 .690 14-16
Cunningham .238 15 21 3 5 0 0 0 4 .238 1 5 .273 .511 0-0
Tjarks .236 25 72 12 17 3 0 0 9 .278 4 17 .295 .573 6-8
Buse .167 14 6 0 1 0 0 0 0 .167 1 3 .286 .452 0-0
Thompson .167 3 6 2 1 1 0 0 1 .333 1 3 .286 .619 0-0
Lechy .143 10 21 3 3 1 0 0 3 .190 2 6 .250 .440 0-0
Gusich .121 13 33 1 4 0 0 0 3 .121 1 8 .147 .268 0-0
Klassen .074 14 27 7 2 0 0 0 1 .074 4 12 .194 .268 3-3
Segal .000 10 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .285 26 727 133 207 39 4 5 109 .370 50 111 .337 .707 77-86
Opponents: .238 26 693 112 165 21 7 8 86 .323 72 121 .314 .638 28-30

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Caldwell 0 0 0 18 0 0 1 14 .00 .00 76 62 2.24
Mosier 0 0 1 36 0 0 6 38 28.67 14.33 218 153 2.53
Lam 0 4 2 26 0 0 8 40 9.50 10.56 307 195 3.23
Giammarino 0 3 0 24 0 0 4 24 .00 14.75 149 114 2.53
Williams 0 0 1 30 0 0 3 26 34.50 11.50 171 121 2.48
Carter 1 2 0 21 0 0 8 28 8.25 5.08 214 130 3.24
West 0 0 1 31 0 0 7 30 19.25 38.50 189 120 2.45
Goff 0 0 0 42 0 0 6 31 10.67 5.65 327 211 3.41
Cunningham 0 1 0 11 0 0 0 5 22.00 4.40 66 45 3.00
Tjarks 0 0 2 33 0 0 3 20 19.50 4.59 252 173 3.23
Buse 0 0 0 5 0 0 0 1 7.00 2.33 20 11 2.86
Thompson 0 0 0 3 0 0 1 2 7.00 2.33 27 17 3.86
Lechy 0 0 1 12 0 0 1 4 12.00 4.00 86 51 3.58
Gusich 0 0 0 17 0 0 0 4 34.00 4.25 100 72 2.94
Klassen 0 2 0 15 0 0 0 2 7.75 2.58 99 66 3.19
Segal 0 0 0 0 0 0 0 0 .00 .00 1 1 1.00
Totals: 1 12 8 324 0 0 48 269 15.72 7.08 2302 1542 2.93
Opponents: 0 0 5 351 0 0 36 224 10.69 6.36 2687 1646 3.49

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Caldwell 7 0 1 .875 0 0 0 0.0
Mosier 50 31 11 .880 0 0 0 0.0
Lam 38 47 7 .924 0 0 0 0.0
Giammarino 8 1 0 1.000 0 0 0 0.0
Williams 22 3 1 .962 0 0 0 0.0
Carter 128 10 7 .952 0 0 0 0.0
West 27 44 2 .973 0 0 0 0.0
Goff 61 35 11 .897 11 4 4 0.0
Cunningham 19 16 3 .921 0 0 0 0.0
Tjarks 77 13 1 .989 10 24 26 7.7
Buse 10 10 4 .833 0 0 0 0.0
Thompson 1 0 0 1.000 0 0 0 0.0
Lechy 1 0 2 .333 0 0 0 0.0
Gusich 13 14 2 .931 0 0 0 0.0
Klassen 23 14 2 .949 0 0 0 0.0
Segal 4 2 1 .857 0 0 0 0.0
Totals: 489 240 55 .930 21 28 30 6.7
Opponents: 506 228 47 .940 26 76 85 10.6

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Segal 4 3 0 2.35 9 8 4 1 44.2 37 3 27 15 32 27
West 3 2 1 2.68 9 5 4 1 47.0 51 3 26 18 31 12
Cunningham 2 2 2 3.11 7 3 3 0 27.0 25 1 19 12 18 7
Buse 5 5 0 4.14 12 10 5 0 45.2 52 1 40 27 40 26
Totals: 14 12 3 3.07 26 26 16 2 164.1 165 8 112 72 121 72
Opponents: 10 12 0 3.47 26 26 17 3 169.1 205 5 131 84 111 50

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Segal 4 0 0 0 202 .211 773 456 17.3 5.01 4.23
West 1 0 0 2 220 .248 693 444 14.7 4.62 1.79
Cunningham 0 0 0 0 117 .227 400 259 14.8 4.67 1.81
Buse 10 0 0 3 231 .257 821 487 18.0 6.13 3.99
Totals: 15 0 0 5 770 .238 2687 1646 16.4 5.15 3.07
Opponents: 17 0 0 8 791 .284 2302 1542 13.6 4.59 2.07


Statistics powered by Digital Scout www.digitalscout.com