Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Mosier .400 23 75 22 30 5 1 0 13 .493 3 6 .430 .924 20-21
Caldwell .382 10 34 4 13 1 0 0 4 .412 0 0 .382 .794 1-1
Lam .355 24 76 22 27 6 0 2 11 .513 10 9 .443 .956 18-21
Giammarino .345 20 55 6 19 3 1 0 15 .436 0 4 .345 .782 4-4
Williams .344 22 61 13 21 2 0 1 6 .426 2 5 .375 .801 6-7
Carter .314 20 51 11 16 6 0 1 7 .490 7 12 .390 .880 2-2
West .308 21 65 8 20 6 0 1 21 .446 4 2 .357 .803 2-2
Goff .272 24 81 17 22 3 2 0 9 .358 9 15 .344 .702 14-16
Tjarks .224 23 67 11 15 3 0 0 9 .269 4 16 .288 .556 5-7
Cunningham .211 14 19 3 4 0 0 0 4 .211 1 5 .250 .461 0-0
Buse .167 13 6 0 1 0 0 0 0 .167 1 3 .286 .452 0-0
Thompson .167 3 6 2 1 1 0 0 1 .333 1 3 .286 .619 0-0
Lechy .143 10 21 3 3 1 0 0 3 .190 2 6 .250 .440 0-0
Gusich .133 12 30 0 4 0 0 0 3 .133 1 8 .161 .295 0-0
Klassen .080 12 25 6 2 0 0 0 1 .080 4 12 .207 .287 3-3
Segal .000 9 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .294 24 673 128 198 37 4 5 107 .383 49 106 .349 .732 75-84
Opponents: .226 24 634 97 143 18 6 8 73 .311 67 116 .305 .615 26-28

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Mosier 0 0 1 33 0 0 6 37 26.33 13.17 200 140 2.53
Caldwell 0 0 0 18 0 0 1 14 .00 .00 76 62 2.24
Lam 0 4 2 23 0 0 8 39 8.80 9.78 285 180 3.24
Giammarino 0 3 0 24 0 0 4 24 .00 13.75 144 110 2.62
Williams 0 0 1 27 0 0 3 26 32.00 12.80 161 114 2.52
Carter 1 2 0 20 0 0 7 25 8.43 4.92 191 119 3.24
West 0 0 1 30 0 0 7 29 17.50 35.00 173 110 2.47
Goff 0 0 0 39 0 0 5 29 10.00 6.00 308 197 3.42
Tjarks 0 0 2 31 0 0 3 18 18.25 4.56 240 163 3.29
Cunningham 0 1 0 10 0 0 0 4 20.00 4.00 58 40 2.90
Buse 0 0 0 5 0 0 0 1 7.00 2.33 20 11 2.86
Thompson 0 0 0 3 0 0 1 2 7.00 2.33 27 17 3.86
Lechy 0 0 1 12 0 0 1 4 12.00 4.00 86 51 3.58
Gusich 0 0 0 13 0 0 0 4 31.00 3.88 96 69 3.10
Klassen 0 1 0 15 0 0 0 2 7.25 2.42 93 60 3.21
Segal 0 0 0 0 0 0 0 0 .00 .00 1 1 1.00
Totals: 1 11 8 303 0 0 46 258 14.92 6.90 2159 1444 2.95
Opponents: 0 0 5 320 0 0 32 197 10.54 6.09 2504 1531 3.55

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Mosier 48 31 11 .878 0 0 0 0.0
Caldwell 7 0 1 .875 0 0 0 0.0
Lam 37 44 7 .920 0 0 0 0.0
Giammarino 8 1 0 1.000 0 0 0 0.0
Williams 20 2 1 .957 0 0 0 0.0
Carter 115 10 6 .954 0 0 0 0.0
West 25 35 0 1.000 0 0 0 0.0
Goff 57 32 10 .899 11 4 4 0.0
Tjarks 71 13 1 .988 10 22 24 8.3
Cunningham 19 16 3 .921 0 0 0 0.0
Buse 10 8 4 .818 0 0 0 0.0
Thompson 1 0 0 1.000 0 0 0 0.0
Lechy 1 0 2 .333 0 0 0 0.0
Gusich 10 12 1 .957 0 0 0 0.0
Klassen 20 14 2 .944 0 0 0 0.0
Segal 4 1 1 .833 0 0 0 0.0
Totals: 453 219 50 .931 21 26 28 7.1
Opponents: 464 208 41 .942 26 74 83 10.8

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Segal 4 2 0 1.99 8 7 3 1 38.2 27 3 20 11 30 24
West 3 2 1 2.68 9 5 4 1 47.0 51 3 26 18 31 12
Cunningham 2 2 2 3.11 7 3 3 0 27.0 25 1 19 12 18 7
Buse 5 4 0 3.35 11 9 4 0 39.2 40 1 32 19 37 24
Totals: 14 10 3 2.76 24 24 14 2 152.1 143 8 97 60 116 67
Opponents: 8 12 0 3.65 24 24 15 2 155.1 196 5 126 81 106 49

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Segal 1 0 0 0 171 .184 687 403 17.8 5.43 4.34
West 1 0 0 2 220 .248 693 444 14.7 4.62 1.79
Cunningham 0 0 0 0 117 .227 400 259 14.8 4.67 1.81
Buse 10 0 0 3 198 .234 724 425 18.3 6.53 4.24
Totals: 12 0 0 5 706 .226 2504 1531 16.4 5.33 3.08
Opponents: 17 0 0 8 735 .294 2159 1444 13.9 4.78 2.21


Statistics powered by Digital Scout www.digitalscout.com