Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Caldwell .382 10 34 4 13 1 0 0 4 .412 0 0 .382 .794 1-1
Mosier .379 27 87 24 33 5 1 0 13 .460 4 7 .413 .873 21-22
Giammarino .338 24 65 7 22 6 1 0 17 .462 0 4 .338 .800 4-4
Lam .322 28 90 23 29 7 0 2 11 .467 11 9 .408 .874 18-21
Williams .319 26 72 15 23 2 0 1 6 .389 2 6 .347 .736 6-7
Carter .302 24 63 11 19 7 0 1 7 .460 8 14 .375 .835 2-2
West .291 25 79 9 23 6 0 1 21 .405 4 2 .333 .738 2-2
Cunningham .269 17 26 3 7 1 0 0 4 .308 1 6 .296 .604 0-0
Goff .267 28 90 17 24 4 2 0 11 .356 10 17 .340 .696 15-17
Tjarks .247 27 77 13 19 3 0 1 11 .325 5 17 .310 .634 6-8
Buse .167 14 6 0 1 0 0 0 0 .167 1 3 .286 .452 0-0
Thompson .167 3 6 2 1 1 0 0 1 .333 1 3 .286 .619 0-0
Lechy .143 10 21 3 3 1 0 0 3 .190 2 6 .250 .440 0-0
Gusich .111 14 36 1 4 0 0 0 3 .111 1 8 .135 .246 0-0
Klassen .074 16 27 7 2 0 0 0 1 .074 4 12 .194 .268 3-3
Segal .000 10 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .286 28 780 139 223 44 4 6 113 .376 54 114 .338 .714 78-87
Opponents: .244 28 754 123 184 25 8 8 96 .330 76 126 .317 .648 36-39

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Caldwell 0 0 0 18 0 0 1 14 .00 .00 76 62 2.24
Mosier 0 0 1 38 0 0 6 40 23.00 13.14 236 164 2.57
Giammarino 0 3 0 29 0 0 7 30 .00 16.25 163 124 2.51
Lam 0 4 2 29 0 0 9 42 9.36 11.44 338 212 3.28
Williams 0 0 1 31 0 0 3 28 37.50 12.50 181 129 2.41
Carter 1 2 0 27 0 0 8 29 9.00 5.14 227 139 3.15
West 0 0 1 35 0 0 7 32 21.00 42.00 204 131 2.43
Cunningham 0 2 0 11 0 0 1 8 27.00 4.50 83 56 3.07
Goff 0 0 0 43 0 0 6 32 10.00 5.88 342 221 3.42
Tjarks 0 0 2 33 0 0 4 25 16.80 4.94 275 183 3.27
Buse 0 0 0 5 0 0 0 1 7.00 2.33 20 11 2.86
Thompson 0 0 0 3 0 0 1 2 7.00 2.33 27 17 3.86
Lechy 0 0 1 12 0 0 1 4 12.00 4.00 86 51 3.58
Gusich 0 0 0 17 0 0 0 4 37.00 4.63 103 75 2.78
Klassen 0 2 0 15 0 0 0 2 7.75 2.58 99 66 3.19
Segal 0 0 0 0 0 0 0 0 .00 .00 1 1 1.00
Totals: 1 13 8 346 0 0 54 293 15.61 7.39 2461 1642 2.92
Opponents: 0 0 5 375 0 0 41 249 10.99 6.63 2907 1780 3.48

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Caldwell 7 0 1 .875 0 0 0 0.0
Mosier 57 31 12 .880 0 0 0 0.0
Giammarino 8 1 2 .818 0 0 0 0.0
Lam 40 56 8 .923 0 0 0 0.0
Williams 24 3 1 .964 0 0 0 0.0
Carter 148 11 8 .952 0 0 0 0.0
West 28 46 2 .974 0 0 0 0.0
Cunningham 19 18 3 .925 0 0 0 0.0
Goff 61 35 11 .897 11 4 4 0.0
Tjarks 82 16 1 .990 14 32 35 8.6
Buse 10 10 4 .833 0 0 0 0.0
Thompson 1 0 0 1.000 0 0 0 0.0
Lechy 1 0 2 .333 0 0 0 0.0
Gusich 15 15 2 .938 0 0 0 0.0
Klassen 26 20 2 .958 0 0 0 0.0
Segal 4 2 1 .857 0 0 0 0.0
Totals: 531 264 60 .930 25 36 39 7.7
Opponents: 545 251 49 .942 26 77 86 10.5

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Segal 4 3 0 2.35 9 8 4 1 44.2 37 3 27 15 32 27
West 4 2 1 2.72 10 6 5 1 54.0 59 3 29 21 32 12
Cunningham 2 3 2 3.91 8 4 4 0 34.0 36 1 27 19 22 11
Buse 5 5 0 4.14 12 10 5 0 45.2 52 1 40 27 40 26
Totals: 15 13 3 3.22 28 28 18 2 178.1 184 8 123 82 126 76
Opponents: 11 13 0 3.46 28 28 19 3 182.1 221 6 137 90 114 54

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Segal 4 0 0 0 202 .211 773 456 17.3 5.01 4.23
West 2 0 0 2 248 .252 775 498 14.4 4.15 1.56
Cunningham 1 0 0 0 154 .252 538 339 15.8 4.53 2.26
Buse 10 0 0 3 231 .257 821 487 18.0 6.13 3.99
Totals: 17 0 0 5 835 .244 2907 1780 16.3 4.95 2.98
Opponents: 17 0 0 8 849 .286 2461 1642 13.5 4.38 2.07


Statistics powered by Digital Scout www.digitalscout.com