Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Mosier .387 29 93 24 36 6 1 0 15 .473 4 8 .418 .891 22-23
Caldwell .382 10 34 4 13 1 0 0 4 .412 0 0 .382 .794 1-1
Giammarino .338 26 71 7 24 6 1 0 17 .451 0 4 .338 .789 5-5
Williams .325 28 77 17 25 2 0 2 7 .429 2 6 .350 .779 6-7
West .321 27 84 10 27 8 0 1 22 .452 4 2 .360 .812 2-2
Lam .305 30 95 23 29 7 0 2 11 .442 11 10 .389 .831 18-21
Goff .281 30 96 19 27 5 2 0 12 .375 10 17 .349 .724 17-19
Carter .275 26 69 11 19 7 0 1 7 .420 8 16 .346 .766 3-3
Tjarks .253 29 83 13 21 3 0 1 11 .325 5 17 .311 .636 6-8
Cunningham .250 18 28 3 7 1 0 0 4 .286 1 6 .276 .562 0-0
Buse .167 15 6 0 1 0 0 0 0 .167 1 3 .286 .452 0-0
Thompson .167 3 6 2 1 1 0 0 1 .333 1 3 .286 .619 0-0
Lechy .143 10 21 3 3 1 0 0 3 .190 2 6 .250 .440 0-0
Gusich .103 15 39 1 4 0 0 0 3 .103 1 8 .125 .228 0-0
Klassen .074 18 27 7 2 0 0 0 1 .074 4 12 .194 .268 3-3
Segal .000 11 1 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .288 30 830 144 239 48 4 7 118 .381 54 118 .337 .718 83-92
Opponents: .238 30 802 125 191 25 8 8 98 .319 83 135 .314 .633 38-42

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Mosier 0 0 1 40 0 0 7 44 24.50 12.25 256 180 2.61
Caldwell 0 0 0 18 0 0 1 14 .00 .00 76 62 2.24
Giammarino 0 3 0 30 0 0 7 32 .00 17.75 177 136 2.49
Williams 0 0 1 33 0 0 4 33 40.00 13.33 199 142 2.49
West 0 1 1 35 0 0 9 38 22.25 44.50 221 141 2.48
Lam 0 5 2 30 0 0 9 42 9.82 10.80 355 224 3.29
Goff 0 0 0 43 0 0 7 36 10.60 6.24 359 234 3.39
Carter 1 2 0 33 0 0 8 29 9.75 4.88 249 155 3.19
Tjarks 0 0 2 34 0 0 4 27 18.00 5.29 296 198 3.29
Cunningham 0 3 0 13 0 0 1 8 29.00 4.83 95 63 3.28
Buse 0 0 0 5 0 0 0 1 7.00 2.33 20 11 2.86
Thompson 0 0 0 3 0 0 1 2 7.00 2.33 27 17 3.86
Lechy 0 0 1 12 0 0 1 4 12.00 4.00 86 51 3.58
Gusich 0 0 0 17 0 0 0 4 40.00 5.00 111 80 2.78
Klassen 0 2 0 15 0 0 0 2 7.75 2.58 99 66 3.19
Segal 0 0 0 0 0 0 0 0 .00 .00 1 1 1.00
Totals: 1 16 8 361 0 0 59 316 16.54 7.57 2627 1761 2.94
Opponents: 0 0 6 395 0 0 41 256 10.73 6.60 3148 1924 3.53

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Mosier 63 31 12 .887 0 0 0 0.0
Caldwell 7 0 1 .875 0 0 0 0.0
Giammarino 10 1 2 .846 0 0 0 0.0
Williams 27 3 1 .968 0 0 0 0.0
West 32 49 2 .976 0 0 0 0.0
Lam 42 58 8 .926 0 0 0 0.0
Goff 66 39 11 .905 11 4 5 20.0
Carter 162 14 8 .957 0 0 0 0.0
Tjarks 87 17 1 .990 14 34 37 8.1
Cunningham 19 18 3 .925 0 0 0 0.0
Buse 10 12 4 .846 0 0 0 0.0
Thompson 1 0 0 1.000 0 0 0 0.0
Lechy 1 0 2 .333 0 0 0 0.0
Gusich 17 16 2 .943 0 0 0 0.0
Klassen 26 20 2 .958 0 0 0 0.0
Segal 4 3 1 .875 0 0 0 0.0
Totals: 574 281 60 .934 25 38 42 9.5
Opponents: 581 268 52 .942 26 82 91 9.9

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Segal 5 3 0 2.03 10 9 5 1 51.2 39 3 28 15 38 30
West 4 2 1 2.72 10 6 5 1 54.0 59 3 29 21 32 12
Buse 6 5 0 3.72 13 11 6 0 52.2 57 1 41 28 43 30
Cunningham 2 3 2 3.91 8 4 4 0 34.0 36 1 27 19 22 11
Totals: 17 13 3 3.02 30 30 20 2 192.1 191 8 125 83 135 83
Opponents: 11 15 0 3.42 30 30 21 3 194.1 237 7 142 95 118 54

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Segal 4 0 0 1 229 .197 905 536 17.5 5.15 4.06
West 2 0 0 2 248 .252 775 498 14.4 4.15 1.56
Buse 10 0 0 3 260 .251 930 551 17.7 5.72 3.99
Cunningham 1 0 0 0 154 .252 538 339 15.8 4.53 2.26
Totals: 17 0 0 6 891 .238 3148 1924 16.4 4.91 3.02
Opponents: 17 0 0 8 902 .288 2627 1761 13.5 4.25 1.95


Statistics powered by Digital Scout www.digitalscout.com