Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Caldwell .382 10 34 4 13 1 0 0 4 .412 0 0 .382 .794 1-1
Mosier .364 33 107 24 39 6 1 0 15 .439 4 9 .393 .832 22-24
Lam .324 33 102 28 33 9 0 2 12 .471 15 11 .420 .891 19-23
West .316 31 98 11 31 9 0 1 25 .439 4 4 .350 .788 2-2
Williams .307 32 88 18 27 3 0 2 7 .409 3 10 .337 .746 7-8
Giammarino .304 29 79 7 24 6 1 0 17 .405 0 4 .304 .709 5-5
Carter .275 30 80 12 22 8 0 1 9 .413 8 18 .337 .750 3-3
Goff .275 32 102 19 28 5 3 0 12 .382 10 19 .336 .719 17-19
Tjarks .263 33 95 14 25 3 0 1 12 .326 5 20 .314 .640 6-8
Cunningham .250 22 40 4 10 1 0 0 4 .275 1 8 .268 .543 0-0
Buse .167 16 6 0 1 0 0 0 0 .167 1 3 .286 .452 0-0
Thompson .167 3 6 2 1 1 0 0 1 .333 1 3 .286 .619 0-0
Lechy .143 10 21 3 3 1 0 0 3 .190 2 6 .250 .440 0-0
Gusich .109 18 46 1 5 0 0 0 4 .109 1 9 .128 .236 0-0
Klassen .097 22 31 7 3 0 0 0 1 .097 4 13 .200 .297 4-4
Segal .000 13 3 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
Totals: .283 34 938 154 265 53 5 7 126 .372 59 139 .330 .702 86-97
Opponents: .246 34 921 146 227 32 8 10 116 .331 93 147 .320 .651 38-42

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Caldwell 0 0 0 18 0 0 1 14 .00 .00 76 62 2.24
Mosier 0 0 1 49 0 0 7 47 28.00 12.44 293 210 2.62
Lam 0 5 2 31 0 0 11 48 7.93 10.82 397 244 3.34
West 0 1 1 40 0 0 10 43 25.75 25.75 270 173 2.62
Williams 0 0 1 44 0 0 5 36 30.67 9.20 241 169 2.62
Giammarino 0 3 0 35 0 0 7 32 .00 19.75 204 153 2.58
Carter 1 2 0 37 0 0 9 33 11.13 4.94 281 176 3.16
Goff 1 0 0 45 0 0 8 39 11.30 5.95 379 250 3.35
Tjarks 0 0 2 38 0 0 4 31 20.40 5.10 340 228 3.33
Cunningham 0 3 0 16 0 0 1 11 41.00 5.13 131 88 3.20
Buse 0 0 0 5 0 0 0 1 7.00 2.33 20 11 2.86
Thompson 0 0 0 3 0 0 1 2 7.00 2.33 27 17 3.86
Lechy 0 0 1 12 0 0 1 4 12.00 4.00 86 51 3.58
Gusich 0 0 0 19 0 0 0 5 47.00 5.22 134 97 2.85
Klassen 0 3 0 16 0 0 0 3 8.75 2.69 121 78 3.46
Segal 0 0 0 0 0 0 0 0 .00 1.50 10 7 3.33
Totals: 2 17 8 408 0 0 65 349 17.07 7.24 3010 2014 2.99
Opponents: 0 1 6 458 0 0 50 305 10.97 6.94 3617 2208 3.55

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Caldwell 7 0 1 .875 0 0 0 0.0
Mosier 70 31 12 .894 0 0 0 0.0
Lam 46 66 10 .918 0 0 0 0.0
West 37 61 2 .980 0 0 0 0.0
Williams 31 3 2 .944 0 0 0 0.0
Giammarino 10 1 2 .846 0 0 0 0.0
Carter 197 15 10 .955 0 0 0 0.0
Goff 70 39 11 .908 11 4 5 20.0
Tjarks 99 18 1 .992 16 34 37 8.1
Cunningham 19 22 3 .932 0 0 0 0.0
Buse 10 15 5 .833 0 0 0 0.0
Thompson 1 0 0 1.000 0 0 0 0.0
Lechy 1 0 2 .333 0 0 0 0.0
Gusich 19 17 2 .947 0 0 0 0.0
Klassen 30 23 4 .930 0 0 0 0.0
Segal 5 4 1 .900 0 0 0 0.0
Totals: 652 315 68 .934 27 38 42 9.5
Opponents: 660 306 59 .942 26 85 96 11.5

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Segal 5 4 0 2.43 12 10 5 1 57.2 51 3 34 20 41 35
West 5 2 1 2.87 11 7 6 1 61.0 66 3 33 25 34 12
Buse 6 6 0 3.58 14 12 7 0 58.2 64 1 47 30 44 31
Cunningham 2 4 2 4.10 10 5 4 0 41.0 46 3 32 24 28 15
Totals: 18 16 3 3.17 34 34 22 2 218.1 227 10 146 99 147 93
Opponents: 14 16 0 3.26 34 34 25 4 221.1 263 7 152 103 139 59

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Segal 4 0 0 1 266 .222 1059 629 18.4 4.98 4.25
West 2 0 0 2 277 .252 871 564 14.3 3.90 1.38
Buse 10 0 0 3 289 .251 1016 599 17.3 5.25 3.70
Cunningham 1 0 0 0 189 .264 671 416 16.4 4.78 2.56
Totals: 17 0 0 6 1021 .246 3617 2208 16.6 4.71 2.98
Opponents: 17 0 0 8 1017 .282 3010 2014 13.6 4.40 1.87


Statistics powered by Digital Scout www.digitalscout.com