| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Monday, April 23, 2007 5:22 PM
Non-league game at Robert Morris
Robert Morris 6, Lincoln College 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| Robert Morris | 0 | 1 | 3 | 1 | 0 | 1 | X | 6 | 7 | 4 |
| Lincoln College | AB | R | H | BI | Robert Morris | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, SS | 3 | 1 | 1 | 0 | (#9), C | 3 | 1 | 1 | 0 | |
| Cunningham, RF | 3 | 0 | 0 | 0 | (#32), P | 4 | 1 | 0 | 1 | |
| West, 3B | 3 | 0 | 0 | 0 | (#27), SS | 3 | 1 | 1 | 1 | |
| Mosier, CF | 3 | 0 | 1 | 0 | (#23), 1B | 3 | 0 | 0 | 0 | |
| Giammarino, DP | 3 | 0 | 0 | 0 | (#30), LF | 3 | 1 | 1 | 2 | |
| Gusich, 2B | 3 | 0 | 0 | 0 | (#19), CF | 3 | 0 | 0 | 0 | |
| Tjarks, C | 3 | 0 | 1 | 0 | (#6), 3B | 3 | 1 | 2 | 1 | |
| Klassen, C | 0 | 0 | 0 | 0 | (#24), 2B | 3 | 1 | 1 | 0 | |
| Carter, 1B | 3 | 0 | 1 | 0 | (#1), RF | 3 | 0 | 1 | 0 | |
| Williams, LF | 3 | 0 | 0 | 0 | Totals | 28 | 6 | 7 | 5 | |
| Buse, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 27 | 1 | 4 | 0 |
E: (#32), (#24), Carter 2, Lam, Williams, (#27) 2, Buse 2B: Lam
| Lincoln College | IP | H | R | ER | BB | SO | BF | Robert Morris | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buse (L) | 6.0 | 7 | 6 | 2 | 1 | 1 | 29 | (#32) (W) | 7.0 | 4 | 1 | 1 | 0 | 5 | 27 | |
| Totals | 6.0 | 7 | 6 | 2 | 1 | 1 | 29 | Totals | 7.0 | 4 | 1 | 1 | 0 | 5 | 27 |
Pitches-strikes: (#32) 83-60, Buse 86-48
Start: 5:22 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|