| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, March 24, 2007 1:19 PM
League game at Shawnee
Lincoln College 5, Shawnee 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 11 | 3 |
| Shawnee | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0 |
| Lincoln College | AB | R | H | BI | Shawnee | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, 2B | 4 | 2 | 2 | 0 | Pickard, LF | 4 | 1 | 1 | 0 | |
| Goff, SS | 4 | 0 | 1 | 2 | Lee, 2B | 3 | 1 | 1 | 0 | |
| Mosier, 3B | 4 | 1 | 2 | 1 | Simmons, SS | 4 | 1 | 2 | 0 | |
| Caldwell, CF | 4 | 0 | 0 | 0 | Almaroad, DP | 4 | 1 | 1 | 0 | |
| West, DP-P | 4 | 0 | 2 | 0 | Huffman, CF | 4 | 0 | 0 | 1 | |
| Tjarks, C | 3 | 1 | 1 | 1 | (#21), 1B | 4 | 0 | 1 | 1 | |
| Lechy, RF | 2 | 0 | 0 | 0 | Lannom, RF | 2 | 0 | 0 | 0 | |
| Giammarino, RF | 2 | 0 | 0 | 0 | Wagganer, 3B | 2 | 0 | 0 | 0 | |
| Carter, 1B | 3 | 1 | 3 | 0 | Frizzell, C | 2 | 0 | 0 | 0 | |
| Williams, LF | 3 | 0 | 0 | 1 | Kemp, P | 0 | 0 | 0 | 0 | |
| Buse, P | 0 | 0 | 0 | 0 | Totals | 29 | 4 | 6 | 2 | |
| Totals | 33 | 5 | 11 | 5 |
E: Carter, Mosier, Goff 2B: Carter 3B: Mosier, Goff SB-ATT: Lam (1-1), Simmons (1-1), Mosier (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Shawnee | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buse (W) | 5.1 | 3 | 2 | 2 | 3 | 6 | 22 | Kemp (L) | 7.0 | 11 | 5 | 5 | 1 | 5 | 34 | |
| West (S) | 1.2 | 3 | 2 | 2 | 1 | 2 | 11 | Totals | 7.0 | 11 | 5 | 5 | 1 | 5 | 34 | |
| Totals | 7.0 | 6 | 4 | 4 | 4 | 8 | 33 |
WP: Buse 2 PB: Frizzell Pitches-strikes: Kemp 83-65, Buse 85-53, West 43-23
Start: 1:19 PM; Game time: 0:00
Saturday, March 24, 2007 10:42 AM
League game at Shawnee
Shawnee 6, Lincoln College 5
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 2 |
| Shawnee | 3 | 3 | 0 | 0 | 0 | 0 | X | 6 | 8 | 1 |
| Lincoln College | AB | R | H | BI | Shawnee | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, 2B | 3 | 1 | 0 | 0 | Pickard, LF | 4 | 1 | 2 | 0 | |
| Goff, SS | 4 | 2 | 2 | 1 | Lee, 2B | 4 | 2 | 2 | 2 | |
| Mosier, 3B | 4 | 2 | 3 | 1 | Simmons, SS | 4 | 1 | 3 | 0 | |
| Caldwell, CF | 4 | 0 | 3 | 1 | Almaroad, 3B | 3 | 1 | 0 | 1 | |
| West, DP | 4 | 0 | 0 | 0 | Huffman, CF | 3 | 0 | 0 | 1 | |
| Tjarks, C | 4 | 0 | 1 | 0 | Cullum, 1B | 3 | 0 | 1 | 1 | |
| Giammarino, RF | 3 | 0 | 1 | 0 | Lannom, RF | 3 | 0 | 0 | 0 | |
| Carter, 1B | 2 | 0 | 0 | 0 | Anderson, DP | 2 | 0 | 0 | 0 | |
| Williams, LF | 3 | 0 | 1 | 0 | Snow, C | 2 | 1 | 0 | 0 | |
| Buse, P | 0 | 0 | 0 | 0 | Patterson, P | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 11 | 3 | Totals | 28 | 6 | 8 | 5 |
E: Buse, Mosier, Cullum 2B: Goff 2, Simmons, Lee, Caldwell SB-ATT: Lam (1-1), Goff (1-1), Mosier (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Shawnee | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buse (L) | 6.0 | 8 | 6 | 2 | 0 | 4 | 30 | Patterson (W) | 7.0 | 11 | 5 | 4 | 0 | 1 | 33 | |
| Totals | 6.0 | 8 | 6 | 2 | 0 | 4 | 30 | Totals | 7.0 | 11 | 5 | 4 | 0 | 1 | 33 |
HBP: Lam (by Patterson), Anderson (by Buse), Snow (by Buse) Pitches-strikes: Patterson 76-57, Buse 86-57
Start: 10:42 AM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|